WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1988-89 New York RangersRecord: 37 - 35 - 8 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
1988-89 New York Rangers |
---|
The 1988-89 New York Rangers roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1988-89 New York Rangers. |
Skaters |
---|
Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulf Dahlen![]() | RW | 56 | 80 | 24 | 19 | 43 | -6 | 50 | 147 | 16.33 | 53 | $3,174,371 |
Lucien DeBlois![]() | C | 73 | 80 | 9 | 24 | 33 | -6 | 107 | 117 | 7.69 | 37 | $566,868 |
Marcel Dionne![]() | C | 37 | 80 | 7 | 16 | 23 | -6 | 20 | 74 | 9.46 | 46 | $943,239 |
Jan Erixon![]() | LW | 44 | 80 | 4 | 11 | 15 | -3 | 27 | 41 | 9.76 | 48 | $680,694 |
Tony Granato![]() | RW | 78 | 80 | 36 | 27 | 63 | 17 | 140 | 234 | 15.38 | 57 | $4,758,805 |
Ron Greschner![]() | D | 58 | 80 | 1 | 10 | 11 | 9 | 94 | 49 | 2.04 | 50 | $1,126,252 |
Mark Hardy![]() | D | 45 | 80 | 2 | 12 | 14 | -8 | 45 | 51 | 3.92 | 40 | $754,246 |
Kelly Kisio![]() | C | 70 | 80 | 26 | 36 | 62 | 14 | 91 | 128 | 20.31 | 59 | $4,878,820 |
Guy Lafleur![]() | RW | 67 | 80 | 18 | 27 | 45 | 1 | 12 | 122 | 14.75 | 57 | $3,263,298 |
Jason Lafreniere![]() | C | 38 | 80 | 8 | 16 | 24 | -3 | 6 | 42 | 19.05 | 53 | $1,975,677 |
Brian Lawton![]() | LW | 30 | 80 | 7 | 10 | 17 | -2 | 39 | 58 | 12.07 | 43 | $813,615 |
Brian Leetch![]() | D | 68 | 80 | 23 | 48 | 71 | 8 | 50 | 268 | 8.58 | 68 | $6,232,034 |
Norm Maciver![]() | D | 26 | 80 | 0 | 10 | 10 | -3 | 14 | 36 | 0.00 | 49 | $746,661 |
Don Maloney![]() | LW | 31 | 80 | 4 | 9 | 13 | 2 | 16 | 38 | 10.53 | 54 | $796,806 |
Kevin Miller![]() | C | 24 | 80 | 3 | 5 | 8 | -1 | 2 | 40 | 7.50 | 56 | $508,481 |
Brian Mullen![]() | RW | 78 | 80 | 29 | 35 | 64 | 7 | 60 | 217 | 13.36 | 57 | $4,262,845 |
Chris Nilan![]() | RW | 38 | 80 | 7 | 7 | 14 | -8 | 177 | 39 | 17.95 | 5 | $165,000 |
John Ogrodnick![]() | LW | 60 | 80 | 13 | 29 | 42 | 0 | 14 | 149 | 8.72 | 55 | $2,200,744 |
Joe Paterson![]() | LW | 20 | 80 | 0 | 1 | 1 | -3 | 84 | 8 | 0.00 | 13 | $165,000 |
James Patrick![]() | D | 68 | 80 | 11 | 36 | 47 | 3 | 41 | 147 | 7.48 | 55 | $3,743,695 |
Michel Petit![]() | D | 69 | 80 | 8 | 25 | 33 | -15 | 154 | 132 | 6.06 | 20 | $280,282 |
Rudy Poeschek![]() | RW | 52 | 80 | 0 | 2 | 2 | -8 | 199 | 17 | 0.00 | 11 | $165,000 |
Tomas Sandstrom![]() | RW | 79 | 80 | 32 | 56 | 88 | 5 | 148 | 240 | 13.33 | 44 | $3,840,488 |
David Shaw![]() | D | 63 | 80 | 6 | 11 | 17 | 14 | 88 | 85 | 7.06 | 58 | $2,230,780 |
Darren Turcotte![]() | C | 20 | 82 | 7 | 3 | 10 | 0 | 4 | 49 | 14.30 | 56 | $920,356 |
Carey Wilson![]() | C | 41 | 80 | 21 | 34 | 55 | 1 | 45 | 108 | 19.44 | 48 | $2,866,681 |
Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
Goalies |
---|
Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Froese![]() | G | 30 | 80 | 9 | 14 | 4 | 102 | 3.78 | 1 | 791 | 689 | 87.10 | $380,757 |
John Vanbiesbrouck![]() | G | 56 | 80 | 28 | 21 | 4 | 197 | 3.69 | 0 | 1666 | 1469 | 88.20 | $1,278,732 |
Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
More Teams & Players |
---|
For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |