| 1992-93 Capital District Islanders | Ferraro, Ray | C | 1991-92 | 46 | 17 | 9 | 5 | 11 | 42 | 4 | 104 | 333 | 349 | 45 | 29.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Kromm, Richard | LW | 1984-85 | 48 | 8 | 4 | 2 | 24 | 38 | -1 | 86 | 6 | 8 | 6 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Malakhov, Vladimir | D | 1993-94 | 48 | 0 | 1 | 0 | 23 | 24 | -10 | 24 | 0 | 0 | 18 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | McInnis, Marty | LW | 1993-94 | 48 | 13 | 2 | 1 | 4 | 20 | -29 | 103 | 1 | 2 | 0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Kurvers, Tom | D | 1988-89 | 48 | 0 | 1 | 0 | 16 | 17 | -39 | 18 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Fraser, Iain | C | 1993-94 | 48 | 10 | 0 | 0 | 6 | 16 | -34 | 102 | 193 | 203 | 4 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Marois, Daniel | RW | 1988-89 | 48 | 7 | 2 | 0 | 6 | 15 | -20 | 65 | 0 | 1 | 14 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Vaske, Dennis | D | 1993-94 | 48 | 0 | 0 | 0 | 11 | 11 | -28 | 7 | 0 | 0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Lehmusto, Helge | LW | 2026 | 21 | 2 | 0 | 0 | 8 | 10 | 7 | 23 | 0 | 0 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Green, Travis | C | 1993-94 | 48 | 4 | 2 | 0 | 4 | 10 | -19 | 82 | 303 | 278 | 10 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Chyzowski, Dave | LW | 1990-91 | 44 | 1 | 0 | 0 | 6 | 7 | -16 | 28 | 0 | 0 | 17 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Dalgarno, Brad | RW | 1993-94 | 48 | 2 | 0 | 0 | 5 | 7 | -26 | 58 | 0 | 0 | 14 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Taylor, Chris | C | 2003-04 | 48 | 1 | 0 | 0 | 6 | 7 | -29 | 25 | 185 | 188 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Finley, Jeff | D | 1999-00 | 48 | 0 | 0 | 0 | 6 | 6 | -4 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Ilmanen, Reijo | LW | 2026 | 17 | 0 | 0 | 0 | 6 | 6 | -6 | 14 | 1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Grieve, Brent | LW | 1994-95 | 43 | 0 | 0 | 0 | 5 | 5 | -29 | 34 | 0 | 1 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Chynoweth, Dean | D | 1994-95 | 34 | 1 | 0 | 0 | 3 | 4 | -19 | 15 | 0 | 0 | 60 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Kushner, Dale | RW | 1990-91 | 44 | 0 | 0 | 0 | 3 | 3 | -30 | 25 | 0 | 0 | 99 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | McBean, Wayne | D | 1988-89 | 34 | 0 | 0 | 0 | 2 | 2 | -24 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Pryor, Chris | D | 1986-87 | 39 | 0 | 0 | 0 | 2 | 2 | -30 | 0 | 0 | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Nylund, Gary | D | 1990-91 | 9 | 0 | 0 | 0 | 2 | 2 | -8 | 3 | 0 | 0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-93 Capital District Islanders | Fitzpatrick, Mark | G | 1997-98 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 20 | 0 | 644 | 740 | 96 | 1 | 87.0 |
| 1992-93 Capital District Islanders | McLennan, Jamie | G | 2003-04 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 13 | 0 | 432 | 506 | 74 | 2 | 85.4 |
| 1992-93 Capital District Islanders | Saviranta, Julian | G | 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 20 | 5 | 0 | 75.0 |
| Bueller? | Lebeau, Stephan | C | 1992-93 | 48 | 13 | 5 | 0 | 23 | 41 | 15 | 113 | 2 | 0 | 2 | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Turgeon, Pierre | C | 1989-90 | 48 | 12 | 8 | 2 | 19 | 41 | -2 | 124 | 353 | 332 | 6 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | MacLean, Paul | RW | 1983-84 | 48 | 21 | 5 | 0 | 13 | 39 | 25 | 89 | 0 | 1 | 40 | 29.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Perreault, Gilbert | C | 1983-84 | 48 | 12 | 1 | 0 | 26 | 39 | 18 | 93 | 177 | 205 | 12 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Bullard, Mike | C | 1983-84 | 48 | 14 | 6 | 0 | 15 | 35 | -5 | 122 | 1 | 1 | 18 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Young, Warren | C | 1984-85 | 48 | 21 | 0 | 0 | 10 | 31 | 15 | 106 | 207 | 179 | 40 | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Hamilton, Dougie | D | 2014-15 | 48 | 0 | 3 | 0 | 28 | 31 | 30 | 26 | 0 | 0 | 16 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Trottier, Bryan | C | 1983-84 | 48 | 13 | 2 | 0 | 14 | 29 | 12 | 112 | 206 | 192 | 18 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Klingberg, John | D | 2014-15 | 48 | 0 | 2 | 0 | 20 | 22 | -7 | 10 | 0 | 0 | 14 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Byfuglien, Dustin | D | 2016-17 | 46 | 1 | 2 | 0 | 18 | 21 | 18 | 35 | 0 | 0 | 56 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Faulk, Justin | D | 2014-15 | 48 | 0 | 0 | 0 | 18 | 18 | 17 | 31 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Sobotka, Vladimir | C | 2011-12 | 48 | 4 | 0 | 0 | 13 | 17 | 18 | 69 | 15 | 10 | 14 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Verbeek, Pat | RW | 1986-87 | 48 | 5 | 0 | 0 | 10 | 15 | 4 | 51 | 0 | 1 | 16 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Langlois, Charlie | RW | 1927-28 | 48 | 4 | 0 | 0 | 6 | 10 | -6 | 53 | 0 | 0 | 16 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | McKee, Jay | D | 1998-99 | 48 | 0 | 0 | 0 | 8 | 8 | -6 | 5 | 0 | 0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Duggan, John | LW | 1925-26 | 39 | 0 | 0 | 0 | 6 | 6 | 12 | 36 | 62 | 72 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Pandolfo, Jay | LW | 2001-02 | 48 | 1 | 0 | 0 | 4 | 5 | 12 | 44 | 13 | 26 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Harris, Ted | D | 1974-75 | 48 | 0 | 0 | 0 | 5 | 5 | 30 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Fuhr, Grant | G | 1989-90 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 97 | 112 | 15 | 0 | 86.6 |
| Bueller? | Sch�tz, Lanny | G | 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 0 | 96 | 115 | 19 | 0 | 83.5 |
| Bueller? | Farnberg, Reed | D | 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Helman, Harry | RW | 1922-23 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bueller? | Belfour, Ed | G | 2000-01 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 13 | 0 | 553 | 634 | 81 | 4 | 87.2 |
| Capybaras | Coffey, Paul | D | 1988-89 | 48 | 7 | 5 | 0 | 24 | 36 | -69 | 147 | 0 | 0 | 87 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Skinner, Jeff | LW | 2022-23 | 48 | 11 | 3 | 0 | 18 | 32 | -20 | 68 | 3 | 2 | 2 | 20.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Giroux, Claude | C | 2021-22 | 48 | 6 | 2 | 0 | 20 | 28 | -57 | 66 | 3 | 1 | 8 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Brown, Jeff | D | 1992-93 | 46 | 4 | 5 | 0 | 19 | 28 | -25 | 91 | 0 | 0 | 20 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Bergeron, Patrice | C | 2011-12 | 48 | 8 | 1 | 0 | 16 | 25 | -19 | 58 | 317 | 200 | 4 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Robitaille, Luc | LW | 1986-87 | 48 | 15 | 3 | 0 | 6 | 24 | -20 | 64 | 1 | 3 | 4 | 28.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Hamilton, Dougie | D | 2014-15 | 48 | 4 | 0 | 0 | 19 | 23 | -24 | 83 | 0 | 0 | 24 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | O'Reilly, Ryan | C | 2017-18 | 48 | 6 | 2 | 0 | 14 | 22 | -56 | 72 | 5 | 5 | 2 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Brind'Amour, Rod | C | 2008-09 | 48 | 4 | 2 | 0 | 15 | 21 | -55 | 44 | 450 | 303 | 8 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | McBain, Andrew | RW | 1988-89 | 48 | 7 | 0 | 1 | 12 | 20 | -23 | 60 | 111 | 92 | 18 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Klingberg, John | D | 2014-15 | 48 | 4 | 0 | 0 | 15 | 19 | -20 | 38 | 0 | 0 | 28 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Kessel, Phil | RW | 2010-11 | 48 | 7 | 0 | 0 | 10 | 17 | -16 | 47 | 2 | 1 | 4 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Faulk, Justin | D | 2014-15 | 48 | 5 | 0 | 1 | 11 | 17 | -26 | 81 | 0 | 0 | 4 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Penner, Dustin | LW | 2009-10 | 48 | 7 | 0 | 0 | 9 | 16 | -24 | 46 | 102 | 126 | 2 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Sanderson, Geoff | LW | 1992-93 | 48 | 8 | 0 | 0 | 7 | 15 | -24 | 48 | 61 | 70 | 12 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Manno, Bob | D | 1984-85 | 48 | 3 | 0 | 0 | 11 | 14 | -67 | 19 | 0 | 0 | 4 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Bondra, Peter | RW | 2002-03 | 48 | 5 | 0 | 0 | 8 | 13 | -17 | 53 | 166 | 265 | 8 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Callahan, Ryan | RW | 2008-09 | 48 | 6 | 0 | 0 | 3 | 9 | -16 | 48 | 3 | 7 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Capybaras | Swayman, Jeremy | G | 2021-22 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 42 | 0 | 771 | 980 | 209 | 0 | 78.7 |
| Capybaras | Richter, Mike | G | 1995-96 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 498 | 563 | 65 | 0 | 88.5 |
| Colorado Grapes | McDonald, Lanny | RW | 1982-83 | 48 | 20 | 10 | 0 | 24 | 54 | 27 | 122 | 0 | 0 | 14 | 24.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | McKechnie, Walt | C | 1975-76 | 48 | 16 | 3 | 0 | 34 | 53 | 27 | 91 | 326 | 352 | 16 | 20.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Robert, Rene | RW | 1976-77 | 48 | 13 | 4 | 1 | 30 | 48 | 29 | 116 | 13 | 13 | 18 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | DeBlois, Lucien | C | 1983-84 | 48 | 7 | 1 | 0 | 15 | 23 | -3 | 81 | 240 | 240 | 8 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Wensink, John | LW | 1978-79 | 48 | 20 | 1 | 0 | 2 | 23 | 9 | 113 | 0 | 0 | 27 | 18.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Schmautz, Bobby | RW | 1972-73 | 48 | 13 | 1 | 1 | 7 | 22 | -3 | 118 | 0 | 0 | 26 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | McEwen, Mike | D | 1981-82 | 48 | 0 | 1 | 0 | 20 | 21 | 3 | 19 | 0 | 0 | 24 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Watson, Joe | D | 1973-74 | 48 | 0 | 0 | 0 | 16 | 16 | 7 | 7 | 0 | 0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Saleski, Don | RW | 1976-77 | 48 | 10 | 0 | 0 | 5 | 15 | -2 | 104 | 0 | 4 | 6 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Delorme, Ron | C | 1978-79 | 48 | 8 | 0 | 0 | 6 | 14 | -4 | 56 | 183 | 205 | 22 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Smith, Alex | D | 1925-26 | 48 | 0 | 0 | 0 | 13 | 13 | 25 | 6 | 0 | 0 | 26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Langlois, Charlie | RW | 1927-28 | 48 | 0 | 0 | 0 | 10 | 10 | 11 | 48 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Helman, Harry | RW | 1922-23 | 48 | 1 | 0 | 0 | 8 | 9 | 10 | 40 | 183 | 164 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Harris, Ted | D | 1974-75 | 48 | 0 | 0 | 0 | 9 | 9 | 26 | 2 | 0 | 0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Svensson, Leif | D | 1979-80 | 34 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Finnigan, Frank | RW | 1925-26 | 48 | 1 | 0 | 1 | 6 | 8 | -3 | 60 | 1 | 0 | 8 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Hajt, Bill | D | 1979-80 | 48 | 0 | 0 | 0 | 7 | 7 | 4 | 6 | 0 | 0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Hart, Gizzy | LW | 1927-28 | 48 | 1 | 0 | 0 | 4 | 5 | -1 | 69 | 68 | 65 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Plasse, Michel | G | 1975-76 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 10 | 0 | 507 | 560 | 53 | 2 | 90.5 |
| Colorado Grapes | Turner, Dean | D | 1979-80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colorado Grapes | Grahame, Ron | G | 1979-80 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 9 | 0 | 226 | 268 | 42 | 1 | 84.3 |
| Drift Car | Maruk, Dennis | C | 1981-82 | 48 | 19 | 6 | 0 | 34 | 59 | 26 | 97 | 330 | 352 | 32 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Jagr, Jaromir | RW | 1995-96 | 48 | 22 | 5 | 1 | 30 | 58 | 29 | 163 | 7 | 5 | 24 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Cain, Herb | LW | 1943-44 | 48 | 16 | 5 | 0 | 24 | 45 | 29 | 125 | 2 | 3 | 2 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Draisaitl, Leon | C | 2022-23 | 48 | 17 | 2 | 2 | 20 | 41 | 16 | 97 | 304 | 207 | 4 | 21.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Carson, Jimmy | C | 1987-88 | 48 | 12 | 4 | 0 | 22 | 38 | 13 | 96 | 5 | 5 | 14 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Bullard, Mike | C | 1983-84 | 48 | 14 | 1 | 1 | 14 | 30 | 14 | 95 | 2 | 0 | 6 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Doughty, Drew | D | 2014-15 | 48 | 0 | 0 | 0 | 27 | 27 | 28 | 18 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Tkachuk, Keith | LW | 1993-94 | 48 | 15 | 0 | 0 | 12 | 27 | 12 | 89 | 0 | 0 | 72 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Secord, Al | LW | 1981-82 | 44 | 15 | 0 | 0 | 8 | 23 | 8 | 82 | 0 | 0 | 143 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Letang, Kris | D | 2014-15 | 48 | 0 | 0 | 0 | 22 | 22 | 10 | 23 | 0 | 0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Sedin, Henrik | C | 2017-18 | 48 | 4 | 0 | 0 | 18 | 22 | 12 | 39 | 189 | 211 | 2 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Byfuglien, Dustin | D | 2016-17 | 48 | 1 | 0 | 0 | 20 | 21 | 11 | 15 | 0 | 0 | 57 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Faulk, Justin | D | 2014-15 | 48 | 2 | 1 | 0 | 14 | 17 | 11 | 15 | 0 | 0 | 4 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Smith, Alex | D | 1925-26 | 48 | 0 | 0 | 0 | 9 | 9 | 29 | 3 | 0 | 0 | 31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Duggan, John | LW | 1925-26 | 48 | 4 | 0 | 0 | 4 | 8 | -4 | 55 | 95 | 95 | 5 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Harris, Ted | D | 1974-75 | 48 | 1 | 0 | 0 | 3 | 4 | 11 | 8 | 0 | 0 | 12 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Langlois, Charlie | RW | 1927-28 | 44 | 1 | 0 | 0 | 2 | 3 | -3 | 46 | 2 | 2 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Gainor, Dutch | C | 1934-35 | 42 | 1 | 0 | 0 | 1 | 2 | -6 | 43 | 173 | 150 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drift Car | Morrison, Mike | G | 2005-06 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 67 | 77 | 10 | 0 | 87.0 |
| Drift Car | Hainsworth, George | G | 1928-29 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 20 | 0 | 806 | 922 | 116 | 6 | 87.4 |
| Dwayne Jetski | Gretzky, Wayne | C | 1983-84 | 48 | 37 | 13 | 0 | 37 | 87 | 21 | 213 | 251 | 232 | 18 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Gretzky, Wayne | C | 1981-82 | 48 | 23 | 19 | 0 | 39 | 81 | 19 | 178 | 335 | 359 | 14 | 23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Gretzky, Wayne | C | 1986-87 | 48 | 15 | 14 | 0 | 29 | 58 | 7 | 196 | 161 | 178 | 6 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Gretzky, Wayne | C | 1995-96 | 48 | 13 | 0 | 0 | 28 | 41 | 24 | 93 | 1 | 0 | 10 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Doughty, Drew | D | 2014-15 | 48 | 0 | 0 | 0 | 33 | 33 | 11 | 21 | 0 | 0 | 30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Letang, Kris | D | 2014-15 | 48 | 1 | 1 | 0 | 29 | 31 | 5 | 17 | 0 | 0 | 26 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Gretzky, Wayne | C | 1998-99 | 46 | 7 | 0 | 0 | 18 | 25 | 10 | 63 | 3 | 0 | 2 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Gretzky, Wayne | C | 1993-94 | 48 | 16 | 0 | 0 | 9 | 25 | -2 | 138 | 203 | 182 | 2 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Faulk, Justin | D | 2014-15 | 48 | 1 | 0 | 0 | 17 | 18 | 20 | 18 | 0 | 0 | 2 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Godin, Sam | RW | 1927-28 | 41 | 1 | 0 | 0 | 12 | 13 | 21 | 10 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Helman, Harry | RW | 1922-23 | 48 | 4 | 0 | 1 | 8 | 13 | 19 | 29 | 0 | 0 | 2 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Langlois, Charlie | RW | 1927-28 | 48 | 4 | 0 | 0 | 7 | 11 | -8 | 51 | 0 | 0 | 2 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Harris, Ted | D | 1974-75 | 48 | 0 | 0 | 0 | 8 | 8 | 17 | 3 | 0 | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Jetski | Arbour, Al | D | 1968-69 | 48 | 0 | 0 | 0 | 7 | 7 | 12 | 2 | 0 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
