Theme League Information
1950-Present “Our Generation” 110M
ericmill16
Come play with the players you grew up watching or still watch today. This is our generation only! Ballparks from this time period only. 1950-present. 2020 is blacklisted. Too many weird stat lines with only 60 games played. This league is 110M. Above avg aaa. 12/4. No clones. No DH. Yes to waiver wire. Players must be from 1950-Present but not from 2020. This lower cap will allow more player variability and create some more unique teams.
View
None
MLB139673 Standings
NATIONAL LEAGUE
East W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
Wills to Arraez 85-77 0.525 - 2-8 L1 x 43-38 42-39 0-0 0 tensaver716 -120984
Choke Artists 78-84 0.481 7 7-3 W5 - 36-45 42-39 0-0 0 rstreete 4637
keelerskillers 75-87 0.463 10 6-4 W1 - 30-51 45-36 0-0 0 BKeeler4 1423
Small Market Budget 65-97 0.401 20 3-7 L6 - 28-53 37-44 0-0 0 TeamLeader1 -18554
West W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
The Klumps 100-62 0.617 - 5-5 L2 x 52-29 48-33 0-0 0 Klumpy1009 2179
Sopwith Camels 95-67 0.586 5 9-1 W2 - 51-30 44-37 0-0 0 BaronKmarr 29542
Miller’s Magic 84-78 0.519 16 2-8 W1 - 38-43 46-35 0-0 0 ericmill16 18791
Glory days 83-79 0.512 17 6-4 L1 - 44-37 39-42 0-0 0 expo4ever 13990
AMERICAN LEAGUE
East W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
Backyard Nerfs 85-78 0.521 - 5-5 W2 x 41-40 44-38 0-0 0 cmclin24 1140
Back…to the Future! 84-79 0.515 1 6-4 L1 - 45-37 39-42 0-0 0 simpleton 1161
Tallahessee-TigerSharks 81-81 0.500 3.5 8-2 L1 - 38-43 43-38 0-0 0 karcher -1912
Dynamic Butts 61-101 0.377 23.5 3-7 L7 - 36-45 25-56 0-0 0 Eyerman 728
West W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
Grays Sports Almanac 97-65 0.599 - 5-5 L1 x 45-36 52-29 0-0 0 Majocha 1680
Devine Chance 93-69 0.574 4 4-6 W1 - 46-35 47-34 0-0 0 rmarksduke 30551
Randy's Lifetime Rattlers 73-89 0.451 24 4-6 L1 - 30-51 43-38 0-0 0 Rattlers 50518
Dock "LSD" Ellis 58-104 0.358 39 5-5 W1 - 29-52 29-52 0-0 0 CaleKolb -49468
 



[Terms of Use] [Customer Support] [Privacy Statement]