Theme League Information
Up The Ladder
sigblend
Season 2 - $80,000,000 salary cap You may use the WIS AAA players anytime you like.
View
None
MLB139729 Standings
NATIONAL LEAGUE
East W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
Chicago Cubs 93-69 0.574 - 8-2 W3 x 48-33 45-36 0-0 0 cstrohmier 130065
St. Louis Scarecrows 87-75 0.537 6 3-7 L4 - 40-41 47-34 0-0 0 Disco Dogs 23073
Boston Red Sox 81-81 0.500 12 4-6 W2 - 44-37 37-44 0-0 0 pmars2001 -18279
Two Six Shooters II 71-91 0.438 22 3-7 L2 - 39-42 32-49 0-0 0 bheid408 8630
West W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
Atlanta Braves 95-67 0.586 - 4-6 W2 x 50-31 45-36 0-0 0 jimmygatz2 495
Cincinnati Reds 88-74 0.543 7 7-3 L1 - 46-35 42-39 0-0 0 stroh23 58505
Chicago White Sox 86-76 0.531 9 6-4 W1 - 43-38 43-38 0-0 0 danidon 26757
Cleveland Native Americans 71-91 0.438 24 5-5 L2 - 35-46 36-45 0-0 0 big_dowg -4817
AMERICAN LEAGUE
East W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
Montreal MoonKnights 87-75 0.537 - 5-5 W1 x 45-36 42-39 0-0 0 Kaboom1969 2949
Yankees in Coors II 85-77 0.525 2 6-4 L1 - 45-36 40-41 0-0 0 sooners07 696
Los Angeles Dodgers 83-79 0.512 4 5-5 W1 - 36-45 47-34 0-0 0 cholatse 8626
New York Giants 73-89 0.451 14 6-4 L1 - 41-40 32-49 0-0 0 sigblend 693
West W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
Haverford Bees II 108-54 0.667 - 7-3 L1 x 50-31 58-23 0-0 0 crazyamos 127717
Seattle Mariners II 77-85 0.475 31 3-7 L1 - 36-45 41-40 0-0 0 strubrosII -4484
Baltimore Natty Boh 60-102 0.370 48 5-5 W1 - 28-53 32-49 0-0 0 sigblend 693
Mack Men 51-111 0.315 57 3-7 W1 - 26-55 25-56 0-0 0 fatguyrd -290178
 



[Terms of Use] [Customer Support] [Privacy Statement]