Record: 11-13 Conference: NESCAC Coach: Sim AI Prestige: C- RPI: 198 SOS: 179
Division III - Westfield, MA
Homecourt: D
Home: 6-6 Away: 5-7
AVG 523
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
142 Sim AI 11-13 6-6 5-7 0-0 7-7   198 179 -  
141 Sim AI 11-17 5-8 5-8 1-1 5-11   233 155 C-  
140 Sim AI 18-9 12-1 6-7 0-1 13-3   187 384 C Conf Champion
139 Sim AI 16-12 9-4 6-7 1-1 9-7   169 301 C-  
138 Sim AI 11-16 5-8 6-7 0-1 7-9   275 298 C-  
137 Sim AI 6-21 3-10 3-10 0-1 2-14   342 253 C-  
136 Sim AI 14-13 7-6 7-6 0-1 10-6   206 322 C  
135 Sim AI 20-8 10-2 9-5 1-1 12-4   82 277 C Conf Champion
134 Sim AI 5-23 2-11 2-11 1-1 3-13   371 308 C-  
133 Sim AI 8-19 6-7 2-11 0-1 6-10   310 194 C-  
132 Sim AI 19-8 8-5 11-2 0-1 11-5   125 314 C+  
131 Sim AI 20-9 9-4 10-4 1-1 12-4   76 169 C+ Conf Champion
PI (1st Round)
130 Sim AI 6-21 3-10 3-10 0-1 5-11   358 315 C-  
129 Sim AI 11-16 6-8 5-7 0-1 6-10   271 294 C-  
128 Sim AI 8-19 6-6 2-12 0-1 6-10   372 381 C-  
127 Sim AI 13-15 6-7 6-7 1-1 8-8   280 367 C-  
126 Sim AI 3-24 3-9 0-14 0-1 1-15   384 368 C-  
125 Sim AI 7-20 4-9 3-10 0-1 5-11   374 377 C-  
124 Sim AI 10-17 3-11 7-5 0-1 8-8   319 361 C-  
123 Sim AI 16-11 10-4 6-6 0-1 10-6   212 364 C-  
122 Sim AI 9-19 2-11 6-7 1-1 6-10   294 283 C-  
121 Sim AI 7-20 4-9 3-10 0-1 3-13   310 185 C-  
120 Sim AI 14-13 7-6 7-6 0-1 11-5   206 295 C Conf Champion
119 Sim AI 19-10 11-3 7-6 1-1 12-4   83 153 C PI (1st Round)
118 Sim AI 13-15 6-7 6-7 1-1 7-9   260 336 C-  
117 Sim AI 7-20 4-9 3-10 0-1 3-13   287 115 C-  
116 Sim AI 18-11 7-6 9-4 2-1 9-7   147 295 C+  
115 Sim AI 25-7 11-4 13-1 1-2 11-5   61 139 C+ PI (Final Four)
114 Sim AI 9-20 6-7 1-12 2-1 5-11   297 169 C-  
113 Sim AI 6-22 4-8 1-13 1-1 4-12   328 137 C-  
112 Sim AI 17-13 9-4 5-8 3-1 9-7   173 304 C  
111 Sim AI 16-11 8-5 8-5 0-1 9-7   175 308 C  
110 Sim AI 5-22 4-9 1-12 0-1 3-13   358 230 C-  
109 Sim AI 5-23 2-11 2-11 1-1 1-15   347 211 C-  
108 Sim AI 20-8 9-4 10-3 1-1 13-3   123 356 C+ Conf Champion
107 Sim AI 19-8 10-3 9-4 0-1 10-6   136 357 C  
106 Sim AI 5-22 3-10 2-11 0-1 4-12   384 381 C-  
105 Sim AI 12-15 7-6 5-8 0-1 6-10   246 285 C-  
104 Sim AI 10-17 6-7 4-9 0-1 5-11   251 165 C-  
103 Sim AI 18-9 10-2 8-6 0-1 11-5   91 198 C  
102 Sim AI 9-18 4-9 5-8 0-1 7-9   288 272 C-  
101 Sim AI 10-17 5-7 5-9 0-1 4-12   259 227 C-  
100 Sim AI 11-17 6-7 4-9 1-1 7-9   250 190 C-  
99 Sim AI 18-11 9-4 7-6 2-1 12-4   113 181 C Conf Champion
98 Sim AI 5-22 1-12 4-9 0-1 3-13   376 373 C-  
97 Sim AI 5-22 2-11 3-10 0-1 2-14   323 160 C-  
96 Sim AI 17-11 8-5 8-5 1-1 10-6   170 345 C  
95 Sim AI 16-11 9-4 7-6 0-1 9-7   180 341 C-  
94 Sim AI 7-20 4-9 3-10 0-1 3-13   313 192 C-  
93 Sim AI 10-17 6-7 4-9 0-1 5-11   259 215 C-  
92 Sim AI 12-15 5-9 7-5 0-1 7-9   245 274 C-  
91 Sim AI 18-9 10-3 8-5 0-1 12-4   180 377 C Conf Champion
90 Sim AI 10-17 7-6 3-10 0-1 6-10   320 352 C-  
89 Sim AI 3-24 1-12 2-11 0-1 2-14   375 333 C-  
88 Sim AI 7-21 3-10 3-10 1-1 2-14   345 298 C-  
87 Vermonster13 15-13 9-4 5-8 1-1 10-6   204 326 C-  
86 Sim AI 6-21 0-14 6-6 0-1 6-10   315 179 C-  
85 Sim AI 7-20 5-8 2-11 0-1 4-12   331 288 C-  
84 Sim AI 6-21 4-9 2-11 0-1 3-13   351 321 C-  
83 Sim AI 15-13 8-5 6-7 1-1 9-7   268 382 C-  
82 Sim AI 5-22 2-10 3-11 0-1 2-14   354 322 C-  
81 Sim AI 6-21 2-11 4-9 0-1 3-13   312 203 C-  
80 Sim AI 12-15 4-9 8-5 0-1 5-11   223 213 C-  
79 Sim AI 15-13 6-7 8-5 1-1 10-6   191 212 C-  
78 Sim AI 8-20 5-8 2-11 1-1 6-10   285 182 C-  
77 Sim AI 5-22 3-10 2-11 0-1 3-13   344 236 C-  
76 Sim AI 6-21 4-9 2-11 0-1 3-13   334 248 C-  
75 jeffcartee 14-16 7-7 4-8 3-1 7-9   235 257 C-  
74 jeffcartee 8-19 4-9 4-9 0-1 5-11   320 308 C-  
73 Sim AI 5-22 2-11 3-10 0-1 2-14   317 146 C-  
72 Sim AI 3-24 3-10 0-13 0-1 2-14   352 134 C-  
71 Sim AI 24-6 12-0 10-5 2-1 14-2   76 294 B- Conf Champion
PI (1st Round)
70 Sim AI 22-7 12-1 8-5 2-1 15-1   100 311 C+ Conf Champion
69 Sim AI 16-13 6-7 8-5 2-1 10-6   141 138 C+  
68 Sim AI 18-9 9-4 9-4 0-1 10-6   137 270 C+  
67 ldhope 18-9 8-5 10-3 0-1 11-5   120 181 B-  
66 ldhope 17-12 6-3 9-8 2-1 13-3   74 59 B  
65 ldhope 21-9 7-2 13-6 1-1 11-5   81 193 B+ PI (2nd Round)
64 ldhope 25-6 7-3 15-1 3-2 14-2   27 38 A NT At-large Bid
NT (Sweet 16)
63 nanonab 28-3 11-0 13-2 4-1 15-1 14 18 64 A+ Conf Champion
CT Champion
NT (2nd Round)
62 jshorne 24-7 10-3 11-2 3-2 14-2   33 40 A NT At-large Bid
NT (2nd Round)
61 jshorne 21-8 9-2 11-4 1-2 13-3   37 43 A NT At-large Bid
NT (1st Round)
60 jshorne 26-5 11-2 12-1 3-2 15-1 14 15 25 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
59 jshorne 25-7 9-2 12-3 4-2 14-2 21 11 11 A Conf Champion
NT At-large Bid
NT (Sweet 16)
58 jshorne 22-6 10-2 12-2 0-2 14-2   33 48 A- Conf Champion
NT At-large Bid
NT (1st Round)
57 jshorne 16-14 8-3 7-10 1-1 12-4   71 36 B+ PI (2nd Round)
56 jshorne 26-5 9-2 13-2 4-1 15-1 10 10 16 A+ Conf Champion
CT Champion
NT (2nd Round)
55 jshorne 26-6 9-1 13-3 4-2 15-1 16 16 25 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
54 jshorne 22-8 7-2 13-4 2-2 12-4   29 31 A NT At-large Bid
NT (2nd Round)
53 jshorne 24-9 9-3 9-5 6-1 11-5 19 24 20 A+ CT Champion
NT (Elite 8)
52 jshorne 25-6 8-3 14-1 3-2 14-2 15 19 19 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
51 jshorne 24-5 11-0 12-3 1-2 13-3 22 25 40 A+ NT At-large Bid
NT (2nd Round)
50 jshorne 26-4 11-1 12-2 3-1 14-2 12 23 48 A+ Conf Champion
CT Champion
NT (1st Round)
49 jshorne 28-6 10-2 12-3 6-1 14-2 7 3 3 A+ Conf Champion
CT Champion
NT (Elite 8)
48 jshorne 27-5 10-1 12-3 5-1 15-1 10 6 8 A+ Conf Champion
CT Champion
NT (Sweet 16)
47 jshorne 26-6 11-1 11-3 4-2 14-2 15 17 28 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
46 jshorne 27-5 9-2 14-1 4-2 15-1 13 10 6 A+ Conf Champion
NT At-large Bid
NT (Elite 8)
45 jshorne 21-10 7-3 10-6 4-1 13-3   30 14 A- CT Champion
NT (2nd Round)
44 jshorne 20-10 7-3 10-6 3-1 12-4   37 22 A CT Champion
NT (1st Round)
43 jshorne 23-6 10-2 12-2 1-2 13-3   14 16 A+ NT At-large Bid
NT (2nd Round)
42 jshorne 25-9 10-2 9-5 6-2 11-5 21 27 24 A NT At-large Bid
NT (Elite 8)
41 jshorne 24-6 9-3 13-1 2-2 14-2 25 41 64 B+ Conf Champion
NT At-large Bid
NT (1st Round)
40 jshorne 18-13 8-5 9-7 1-1 11-5   57 31 B- Conf Champion
PI (3rd Round)
39 jshorne 17-13 7-5 9-7 1-1 9-7   81 63 B PI (2nd Round)
38 jshorne 26-5 8-2 14-2 4-1 14-2 16 7 18 A Conf Champion
CT Champion
NT (2nd Round)
37 jshorne 24-5 9-2 14-1 1-2 14-2   23 59 A- Conf Champion
NT At-large Bid
NT (1st Round)
36 jshorne 22-8 9-3 11-3 2-2 12-4   41 46 B+ Conf Champion
NT At-large Bid
NT (1st Round)
35 jshorne 21-8 8-2 12-4 1-2 12-4   37 74 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
34 jshorne 22-7 9-3 12-2 1-2 14-2   42 93 B+ Conf Champion
NT At-large Bid
NT (1st Round)
33 jshorne 23-8 7-3 13-3 3-2 13-3   20 19 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
32 jshorne 15-13 7-4 7-8 1-1 10-6   90 58 B-  
31 jshorne 17-11 9-2 8-7 0-2 12-4   45 26 B+ NT At-large Bid
NT (1st Round)
30 jshorne 23-8 9-2 11-4 3-2 14-2   28 66 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
29 jshorne 16-14 9-1 6-12 1-1 12-4   76 45 B Conf Champion
PI (2nd Round)
28 jshorne 27-6 9-2 13-2 5-2 13-3 12 7 14 A Conf Champion
NT At-large Bid
NT (Elite 8)
27 jshorne 22-10 7-3 10-6 5-1 12-4   35 29 B+ CT Champion
NT (Sweet 16)
26 jshorne 16-12 6-5 9-6 1-1 11-5   100 64 B  
25 jshorne 23-7 9-1 12-4 2-2 14-2   16 32 A Conf Champion
NT At-large Bid
NT (1st Round)
24 jshorne 27-6 9-2 12-3 6-1 16-0 4 8 21 A Conf Champion
CT Champion
NT (Elite 8)
23 jshorne 21-10 8-3 10-5 3-2 13-3   36 15 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
22 jshorne 22-8 7-3 12-4 3-1 14-2   32 39 B+ Conf Champion
CT Champion
NT (1st Round)
21 jshorne 22-8 10-3 10-3 2-2 15-1   18 12 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
20 jshorne 19-10 9-1 9-7 1-2 14-2   40 26 B Conf Champion
NT At-large Bid
NT (1st Round)
19 jshorne 27-4 10-2 13-1 4-1 15-1   34 204 B Conf Champion
CT Champion
NT (2nd Round)
18 jshorne 19-9 11-2 7-6 1-1 13-3   102 239 C+  
17 jshorne 19-10 10-4 8-4 1-2 13-3   81 65 C+ PI (1st Round)
16 jshorne 14-14 5-5 8-8 1-1 7-9   191 232 C-  
15 jshorne 11-16 5-7 6-8 0-1 7-9   183 64 C-  
14 jshorne 17-11 10-4 6-6 1-1 9-7   234 376 C-  
13 jshorne 6-22 4-9 1-12 1-1 1-15   324 185 C-  
12 Sim AI 12-17 5-8 5-8 2-1 6-10   272 314 C-  
11 Sim AI 12-15 5-7 7-7 0-1 8-8   260 319 C  
10 icoachyounow 16-13 10-3 4-9 2-1 9-7   120 93 B  
9 ronniegator 26-5 11-2 12-1 3-2 15-1 10 6 14 A- Conf Champion
NT At-large Bid
NT (2nd Round)
8 ronniegator 20-10 7-6 10-3 3-1 11-5 25 29 15 B+ CT Champion
NT (1st Round)
7 ronniegator 28-6 11-3 11-1 6-2 13-3   8 13 A- Conf Champion
NT At-large Bid
NT (Final Four)
6 ronniegator 16-11 8-5 8-5 0-1 8-8   87 73 B-  
5 ronniegator 28-4 12-1 11-2 5-1 15-1 14 18 175 B Conf Champion
CT Champion
NT (Sweet 16)
4 branmarr24 19-11 9-4 8-5 2-2 11-5   81 71 C PI (2nd Round)
3 branmarr24 15-13 7-6 7-6 1-1 10-6   210 299 C-  
2 ulcardfan 9-18 8-6 1-11 0-1 5-11   287 53 C-  
1 happydays 11-16 7-5 4-10 0-1 7-9   229 96 C-  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational