#9
Record: 4-1 Conference: Great NE Coach: trophaeum Prestige: A+ RPI: 0 SOS: 0
Division III - Standish, ME (Homecourt: C-)
Home: 4-1 Away: 0-0
AVG
567
Player Ratings
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Martin Nichols Sr. PG 47 92 2 42 5 57 36 73 66 60 85 56 C+ 621
William Porter Fr. PG 66 27 18 48 11 11 14 18 28 63 75 54 B- 433
Jerry Ange Sr. SG 90 58 1 75 2 62 29 69 32 54 75 57 C+ 604
Samuel Hornyak Sr. SG 44 77 16 75 4 17 81 41 71 82 93 40 B 641
William Short Jr. SG 73 69 12 72 9 1 30 69 61 51 77 43 C+ 567
Jon Stafford So. SG 50 62 11 48 17 9 55 56 52 43 74 61 C 538
Kelly Morris Sr. SF 58 67 34 50 41 22 39 56 33 82 81 88 B 651
Joshua Johnson Sr. PF 59 47 65 67 40 46 14 28 35 71 90 87 C+ 649
Darrell Reed Sr. PF 68 57 70 65 53 73 13 39 33 55 77 27 C+ 630
Jeffrey Pridemore So. PF 60 41 49 48 36 64 26 31 9 49 73 57 C- 543
Leroy Moore Fr. PF 46 29 49 41 39 54 29 25 34 42 72 13 C- 473
Edwin McKendry Fr. C 45 14 51 40 31 58 1 24 32 48 58 53 B- 455
Averages - - 59 53 32 56 24 40 31 44 40 58 78 53 C+ 567
Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic

Player Ratings - Season Change
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Martin Nichols Sr. PG 0 0 0 0 0 2 2 1 0 1 0 0 - 6
William Porter Fr. PG 2 2 1 2 1 0 2 0 1 0 2 1 - 14
Jerry Ange Sr. SG 0 0 0 0 0 2 2 2 0 1 0 0 - 7
Samuel Hornyak Sr. SG 0 0 2 0 0 0 0 0 1 0 0 0 - 3
William Short Jr. SG 1 0 0 3 1 0 -1 1 1 1 1 1 - 9
Jon Stafford So. SG 0 1 0 2 1 -1 3 1 0 1 1 2 - 11
Kelly Morris Sr. SF 0 1 0 0 0 1 1 0 0 0 0 0 - 3
Joshua Johnson Sr. PF 0 1 0 0 0 0 2 0 0 1 1 0 - 5
Darrell Reed Sr. PF 0 0 0 0 0 2 1 3 2 1 1 0 - 10
Jeffrey Pridemore So. PF 2 1 1 0 1 0 3 -1 0 0 1 1 - 9
Leroy Moore Fr. PF 1 1 1 2 2 0 0 0 0 1 1 1 - 10
Edwin McKendry Fr. C 2 0 1 2 2 2 0 0 0 1 2 2 - 14
Averages - - 1 1 0 1 1 1 1 1 0 1 1 1 - 8
Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic