Record: 7-1 Conference: Lone Star Coach: Sim AI Prestige: C RPI: 5 SOS: 22
Division II - Wichita Falls, TX
Homecourt: C
Home: 4-0 Away: 3-1
AVG 561
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Tony Via SF Midwestern St. 72-76 124 3284 1817 351 219 23 128 1241 590 47.5 789 362 45.9 72.9
2. Peter Hunger SG Midwestern St. 91-95 121 2559 1779 337 332 8 126 1324 616 46.5 685 269 39.3 59.8
3. Phillip Heier SG Midwestern St. 63-67 95 2613 1742 371 123 24 120 1216 564 46.4 778 325 41.8 75.5
4. Adam Howard SG Midwestern St. 140-143 121 3018 1683 299 273 4 125 1116 557 49.9 514 224 43.6 76.3
5. Steven Grant PG Midwestern St. 53-57 134 3470 1651 227 386 4 176 1084 478 44.1 458 172 37.6 79.6
6. Louis Meidinger SG Midwestern St. 144-147 119 3101 1642 528 286 4 98 1134 553 48.8 520 229 44.0 75.2
7. Henry Walker PF Midwestern St. 57-61 133 2980 1629 665 143 70 104 1033 593 57.4 168 70 41.7 73.4
8. Danny Hershnowitz PG Midwestern St. 68-72 129 2964 1618 289 433 3 129 1031 532 51.6 565 262 46.4 68.4
9. Bernardo Gallo SF Midwestern St. 108-112 118 2852 1602 637 97 78 97 1154 560 48.5 430 177 41.2 74.0
10. Jason Smith PG Midwestern St. 144-147 119 2875 1590 223 433 2 115 1089 505 46.4 835 378 45.3 75.9
11. Todd Milliron SG Midwestern St. 104-107 124 2584 1578 174 387 5 114 1194 543 45.5 778 320 41.1 63.5
12. Ogun Azimi PG Midwestern St. 148-152 123 2964 1571 108 478 3 107 1065 542 50.9 555 265 47.7 63.4
13. Bryan Jackson SG Midwestern St. 49-52 120 3247 1550 253 285 4 139 1082 508 47.0 598 249 41.6 71.3
14. David Halton C Midwestern St. 89-93 107 2203 1540 770 53 107 70 1115 613 55.0 3 0 0.0 60.9
15. Jose Perez PG Midwestern St. 151-154 124 2963 1533 256 357 3 139 1027 501 48.8 601 277 46.1 67.2
16. Roberto Munoz SG Midwestern St. 101-104 123 2308 1527 245 288 4 123 1035 482 46.6 777 344 44.3 69.1
17. Arnulfo Rizzo C Midwestern St. 151-155 114 2304 1519 753 68 142 72 1058 592 56.0 2 0 0.0 71.3
18. Richard Leboeuf SF Midwestern St. 51-55 102 2664 1508 502 66 57 92 1002 549 54.8 28 7 25.0 69.2
19. Peter Everett SF Midwestern St. 95-98 127 2602 1502 485 87 43 118 1028 537 52.2 244 100 41.0 71.3
20. Gregory Daniels PG Midwestern St. 157-160 112 2500 1500 328 271 5 97 1116 507 45.4 489 182 37.2 74.1
21. Ronnie Sanborn PG Midwestern St. 140-143 121 2973 1477 205 394 2 128 965 464 48.1 459 206 44.9 78.1
22. Frank Hubbard SG Midwestern St. 95-99 128 2181 1476 168 266 3 76 938 486 51.8 353 160 45.3 76.4
23. Robert Mease SG Midwestern St. 97-100 126 2167 1471 216 180 4 108 936 473 50.5 446 213 47.8 78.6
24. William Doiron C Midwestern St. 67-71 132 3029 1449 940 63 125 101 953 541 56.8 118 48 40.7 71.7
25. Christopher Loveland PF Midwestern St. 152-156 119 2445 1439 795 98 101 71 1011 531 52.5 9 1 11.1 77.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%