Record: 0-0 Conference: Lone Star Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division II - San Angelo, TX
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 543
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Paul Dorn SG Angelo St. 2-5 116 3312 2147 595 134 15 119 1598 778 48.7 661 314 47.5 57.6
2. Foster Bates SF Angelo St. 36-39 130 2754 1638 504 50 42 74 1196 570 47.7 654 279 42.7 71.1
3. Francisco Pearl PF Angelo St. 9-12 112 3133 1552 872 111 118 77 1226 536 43.7 62 10 16.1 70.1
4. Roger Terrell C Angelo St. 23-26 130 3062 1470 963 43 166 80 966 472 48.9 20 5 25.0 75.3
5. Bruno Henry SG Angelo St. 35-38 127 2653 1321 221 366 8 154 921 460 49.9 522 217 41.6 75.7
6. Edward Bender PF Angelo St. 1-3 89 2601 1299 605 187 175 74 923 472 51.1 93 37 39.8 74.0
7. Zhu Chiang PF Angelo St. 13-16 118 3003 1296 738 60 131 105 920 472 51.3 18 5 27.8 72.0
8. Timothy Hatter C Angelo St. 24-28 132 2514 1278 827 21 200 113 771 441 57.2 1 0 0.0 78.7
9. Clark Porter SG Angelo St. 17-20 117 2946 1276 197 302 12 86 872 388 44.5 653 281 43.0 73.7
10. Robert Chapman SG Angelo St. 86-89 129 2332 1266 141 264 2 174 782 373 47.7 377 158 41.9 75.6
11. Steve Schaff PG Angelo St. 50-53 132 2340 1258 147 242 2 184 871 400 45.9 600 258 43.0 74.6
12. David Pittman PG Angelo St. 29-33 128 2760 1255 84 381 4 159 863 410 47.5 539 222 41.2 75.5
13. Gerald Hawkins SF Angelo St. 28-32 129 2591 1247 535 174 11 128 826 430 52.1 188 75 39.9 77.2
14. Darryl Fellows SG Angelo St. 132-135 108 2472 1246 184 156 3 84 882 415 47.1 440 187 42.5 72.5
15. Cesar Martinez SG Angelo St. 40-43 129 2748 1219 228 330 25 86 828 398 48.1 591 262 44.3 70.6
16. Ralph Boyer PG Angelo St. 138-141 110 2556 1214 187 352 2 110 855 408 47.7 304 107 35.2 77.0
17. Martin Billiot SG Angelo St. 24-27 133 2885 1206 177 251 0 90 806 371 46.0 515 217 42.1 70.6
18. Richard Wallace SF Angelo St. 48-51 131 2630 1199 351 164 18 141 863 418 48.4 323 119 36.8 73.5
19. Telek Poplaski SG Angelo St. 43-46 132 2293 1190 199 291 10 157 767 415 54.1 339 158 46.6 68.2
20. Billy Burris PG Angelo St. 9-12 106 2713 1185 73 280 10 66 974 374 38.4 686 238 34.7 66.3
21. Blake Copas SF Angelo St. 56-59 132 2889 1176 427 210 32 73 838 418 49.9 5 0 0.0 66.9
22. Kevin Friedman SF Angelo St. 62-65 129 2395 1162 266 106 10 96 829 395 47.6 440 183 41.6 66.8
23. Domenic Russo SG Angelo St. 41-45 132 2323 1162 164 230 15 172 771 401 52.0 416 198 47.6 65.3
24. Donte Burroughs C Angelo St. 6-9 113 2948 1158 862 17 145 80 1015 456 44.9 21 6 28.6 69.6
25. Alton Stacks PG Angelo St. 99-102 112 2378 1155 181 306 3 106 804 380 47.3 561 254 45.3 69.5
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%