Record: 9-2 Conference: Horizon Coach: Sim AI Prestige: D- RPI: 128 SOS: 278
Division I - Dayton, OH
Homecourt: B-
Home: 4-2 Away: 5-0
AVG 642
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Derrick Ritter PF Wright State 2-5 115 3726 1726 817 187 232 94 1235 682 55.2 147 25 17.0 67.0
2. Timothy Johnson C Wright State 2-5 115 3875 1624 975 159 286 121 1095 635 58.0 49 10 20.4 65.6
3. Brad Pollak C Wright State 6-9 112 2588 1590 758 64 104 76 1152 656 56.9 7 0 0.0 58.0
4. Cameron Mathews SG Wright State 104-107 121 3278 1572 255 333 7 124 1118 517 46.2 704 315 44.7 74.3
5. Darrell Sanborn SG Wright State 31-34 113 2791 1564 178 335 18 51 1108 524 47.3 511 232 45.4 80.2
6. Donald McCarter PF Wright State 10-13 117 3120 1558 881 116 103 83 1193 598 50.1 2 0 0.0 63.7
7. Charles Burke SF Wright State 4-7 112 3309 1456 510 235 19 85 1159 558 48.1 436 162 37.2 52.7
8. William Ackman PG Wright State 95-98 114 2850 1439 173 381 2 99 1039 487 46.9 567 233 41.1 70.1
9. William Bridges C Wright State 10-12 88 2364 1429 758 44 83 62 1006 506 50.3 0 0 0.0 77.2
10. Marco Russo PF Wright State 18-21 115 3198 1361 764 160 124 62 1061 485 45.7 119 52 43.7 73.9
11. William Blankenship SG Wright State 108-111 114 2602 1325 247 256 1 86 963 458 47.6 482 201 41.7 72.2
12. Gino Stultz SF Wright State 111-114 111 3015 1322 448 196 46 109 968 439 45.4 394 138 35.0 82.3
13. Lyle Watts SG Wright State 120-123 117 2647 1279 231 255 3 73 883 435 49.3 521 232 44.5 71.4
14. Arthur Kennedy C Wright State 18-21 115 2822 1262 773 65 159 74 851 425 49.9 8 2 25.0 75.1
15. Micheal Bautista C Wright State 6-9 112 2479 1259 718 40 122 65 921 480 52.1 11 1 9.1 87.6
16. Dennis Ager PF Wright State 31-34 113 2878 1257 755 62 141 75 1130 517 45.8 1 0 0.0 58.4
17. Jeff Suttle SG Wright State 92-95 109 2650 1252 205 215 3 94 921 417 45.3 454 183 40.3 72.8
18. Robert Collins C Wright State 10-13 117 2091 1235 681 54 95 74 783 426 54.4 0 0 0.0 84.9
19. William Griffin SG Wright State 18-21 115 3165 1216 180 430 2 54 1014 390 38.5 544 182 33.5 71.8
20. Aaron Combs SG Wright State 88-91 110 2594 1212 173 184 0 128 989 416 42.1 511 189 37.0 77.3
21. Francis Harness SF Wright State 8-11 113 2682 1197 457 188 19 52 942 394 41.8 476 189 39.7 77.5
22. Maurice Smith PG Wright State 143-146 109 2715 1159 125 405 6 106 813 371 45.6 594 254 42.8 80.3
23. Carl Bailey SF Wright State 99-102 116 2916 1145 313 168 27 86 820 386 47.1 232 107 46.1 73.5
24. Dave Kaplan PF Wright State 5-8 112 2559 1144 498 103 63 68 914 479 52.4 40 11 27.5 52.1
25. Bennie Baker SF Wright State 35-38 114 2965 1130 465 147 46 108 922 414 44.9 343 125 36.4 62.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%