Record: 8-4 Conference: Minn. IAC Coach: Sim AI Prestige: C RPI: 243 SOS: 378
Division III - St. Peter, MN
Homecourt: D+
Home: 4-2 Away: 4-2
AVG 504
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Jacob Sr. C 12 12 21.4 .472 .154 .702 2.7 8.8 0.4 1.5 0.5 1.3 1.1 11.6
L. Brewer Sr. PF 12 12 20.8 .431 .000 .688 1.5 4.8 1.1 0.8 1.1 0.3 2.3 7.0
R. Rowe Jr. C 12 0 18.6 .449 .000 .769 1.5 5.2 0.3 1.4 0.6 0.9 1.7 5.3
L. Sampson Fr. SG 12 12 18.4 .367 .345 .731 0.8 1.5 2.5 1.9 0.8 0.0 3.1 6.1
S. Hopkins So. SG 12 0 18.1 .421 .273 .500 0.6 2.1 1.2 1.1 0.7 0.1 1.2 5.6
D. Crawford Jr. PG 12 0 17.9 .458 .320 .769 0.8 1.8 1.8 1.0 1.0 0.0 1.9 6.0
R. Bennett Fr. SF 12 12 17.3 .426 .278 .778 0.3 1.2 0.3 1.4 0.6 0.1 2.4 5.4
A. Fleming Sr. PG 12 12 16.3 .500 .429 .625 0.2 0.5 2.3 1.0 1.0 0.0 1.9 7.4
R. Cheek Fr. SF 12 0 16.2 .423 .429 .778 0.4 1.7 0.3 0.9 0.7 0.3 1.1 3.3
R. Nguyen Sr. PF 12 0 16.1 .468 .200 .684 1.8 4.5 0.5 0.8 0.8 0.3 2.1 6.3
J. Oliver So. SG 12 0 11.5 .353 .200 .778 0.3 0.9 0.3 1.0 0.8 0.0 1.2 3.4
D. Addison So. PG 12 0 9.6 .400 .375 .400 0.2 0.7 1.4 1.0 0.7 0.0 1.7 3.6
Averages           .438 .281 .698 10.9 33.7 12.4 13.8 9.1 3.3 21.5 70.9
Opp. Averages           .421 .332 .645 11.3 36.3 11.7 18.8 6.6 2.3 20.5 64.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Jacob Sr. C 12 12 257 51 108 4 26 33 47 32 106 5 18 6 15 13 139
L. Brewer Sr. PF 12 12 249 31 72 0 8 22 32 18 58 13 9 13 4 27 84
R. Rowe Jr. C 12 0 223 22 49 0 6 20 26 18 62 3 17 7 11 20 64
L. Sampson Fr. SG 12 12 221 22 60 10 29 19 26 9 18 30 23 10 0 37 73
S. Hopkins So. SG 12 0 217 24 57 6 22 13 26 7 25 14 13 8 1 14 67
D. Crawford Jr. PG 12 0 215 22 48 8 25 20 26 10 22 21 12 12 0 23 72
R. Bennett Fr. SF 12 12 207 23 54 5 18 14 18 4 14 4 17 7 1 29 65
A. Fleming Sr. PG 12 12 196 31 62 12 28 15 24 2 6 28 12 12 0 23 89
R. Cheek Fr. SF 12 0 194 11 26 3 7 14 18 5 20 4 11 8 3 13 39
R. Nguyen Sr. PF 12 0 193 29 62 4 20 13 19 21 54 6 10 9 4 25 75
J. Oliver So. SG 12 0 138 12 34 3 15 14 18 3 11 4 12 9 0 14 41
D. Addison So. PG 12 0 115 16 40 9 24 2 5 2 8 17 12 8 0 20 43
Totals           294 672 64 228 199 285 131 404 149 166 109 39 258 851
Opp. Totals     260 617 63 190 191 296 136 436 140 226 79 28 246 774