Record: 1-6 Conference: Wisconsin Coach: hotbodi Prestige: C- RPI: 198 SOS: 29
Division III - Menomonie, WI
Homecourt: D
Home: 0-4 Away: 1-2
AVG 512
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
L. Todd Sr. PG 7 7 25.9 .464 .375 .541 1.9 4.1 3.7 3.0 1.9 0.0 1.9 22.7
W. Mabry Sr. SG 7 7 24.3 .465 .000 .789 0.9 2.7 3.7 1.7 1.0 0.0 1.4 7.9
R. Browne Fr. PF 7 7 22.0 .619 .667 1.000 1.4 4.4 0.3 1.4 0.4 0.4 1.7 4.3
W. Beaird Sr. C 7 7 20.9 .500 .500 .778 1.1 5.6 0.3 0.7 0.3 1.4 3.3 4.9
C. Combs So. SF 7 7 19.1 .435 .400 .400 0.4 1.9 1.1 1.1 0.6 0.3 2.1 3.7
B. Parker Sr. PG 7 0 18.6 .550 .500 1.000 0.6 1.6 4.0 0.9 0.4 0.0 2.1 9.6
J. Bivens Sr. SG 7 0 17.7 .409 .250 .800 0.4 1.1 2.1 1.6 1.1 0.1 2.7 3.4
C. Scott Fr. PF 7 0 17.7 .467 .000 1.000 1.3 4.6 0.6 1.4 0.1 0.3 1.7 2.3
M. Jefferson Fr. PF 7 0 14.3 .250 .000 .333 1.4 4.0 0.3 1.1 0.6 0.1 2.1 1.0
G. Manuel Sr. PG 7 0 11.3 .467 .538 .778 0.4 1.0 1.3 0.9 0.7 0.0 0.9 7.0
M. Hale Fr. PF 7 0 7.1 .250 .143 .833 0.0 1.6 0.1 0.7 0.1 0.0 1.3 1.7
O. Ritchie Fr. SF 4 0 2.0 .000     0.3 0.5 0.0 0.0 0.3 0.3 0.3 0.0
Averages           .465 .400 .664 10.0 32.9 17.6 14.6 7.4 2.9 21.4 68.4
Opp. Averages           .469 .328 .699 11.1 33.9 15.4 12.1 8.3 2.7 19.4 75.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
L. Todd Sr. PG 7 7 181 58 125 3 8 40 74 13 29 26 21 13 0 13 159
W. Mabry Sr. SG 7 7 170 20 43 0 5 15 19 6 19 26 12 7 0 10 55
R. Browne Fr. PF 7 7 154 13 21 2 3 2 2 10 31 2 10 3 3 12 30
W. Beaird Sr. C 7 7 146 12 24 3 6 7 9 8 39 2 5 2 10 23 34
C. Combs So. SF 7 7 134 10 23 4 10 2 5 3 13 8 8 4 2 15 26
B. Parker Sr. PG 7 0 130 22 40 14 28 9 9 4 11 28 6 3 0 15 67
J. Bivens Sr. SG 7 0 124 9 22 2 8 4 5 3 8 15 11 8 1 19 24
C. Scott Fr. PF 7 0 124 7 15 0 1 2 2 9 32 4 10 1 2 12 16
M. Jefferson Fr. PF 7 0 100 3 12 0 1 1 3 10 28 2 8 4 1 15 7
G. Manuel Sr. PG 7 0 79 14 30 7 13 14 18 3 7 9 6 5 0 6 49
M. Hale Fr. PF 7 0 50 3 12 1 7 5 6 0 11 1 5 1 0 9 12
O. Ritchie Fr. SF 4 0 8 0 1 0 0 0 0 1 2 0 0 1 1 1 0
Totals           171 368 36 90 101 152 70 230 123 102 52 20 150 479
Opp. Totals     173 369 42 128 137 196 78 237 108 85 58 19 136 525