Record: 10-2 Conference: St. Louis Coach: Sim AI Prestige: C- RPI: 53 SOS: 121
Division III - Lisle, IL
Homecourt: D+
Home: 5-2 Away: 5-0
AVG 530
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
B. Chon Sr. PF 12 12 23.3 .500 .379 .688 1.6 5.3 1.2 1.3 0.6 0.4 2.4 9.7
B. Mercedes Fr. SF 12 12 22.7 .437 .319 .650 0.7 2.6 1.6 1.0 0.9 0.2 1.5 7.5
J. Pullen Sr. PG 12 12 22.2 .561 .528 .769 0.2 1.2 5.3 1.3 0.8 0.0 1.9 12.5
L. Shaffer So. C 12 12 21.8 .467 .167 .737 1.4 6.3 0.6 1.3 0.5 1.3 1.8 5.9
D. Zimmerman So. SG 12 12 21.0 .500 .379 .818 0.9 2.2 2.6 1.3 0.6 0.0 2.1 9.8
A. Walker Sr. PG 12 0 20.1 .610 .500 .676 0.8 1.3 3.3 1.2 1.2 0.1 1.6 8.4
L. Robbins So. C 12 0 17.1 .500 .143 .680 1.7 5.3 0.3 1.2 0.3 0.3 1.9 5.8
C. Leighton So. PF 12 0 17.0 .449 .000 .773 0.9 3.8 0.4 0.9 0.5 0.8 1.9 5.1
B. Anderson Sr. PG 12 0 15.4 .489   .806 0.3 0.9 1.9 0.6 0.9 0.0 0.7 6.1
C. Laureano So. SG 12 0 11.8 .333 .344 .625 0.3 0.9 0.8 0.8 0.2 0.1 1.4 3.2
A. Moore Sr. PG 12 0 6.3 .304 .400 .800 0.3 0.9 0.0 0.3 0.6 0.1 0.6 2.0
A. Kea Sr. PG 6 0 2.7 .000   1.000 0.0 0.2 0.8 0.0 0.2 0.0 0.2 0.3
Averages           .486 .378 .745 8.9 30.7 18.3 10.9 7.1 3.3 17.8 76.0
Opp. Averages           .436 .366 .691 11.8 34.3 13.0 14.4 6.3 3.6 19.3 67.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
B. Chon Sr. PF 12 12 279 47 94 11 29 11 16 19 63 14 16 7 5 29 116
B. Mercedes Fr. SF 12 12 272 31 71 15 47 13 20 8 31 19 12 11 2 18 90
J. Pullen Sr. PG 12 12 266 46 82 28 53 30 39 2 14 63 15 9 0 23 150
L. Shaffer So. C 12 12 262 28 60 1 6 14 19 17 76 7 15 6 15 21 71
D. Zimmerman So. SG 12 12 252 35 70 11 29 36 44 11 26 31 15 7 0 25 117
A. Walker Sr. PG 12 0 241 36 59 6 12 23 34 9 16 39 14 14 1 19 101
L. Robbins So. C 12 0 205 25 50 2 14 17 25 20 63 3 14 4 4 23 69
C. Leighton So. PF 12 0 204 22 49 0 3 17 22 11 45 5 11 6 10 23 61
B. Anderson Sr. PG 12 0 185 22 45 0 0 29 36 3 11 23 7 11 0 8 73
C. Laureano So. SG 12 0 142 11 33 11 32 5 8 3 11 10 9 2 1 17 38
A. Moore Sr. PG 12 0 76 7 23 2 5 8 10 4 11 0 3 7 1 7 24
A. Kea Sr. PG 6 0 16 0 2 0 0 2 2 0 1 5 0 1 0 1 2
Totals           310 638 87 230 205 275 107 368 219 131 85 39 214 912
Opp. Totals     284 651 71 194 170 246 142 412 156 173 75 43 232 809