Record: 5-12 Conference: N10 Coach: Sim AI Prestige: B- RPI: 216 SOS: 115
Division II - Manchester, NH
Homecourt: C-
Home: 4-4 Away: 1-8
AVG 564
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
G. Farris Sr. PF 17 17 28.1 .511 .294 .667 3.6 9.2 1.0 1.6 0.8 1.5 2.1 10.4
R. Gough Sr. SG 17 17 25.5 .433 .235 .622 1.9 4.4 1.9 1.8 1.1 0.1 1.9 6.8
K. Lewis So. C 17 17 24.3 .450 .212 .705 3.1 6.8 0.9 1.5 0.5 1.3 1.9 8.6
J. Michalski Sr. SF 17 17 23.6 .428 .342 .629 1.1 3.7 1.4 1.8 0.6 0.2 1.5 9.8
D. Outlaw Jr. PG 17 17 22.8 .422 .377 .659 0.1 0.8 2.8 1.5 1.0 0.0 3.5 9.8
W. Andre Sr. PF 17 0 17.9 .380 .138 .512 0.9 3.6 0.3 1.2 0.5 0.6 1.0 5.6
M. Washington Fr. PG 17 0 15.8 .426 .200 .722 0.1 0.4 1.8 1.8 0.4 0.0 2.0 4.1
B. Smith So. C 17 0 15.2 .405 .250 .667 1.0 4.0 0.3 0.8 0.3 0.9 1.0 2.1
M. Little So. SF 17 0 15.2 .360 .250 .563 0.9 1.6 1.4 1.5 0.4 0.0 1.9 4.6
S. Johnson So. SF 17 0 11.2 .420 .000 .864 0.6 1.5 0.5 0.8 0.5 0.0 1.0 3.6
H. Bielawski Fr. PG 17 0 6.5 .407 .273 .857 0.1 0.2 0.4 0.7 0.2 0.0 0.8 2.5
T. Smith Fr. PG 9 0 2.4 .250 .000   0.1 0.1 0.3 0.1 0.3 0.0 0.6 0.2
Averages           .429 .279 .664 13.5 36.1 12.8 14.9 6.4 4.6 18.9 68.1
Opp. Averages           .471 .340 .717 9.4 33.3 16.2 13.2 8.2 3.7 19.1 73.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
G. Farris Sr. PF 17 17 477 68 133 5 17 36 54 62 156 17 27 13 26 35 177
R. Gough Sr. SG 17 17 433 42 97 4 17 28 45 33 74 32 31 18 1 32 116
K. Lewis So. C 17 17 413 54 120 7 33 31 44 53 115 15 25 9 22 33 146
J. Michalski Sr. SF 17 17 402 59 138 27 79 22 35 18 63 23 30 11 4 26 167
D. Outlaw Jr. PG 17 17 388 57 135 23 61 29 44 2 13 48 25 17 0 59 166
W. Andre Sr. PF 17 0 304 35 92 4 29 22 43 15 62 5 20 8 10 17 96
M. Washington Fr. PG 17 0 268 26 61 5 25 13 18 1 6 31 31 6 0 34 70
B. Smith So. C 17 0 259 15 37 1 4 4 6 17 68 5 14 5 15 17 35
M. Little So. SF 17 0 258 31 86 8 32 9 16 15 27 24 25 7 0 32 79
S. Johnson So. SF 17 0 190 21 50 0 3 19 22 10 25 8 13 9 0 17 61
H. Bielawski Fr. PG 17 0 111 11 27 3 11 18 21 2 3 7 12 3 0 14 43
T. Smith Fr. PG 9 0 22 1 4 0 1 0 0 1 1 3 1 3 0 5 2
Totals           420 980 87 312 231 348 229 613 218 254 109 78 321 1158
Opp. Totals     439 932 107 315 264 368 160 566 275 224 140 63 324 1249