Record: 2-9 Conference: Big West Coach: Sim AI Prestige: C- RPI: 302 SOS: 278
Division I - Fullerton, CA
Homecourt: C-
Home: 0-6 Away: 2-3
AVG 604
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Hoyt Sr. SF 11 11 24.3 .385 .389 .774 0.9 3.4 1.7 1.7 1.1 0.1 2.5 10.7
W. Derezinski Fr. SG 11 11 24.2 .483 .344 .733 1.3 3.2 0.9 3.0 0.9 0.0 1.8 10.6
O. Hummel Fr. C 11 11 21.6 .533 .500 .545 1.4 5.0 0.5 0.9 0.7 0.5 2.0 3.5
C. Fouts So. PG 11 11 21.5 .446 .286 .897 0.6 1.6 2.1 2.0 0.5 0.0 2.8 9.0
R. Grace Sr. PF 11 11 21.4 .469 .350 .636 1.8 4.8 1.5 1.0 0.6 0.7 2.4 7.4
J. Queen So. PF 11 0 20.5 .431 .154 .615 1.5 4.7 0.9 1.6 0.8 0.3 2.1 4.9
D. Phillips Fr. SG 11 0 18.1 .365 .395 .800 0.4 1.2 0.7 1.3 0.7 0.0 2.3 6.3
R. Brittingham So. PG 11 0 16.9 .447 .304 .850 0.1 0.7 1.5 1.1 0.7 0.0 1.2 6.0
J. White Fr. SF 11 0 16.9 .302 .333 .800 0.6 2.9 0.5 0.7 0.5 0.3 2.3 4.0
D. Cottrell So. PG 11 0 11.3 .480 .500 .714 0.3 1.1 1.5 0.9 0.9 0.0 0.8 3.1
S. Scoggins Fr. SG 10 0 4.7 .545 .667 .667 0.1 0.2 0.4 0.8 0.2 0.0 0.7 1.6
C. Saavedra So. PG 5 0 2.8 .000 .000 1.000 0.0 0.0 0.2 0.6 0.0 0.0 0.2 0.4
Averages           .427 .343 .763 8.9 28.8 12.4 15.3 7.8 1.9 20.8 67.2
Opp. Averages           .478 .356 .717 13.6 37.9 19.8 14.5 6.5 3.7 17.4 79.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Hoyt Sr. SF 11 11 267 40 104 14 36 24 31 10 37 19 19 12 1 27 118
W. Derezinski Fr. SG 11 11 266 42 87 11 32 22 30 14 35 10 33 10 0 20 117
O. Hummel Fr. C 11 11 238 16 30 1 2 6 11 15 55 6 10 8 6 22 39
C. Fouts So. PG 11 11 237 29 65 6 21 35 39 7 18 23 22 6 0 31 99
R. Grace Sr. PF 11 11 235 30 64 7 20 14 22 20 53 17 11 7 8 26 81
J. Queen So. PF 11 0 226 22 51 2 13 8 13 16 52 10 18 9 3 23 54
D. Phillips Fr. SG 11 0 199 23 63 15 38 8 10 4 13 8 14 8 0 25 69
R. Brittingham So. PG 11 0 186 21 47 7 23 17 20 1 8 17 12 8 0 13 66
J. White Fr. SF 11 0 186 13 43 10 30 8 10 7 32 5 8 6 3 25 44
D. Cottrell So. PG 11 0 124 12 25 5 10 5 7 3 12 16 10 10 0 9 34
S. Scoggins Fr. SG 10 0 47 6 11 2 3 2 3 1 2 4 8 2 0 7 16
C. Saavedra So. PG 5 0 14 0 5 0 5 2 2 0 0 1 3 0 0 1 2
Totals           254 595 80 233 151 198 98 317 136 168 86 21 229 739
Opp. Totals     299 625 79 222 193 269 150 417 218 160 71 41 191 870