WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1970-71 San Diego RocketsRecord: 40 - 42 View All NBA Seasons | SimLeague Basketball lets you put Kobe, Magic, Kareem, Bird & Duncan on the court at the same time! Click to Try SimLeague Basketball for Free! |
| The 1970-71 San Diego Rockets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1970-71 San Diego Rockets. |
| Name | Pos | Salary | Per% | Mid% | Pnt% | Def Rtg | PG Eff% | SG Eff% | SF Eff% | PF Eff% | C Eff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70-71 Julius Keye | C | $7,588,864 | 0 | 52 | 48 | 60 | 60 | 70 | 89 | 100 | 100 |
| 70-71 Elvin Hayes | PF | $9,481,904 | 1 | 57 | 41 | 99 | 70 | 80 | 93 | 100 | 100 |
| 70-71 Stu Lantz | SG | $6,437,398 | 12 | 50 | 37 | 52 | 100 | 100 | 98 | 82 | 70 |
| 70-71 Larry Cannon | SG | $6,031,596 | 4 | 64 | 32 | 51 | 100 | 100 | 100 | 89 | 74 |
| 70-71 Byron Beck | PF | $5,607,906 | 1 | 67 | 32 | 42 | 70 | 80 | 97 | 100 | 100 |
| 70-71 Don Adams | SF | $4,090,878 | 10 | 55 | 35 | 54 | 92 | 98 | 100 | 100 | 92 |
| 70-71 Julian Hammond | SF | $4,120,453 | 0 | 48 | 52 | 44 | 89 | 99 | 100 | 100 | 89 |
| 70-71 John Trapp | SF | $3,512,919 | 11 | 53 | 36 | 54 | 90 | 97 | 100 | 100 | 94 |
| 70-71 Calvin Murphy | PG | $4,101,104 | 17 | 49 | 34 | 52 | 100 | 96 | 80 | 70 | 60 |
| 70-71 Ralph Simpson | SG | $2,892,098 | 5 | 69 | 25 | 48 | 97 | 100 | 100 | 92 | 80 |
| 70-71 Larry Siegfried | PG | $2,650,482 | 31 | 39 | 30 | 51 | 100 | 100 | 95 | 78 | 60 |
| 70-71 Don Sidle | PF | $3,090,359 | 1 | 53 | 46 | 43 | 70 | 83 | 99 | 100 | 100 |
| 70-71 John Block | PF | $2,752,886 | 10 | 47 | 42 | 53 | 74 | 83 | 99 | 100 | 100 |
| 70-71 Toby Kimball | PF | $1,624,944 | 6 | 33 | 61 | 45 | 75 | 85 | 98 | 100 | 99 |
| 70-71 Rudy Tomjanovich | PF | $1,733,949 | 8 | 51 | 41 | 50 | 75 | 81 | 97 | 100 | 100 |
| 70-71 Wayne Chapman | SF | $1,285,219 | 10 | 59 | 31 | 40 | 96 | 100 | 100 | 97 | 85 |
| 70-71 Larry Brown | PG | $996,575 | 8 | 55 | 37 | 47 | 100 | 95 | 80 | 70 | 60 |
| 70-71 Art Becker | PF | $1,302,636 | 1 | 64 | 35 | 30 | 70 | 87 | 100 | 100 | 97 |
| 70-71 Lonnie Wright | PG | $761,551 | 17 | 57 | 25 | 42 | 100 | 100 | 97 | 78 | 60 |
| 70-71 Bernie Williams | SG | $907,748 | 20 | 61 | 20 | 49 | 100 | 100 | 96 | 82 | 70 |
| 70-71 John Barnhill | PG | $840,532 | 28 | 42 | 30 | 40 | 100 | 100 | 90 | 70 | 60 |
| 70-71 Tom Workman | PF | $622,321 | 6 | 58 | 36 | 18 | 77 | 86 | 100 | 100 | 98 |
| 70-71 Dan Hester | C | $631,150 | 5 | 61 | 34 | 13 | 65 | 72 | 90 | 100 | 100 |
| 70-71 John Egan | PG | $435,296 | 60 | 18 | 22 | 42 | 100 | 100 | 83 | 70 | 60 |
| 70-71 Steve Wilson | SG | $296,635 | 25 | 32 | 43 | 62 | 100 | 100 | 100 | 90 | 77 |
STAT KEY
| Pos = Position | Per% = Percentage of Shots from Perimeter |
| Mid% = Percentage of Shots from Midrange | Pnt% = Percentage of Shots from Paint |
| Def Rtg = Defensive Rating | PG Eff% = Point Guard Effectiveness |
| SG Eff% = Shooting Guard Effectiveness | SF Eff% = Small Forward Effectiveness |
| PF Eff% = Power Forward Effectiveness | C Eff% = Center Effectiveness |
For profiles of all teams and players available in NBA SimMatchup and SimLeague Basketball, please view the Historical Team List. Then start building your ultimate NBA Dream Team!

