WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1973-74 Houston RocketsRecord: 32 - 50 View All NBA Seasons | SimLeague Basketball lets you put Kobe, Magic, Kareem, Bird & Duncan on the court at the same time! Click to Try SimLeague Basketball for Free! |
| The 1973-74 Houston Rockets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1973-74 Houston Rockets. |
| Name | Pos | Salary | Per% | Mid% | Pnt% | Def Rtg | PG Eff% | SG Eff% | SF Eff% | PF Eff% | C Eff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73-74 Rudy Tomjanovich | SF | $8,427,728 | 9 | 52 | 39 | 57 | 88 | 96 | 100 | 100 | 97 |
| 73-74 Calvin Murphy | PG | $6,452,235 | 19 | 51 | 30 | 39 | 100 | 95 | 80 | 70 | 60 |
| 73-74 Julius Keye | PF | $4,524,926 | 2 | 50 | 49 | 80 | 70 | 83 | 98 | 100 | 100 |
| 73-74 Mike Newlin | SG | $4,952,056 | 14 | 57 | 29 | 28 | 100 | 100 | 100 | 87 | 75 |
| 73-74 Dave Robisch | C | $5,215,947 | 0 | 54 | 46 | 33 | 60 | 70 | 89 | 100 | 100 |
| 73-74 Zaid Abdul-Aziz | C | $5,698,192 | 10 | 44 | 46 | 47 | 60 | 70 | 85 | 100 | 100 |
| 73-74 Al Smith | PG | $3,549,558 | 9 | 61 | 30 | 37 | 100 | 100 | 88 | 70 | 60 |
| 73-74 Ralph Simpson | SG | $3,835,708 | 2 | 73 | 26 | 42 | 96 | 100 | 100 | 90 | 80 |
| 73-74 Willie Long | PF | $3,373,484 | 0 | 66 | 34 | 25 | 70 | 86 | 100 | 100 | 100 |
| 73-74 Byron Beck | C | $3,516,138 | 0 | 66 | 34 | 17 | 60 | 75 | 95 | 100 | 100 |
| 73-74 Ed Ratleff | SF | $3,148,660 | 17 | 49 | 33 | 56 | 95 | 100 | 100 | 98 | 88 |
| 73-74 Cliff Meely | PF | $3,187,303 | 5 | 59 | 36 | 63 | 73 | 85 | 99 | 100 | 100 |
| 73-74 Warren Jabali | SG | $2,937,809 | 19 | 48 | 34 | 47 | 100 | 100 | 96 | 82 | 70 |
| 73-74 Mike Green | C | $3,517,104 | 0 | 55 | 45 | 69 | 60 | 74 | 93 | 100 | 100 |
| 73-74 Steve Jones | SG | $1,572,907 | 7 | 70 | 24 | 22 | 99 | 100 | 100 | 91 | 81 |
| 73-74 Jack Marin | SF | $1,670,211 | 11 | 63 | 26 | 27 | 95 | 100 | 100 | 98 | 89 |
| 73-74 E.C. Coleman | PF | $1,856,143 | 14 | 32 | 53 | 70 | 72 | 85 | 100 | 100 | 100 |
| 73-74 Matt Guokas | SG | $1,315,041 | 22 | 48 | 30 | 46 | 100 | 100 | 98 | 84 | 70 |
| 73-74 Pat McFarland | SG | $1,098,171 | 7 | 58 | 35 | 37 | 97 | 100 | 100 | 88 | 75 |
| 73-74 Marv Roberts | SF | $825,033 | 0 | 62 | 38 | 23 | 89 | 98 | 100 | 100 | 93 |
| 73-74 Claude Terry | SG | $789,558 | 14 | 62 | 24 | 26 | 100 | 100 | 100 | 86 | 73 |
| 73-74 Dave Wohl | PG | $696,125 | 50 | 19 | 30 | 61 | 100 | 100 | 80 | 70 | 60 |
| 73-74 Ron Riley | PF | $599,565 | 14 | 53 | 33 | 71 | 75 | 88 | 100 | 100 | 99 |
| 73-74 Kevin Kunnert | C | $544,844 | 0 | 47 | 53 | 63 | 60 | 70 | 84 | 97 | 100 |
| 73-74 Otto Moore | C | $426,869 | 12 | 38 | 50 | 55 | 60 | 70 | 91 | 100 | 100 |
| 73-74 George E. Johnson | C | $262,710 | 12 | 27 | 61 | 35 | 60 | 70 | 87 | 99 | 100 |
STAT KEY
| Pos = Position | Per% = Percentage of Shots from Perimeter |
| Mid% = Percentage of Shots from Midrange | Pnt% = Percentage of Shots from Paint |
| Def Rtg = Defensive Rating | PG Eff% = Point Guard Effectiveness |
| SG Eff% = Shooting Guard Effectiveness | SF Eff% = Small Forward Effectiveness |
| PF Eff% = Power Forward Effectiveness | C Eff% = Center Effectiveness |
For profiles of all teams and players available in NBA SimMatchup and SimLeague Basketball, please view the Historical Team List. Then start building your ultimate NBA Dream Team!

