WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1984-85 Los Angeles LakersRecord: 62 - 20 View All NBA Seasons | SimLeague Basketball lets you put Kobe, Magic, Kareem, Bird & Duncan on the court at the same time! Click to Try SimLeague Basketball for Free! |
| The 1984-85 Los Angeles Lakers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1984-85 Los Angeles Lakers. |
| Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84-85 Kareem Abdul-Jabbar | C | 79 | 2630 | 1735 | 723 | 1207 | 0 | 1 | 289 | 395 | 162 | 622 | 249 | 197 | 63 | 162 | 238 | |||
| 84-85 Michael Cooper | SG | 82 | 2189 | 702 | 276 | 593 | 35 | 123 | 115 | 133 | 56 | 255 | 429 | 156 | 93 | 49 | 208 | |||
| 84-85 Magic Johnson | PG | 77 | 2781 | 1406 | 504 | 899 | 7 | 37 | 391 | 464 | 90 | 476 | 968 | 305 | 113 | 25 | 155 | |||
| 84-85 Mitch Kupchak | PF | 58 | 716 | 306 | 123 | 244 | 0 | 0 | 60 | 91 | 68 | 184 | 21 | 48 | 19 | 20 | 104 | |||
| 84-85 Ronnie Lester | PG | 32 | 278 | 89 | 34 | 82 | 0 | 1 | 21 | 31 | 4 | 26 | 80 | 32 | 15 | 3 | 25 | |||
| 84-85 Bob McAdoo | C | 66 | 1254 | 690 | 284 | 546 | 0 | 1 | 122 | 162 | 79 | 295 | 67 | 95 | 18 | 53 | 170 | |||
| 84-85 Mike McGee | SF | 76 | 1170 | 774 | 329 | 612 | 22 | 61 | 94 | 160 | 97 | 165 | 71 | 81 | 39 | 7 | 147 | |||
| 84-85 Kurt Rambis | PF | 82 | 1617 | 430 | 181 | 327 | 0 | 0 | 68 | 103 | 164 | 528 | 69 | 97 | 82 | 47 | 211 | |||
| 84-85 Byron Scott | SG | 81 | 2305 | 1295 | 541 | 1003 | 26 | 60 | 187 | 228 | 57 | 210 | 244 | 138 | 100 | 17 | 197 | |||
| 84-85 Larry Spriggs | PF | 75 | 1292 | 500 | 194 | 354 | 0 | 3 | 112 | 146 | 77 | 227 | 132 | 115 | 47 | 13 | 195 | |||
| 84-85 Jamaal Wilkes | SF | 42 | 761 | 347 | 148 | 303 | 0 | 1 | 51 | 66 | 35 | 94 | 41 | 49 | 19 | 3 | 65 | |||
| 84-85 James Worthy | SF | 80 | 2696 | 1410 | 610 | 1066 | 0 | 7 | 190 | 245 | 169 | 511 | 201 | 198 | 87 | 67 | 196 | |||
| TOTALS | 19689 | 9684 | 3947 | 7236 | 90 | 295 | 1700 | 2224 | 1058 | 3593 | 2572 | 1511 | 695 | 466 | 1911 | |||||
| All totals adjusted to 82 game season | ||||||||||||||||||||
STAT KEY
| Pos = Position | GP = Games Played | Min = Total Minutes |
| Pts = Total Points | FGM = Total Field Goals Made | FGA = Total Field Goals Attempted |
| 3PM = Total 3 Point Field Goals Made | 3PA = Total 3 Point Field Goals Attempted | FTM = Total Free Throws Made |
| FTA = Total Free Throws Attempted | OReb = Total Offensive Rebounds | Reb = Total Rebounds |
| Ast = Total Assists | TO = Total Turnovers | Stl = Total Steals |
| Blk = Total Blocks | PF = Total Fouls |
For profiles of all teams and players available in NBA SimMatchup and SimLeague Basketball, please view the Historical Team List. Then start building your ultimate NBA Dream Team!

