WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1990-91 Miami HeatRecord: 24 - 58 View All NBA Seasons | SimLeague Basketball lets you put Kobe, Magic, Kareem, Bird & Duncan on the court at the same time! Click to Try SimLeague Basketball for Free! |
| The 1990-91 Miami Heat roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1990-91 Miami Heat. |
| Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90-91 Keith Askins | SF | 39 | 6.8 | 2.2 | 42.0 | 24.0 | 48.0 | 0.8 | 1.7 | 0.5 | 0.3 | 0.4 | 0.3 | 1.2 | |||||
| 90-91 Willie Burton | SF | 76 | 25.4 | 12.0 | 44.1 | 13.3 | 78.2 | 1.5 | 3.4 | 1.4 | 1.9 | 0.9 | 0.3 | 3.6 | |||||
| 90-91 Bimbo Coles | PG | 82 | 16.5 | 4.9 | 41.2 | 17.6 | 74.7 | 0.7 | 1.9 | 2.8 | 1.2 | 0.8 | 0.1 | 1.8 | |||||
| 90-91 Terry Davis | PF | 55 | 18.1 | 5.5 | 48.7 | 50.0 | 55.6 | 1.9 | 4.8 | 0.7 | 0.7 | 0.3 | 0.5 | 2.3 | |||||
| 90-91 Sherman Douglas | PG | 73 | 35.1 | 18.5 | 50.4 | 12.9 | 68.6 | 1.1 | 2.9 | 8.5 | 3.7 | 1.7 | 0.1 | 2.4 | |||||
| 90-91 Kevin Edwards | SG | 79 | 25.3 | 12.1 | 41.0 | 28.6 | 80.3 | 1.0 | 2.6 | 3.0 | 2.1 | 1.6 | 0.6 | 1.9 | |||||
| 90-91 Alec Kessler | C | 78 | 16.1 | 6.2 | 42.5 | 0.0 | 67.2 | 1.5 | 4.3 | 0.4 | 1.4 | 0.2 | 0.3 | 2.4 | |||||
| 90-91 Grant Long | PF | 80 | 31.4 | 9.2 | 49.2 | 16.7 | 78.7 | 2.8 | 7.1 | 2.2 | 2.0 | 1.5 | 0.5 | 3.7 | |||||
| 90-91 Alan Ogg | C | 31 | 8.4 | 1.7 | 43.6 | 0.0 | 60.0 | 0.5 | 1.6 | 0.1 | 0.3 | 0.2 | 0.9 | 1.7 | |||||
| 90-91 Glen Rice | SF | 77 | 34.4 | 17.4 | 46.1 | 38.6 | 81.8 | 1.1 | 4.9 | 2.5 | 2.2 | 1.3 | 0.3 | 2.8 | |||||
| 90-91 Rony Seikaly | C | 64 | 33.9 | 16.4 | 48.1 | 33.3 | 61.9 | 3.2 | 11.1 | 1.5 | 3.2 | 0.8 | 1.3 | 3.3 | |||||
| 90-91 Jon Sundvold | SG | 24 | 9.4 | 4.7 | 40.2 | 42.9 | 100.0 | 0.1 | 0.4 | 1.0 | 0.6 | 0.3 | 0.2 | 0.5 | |||||
| 90-91 Billy Thompson | SF | 73 | 20.3 | 6.8 | 49.9 | 0.0 | 71.8 | 1.6 | 4.3 | 1.5 | 1.4 | 0.4 | 0.7 | 2.2 | |||||
| * Adjusted to 82 game season | |||||||||||||||||||
STAT KEY
| Pos = Position | GP = Games Played | Min = Minutes Per Game |
| Pts = Points Per Game | FG% = Field Goal Percent | 3Pt% = 3 Point Field Goal Percent |
| FT% = Free Throw Percent | OReb = Offensive Rebounds Per Game | Reb = Rebounds Per Game |
| Ast = Assists Per Game | TO = Turnovers Per Game | Stl = Steals Per Game |
| Blk = Blocks Per Game | PF = Fouls Per Game |
For profiles of all teams and players available in NBA SimMatchup and SimLeague Basketball, please view the Historical Team List. Then start building your ultimate NBA Dream Team!

