WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 2000-01 Washington WizardsRecord: 19 - 63 View All NBA Seasons | SimLeague Basketball lets you put Kobe, Magic, Kareem, Bird & Duncan on the court at the same time! Click to Try SimLeague Basketball for Free! |
| The 2000-01 Washington Wizards roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2000-01 Washington Wizards. |
| Name | Pos | Usage% | 2pt%# | 3pt%# | eFG% | OReb% | DReb% | Ast% | Stl% | Blk% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 Courtney Alexander | SG | 24.4 | 45.7 | 38.8 | 46.6 | 2.6 | 7.2 | 6.3 | 1.5 | 0.1 |
| 00-01 Calvin Booth | C | 15.7 | 44.4 | 0.0 | 44.0 | 9.0 | 21.3 | 5.0 | 1.2 | 7.6 |
| 00-01 Hubert Davis | SG | 16.0 | 46.0 | 52.5 | 56.3 | 2.5 | 5.2 | 15.8 | 0.6 | 0.0 |
| 00-01 Obinna Ekezie | PF | 18.8 | 41.9 | 0.0 | 41.6 | 12.3 | 18.6 | 4.6 | 0.8 | 1.1 |
| 00-01 Richard Hamilton | SG | 28.4 | 46.3 | 27.3 | 45.4 | 3.2 | 7.3 | 12.4 | 1.4 | 0.2 |
| 00-01 Juwan Howard | PF | 25.1 | 47.7 | 0.0 | 47.4 | 6.6 | 14.7 | 10.8 | 1.1 | 0.6 |
| 00-01 Popeye Jones | PF | 14.0 | 40.4 | 16.6 | 39.5 | 14.1 | 24.2 | 6.8 | 1.4 | 0.7 |
| 00-01 Gerard King | PF | 15.4 | 51.4 | 0.0 | 51.1 | 6.0 | 14.4 | 6.1 | 0.9 | 0.9 |
| 00-01 Christian Laettner | C | 21.4 | 50.3 | 29.9 | 49.8 | 6.4 | 16.9 | 10.8 | 1.9 | 1.5 |
| 00-01 Felipe Lopez | SG | 17.7 | 46.1 | 20.6 | 44.5 | 2.9 | 13.2 | 9.2 | 1.7 | 1.0 |
| 00-01 Tyrone Nesby | PF | 18.3 | 40.6 | 29.0 | 41.4 | 3.1 | 8.8 | 7.4 | 1.5 | 0.8 |
| 00-01 Laron Profit | SG | 15.4 | 42.5 | 26.8 | 41.9 | 3.2 | 8.6 | 20.4 | 2.7 | 1.1 |
| 00-01 Mitch Richmond | SG | 24.3 | 43.4 | 33.7 | 45.1 | 1.3 | 8.7 | 12.7 | 1.6 | 0.3 |
| 00-01 Michael Smith | SF | 9.7 | 49.2 | 0.0 | 48.6 | 11.6 | 27.3 | 8.7 | 1.6 | 1.4 |
| 00-01 Rod Strickland | PG | 21.1 | 43.8 | 24.9 | 43.2 | 2.7 | 8.8 | 31.5 | 1.9 | 0.2 |
| 00-01 David Vanterpool | SG | 18.5 | 44.5 | 0.0 | 41.8 | 4.0 | 6.0 | 22.3 | 2.6 | 0.4 |
| 00-01 Jahidi White | PF | 19.0 | 50.2 | 0.0 | 49.8 | 12.0 | 24.0 | 1.7 | 0.9 | 4.1 |
| 00-01 Chris Whitney | PG | 18.3 | 40.4 | 37.4 | 48.6 | 0.9 | 6.9 | 22.5 | 1.6 | 0.1 |
STAT KEY
| Pos = Position | Usage% = Usage Percent | FG%+ = Field Goal Percent Plus |
| eFG% = Effective Field Goal Percent | OReb% = Offensive Rebound Percent | DReb% = Defensive Rebound Percent |
| Ast% = Assist Percent | Stl% = Steal Percent | Blk% = Block Percent |
For profiles of all teams and players available in NBA SimMatchup and SimLeague Basketball, please view the Historical Team List. Then start building your ultimate NBA Dream Team!

