Press: NR

Coaches: NR

Division: D-II - Findlay, OH

Home: 0-0

Away: 0-0

Copy to Clipboard

Player Ratings

* denotes players with a previous redshirt season
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Steven Livingston Fr. QB 50 35 36 48 54 49 21 13 54 35 41 37 473
Matthew Baldwin So. QB 51 47 33 53 47 38 39 37 47 33 59 47 531
William Pike Jr. QB 26 42 53 43 55 44 12 30 17 37 43 48 450
Stephen Hill Sr. QB 57 51 40 30 58 44 20 9 46 50 41 58 504
  46 44 40 43 54 44 23 22 41 39 46 47 490
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Michael White Fr. RB 52 41 51 43 27 49 47 12 56 45 68 52 543
Eric Martinez So. RB 71 45 66 49 46 42 35 13 50 40 76 32 565
Thomas Miller Sr. RB 65 64 48 53 40 53 60 27 47 51 58 44 610
Troy Peterson Sr. RB 42 71 55 53 52 62 38 34 53 42 67 40 609
  57 55 55 50 41 51 45 22 52 44 67 42 582
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Randy Fields Fr. WR 28 48 45 45 44 32 44 33 58 53 38 47 515
Joseph Johnson Fr. WR 52 55 36 28 47 30 44 31 53 47 72 40 535
Gary Hyde So. WR 43 56 51 48 49 42 53 1 69 33 52 33 530
William Jackson Jr. WR 46 63 65 47 52 53 12 33 65 59 58 45 598
Martin Mason Jr. WR 56 67 59 47 39 30 16 10 64 59 56 28 531
Michael Anderson Sr. WR 57 60 57 61 67 43 24 1 60 48 45 40 563
  47 58 52 46 49 39 32 18 62 50 53 39 545
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Tommy White Fr. TE 62 33 53 46 32 60 43 26 43 40 62 52 552
Ronnie Rodrigues Jr. TE 54 45 70 51 59 43 54 12 48 42 57 43 578
Jose Pierce Sr. TE 54 56 51 38 58 67 46 14 42 46 60 61 593
  57 45 58 45 50 57 48 17 44 43 60 52 574
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
William Browning Fr. OL 40 13 28 43 38 54 65 21 22 37 49 33 443
Thomas Cunningham Fr. OL 50 42 28 20 53 52 53 19 26 35 29 58 465
Jose Braun So. OL 47 29 61 31 48 62 72 30 26 32 51 40 529
David Miller So. OL 54 16 58 51 55 50 49 15 11 41 32 64 496
Paul Fields Jr. OL 55 6 60 32 47 72 60 14 17 60 44 54 521
Anthony Greene Jr. OL 36 39 57 41 51 65 54 13 18 52 33 44 503
Tim Hoffman Sr. OL 51 42 53 56 74 72 68 10 32 51 37 49 595
Richard Hughes Sr. OL 60 27 58 53 64 81 66 22 32 53 49 58 623
Bobby Magee Sr. OL 51 26 65 44 57 57 70 1 26 55 42 43 537
  49 27 52 41 54 63 62 16 23 46 41 49 524
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Gary Castillo Fr. DL 46 27 46 53 46 56 29 50 23 40 31 38 485
Eric McClellan Fr. DL 42 37 47 39 30 65 21 66 33 40 30 33 483
Joe Brown So. DL 44 15 44 50 43 57 13 62 50 52 36 47 513
Gregory Chaney Jr. DL 53 29 56 43 50 67 38 49 27 46 40 61 559
Gerald Greer Jr. DL 52 33 47 55 65 54 40 65 30 49 43 49 582
Anthony Hayes Jr. DL 48 31 49 76 45 86 32 54 36 51 53 56 617
Donald Lewis Jr. DL 36 22 63 55 63 50 22 68 39 51 30 55 554
Micheal Sparks Sr. DL 48 46 58 48 62 54 5 71 21 53 48 57 571
  46 30 51 52 50 61 25 61 32 48 39 50 546
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Alan Johnson Fr. LB 34 43 41 48 51 54 15 64 20 41 49 44 504
Scott Bass So. LB 26 39 47 63 56 81 22 72 23 45 55 33 562
Ronald Simpson So. LB 52 24 48 52 42 33 38 53 20 42 46 37 487
Terry Anderson Jr. LB 34 56 56 56 66 59 17 56 38 51 73 50 612
Brian Thorpe Jr. LB 41 55 55 54 39 60 17 68 49 35 63 46 582
  38 43 49 55 51 57 22 63 30 43 57 42 549
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Miguel Fernandez So. DB 46 58 53 57 73 36 12 48 50 38 53 48 572
Benjamin Hahn So. DB 45 61 58 55 45 42 11 44 31 68 52 54 566
Stanley Finch Jr. DB 41 53 37 46 58 35 27 53 49 47 65 45 556
Chad McLean Jr. DB 33 71 55 62 64 37 10 63 34 69 73 46 617
Larry Mullen Jr. DB 56 69 57 44 47 35 8 54 35 55 77 44 581
Jason Jackson Sr. DB 50 58 50 58 64 52 9 65 55 63 70 57 651
Robert McCoy Sr. DB 66 57 54 50 52 46 14 53 38 58 67 53 608
  48 61 52 53 58 41 13 54 42 57 65 50 593
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Raul Dunn So. K 52 51 58 71 50 59 32 24 32 65 40 35 569
Ronald Haynes Jr. K 42 40 37 54 59 48 1 23 35 49 35 59 482
  47 45 47 63 54 54 16 23 33 57 38 47 526
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Kevin Cooper So. P 66 33 57 65 64 41 18 13 14 53 57 54 535
Edward Rosen Jr. P 51 43 59 64 69 49 21 17 35 41 40 52 541
  58 38 58 65 66 45 20 15 25 47 49 53 538
  48 43 51 50 52 52 33 35 38 48 51 47 548

Player Ratings - Season Change

* denotes players with a previous redshirt season
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Steven Livingston Fr. QB 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Baldwin So. QB 0 0 0 0 0 0 0 0 0 0 0 0 0
William Pike Jr. QB 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen Hill Sr. QB 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Michael White Fr. RB 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Martinez So. RB 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Miller Sr. RB 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Peterson Sr. RB 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Randy Fields Fr. WR 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph Johnson Fr. WR 0 0 0 0 0 0 0 0 0 0 0 0 0
Gary Hyde So. WR 0 0 0 0 0 0 0 0 0 0 0 0 0
William Jackson Jr. WR 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin Mason Jr. WR 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Anderson Sr. WR 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Tommy White Fr. TE 0 0 0 0 0 0 0 0 0 0 0 0 0
Ronnie Rodrigues Jr. TE 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Pierce Sr. TE 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
William Browning Fr. OL 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Cunningham Fr. OL 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Braun So. OL 0 0 0 0 0 0 0 0 0 0 0 0 0
David Miller So. OL 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Fields Jr. OL 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Greene Jr. OL 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Hoffman Sr. OL 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Hughes Sr. OL 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Magee Sr. OL 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Gary Castillo Fr. DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric McClellan Fr. DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Brown So. DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregory Chaney Jr. DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerald Greer Jr. DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Hayes Jr. DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Donald Lewis Jr. DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Micheal Sparks Sr. DL 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Alan Johnson Fr. LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Bass So. LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Ronald Simpson So. LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Terry Anderson Jr. LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Thorpe Jr. LB 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Miguel Fernandez So. DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Benjamin Hahn So. DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanley Finch Jr. DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad McLean Jr. DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Larry Mullen Jr. DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Jackson Sr. DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert McCoy Sr. DB 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Raul Dunn So. K 0 0 0 0 0 0 0 0 0 0 0 0 0
Ronald Haynes Jr. K 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0
Name Year Pos Starter A SPD D WE ST STR BLK TKL H GI E T TOT
Kevin Cooper So. P 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Rosen Jr. P 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0