Press: NR

Coaches: NR

Division: D-III - Salisbury, MD

Home: 4-3

Away: 3-3

Copy to Clipboard
        Passing Rushing Receiving
Name Pos GP GS Comp Att % Yds TD Int Rush Yds Avg TD Rec Yds Avg TD
Team 13   292 476 61.3 2642 20 5 498 1888 3.8 14 292 2642 9.0 20
Opp 13   296 491 60.3 2881 22 5 496 2143 4.3 21 296 2881 9.7 22
Anthony Schmidt QB 13 13 268 439 61.0 2436 14 5 39 -71 -1.8 0 0 0 0.0 0
George Warner QB 13 0 24 37 64.9 206 6 0 6 -10 -1.7 0 0 0 0.0 0
James Stephenson RB 13 13 0 0 0.0 0 0 0 73 262 3.6 1 16 147 9.2 2
Tony Silver RB 13 13 0 0 0.0 0 0 0 366 1707 4.7 13 70 672 9.6 2
Charles Oakes RB 13 0 0 0 0.0 0 0 0 8 6 0.8 0 0 0 0.0 0
Lawrence Ross WR 13 13 0 0 0.0 0 0 0 0 0 0.0 0 60 538 9.0 2
William Sosa WR 13 13 0 0 0.0 0 0 0 0 0 0.0 0 40 344 8.6 6
Michael Welch WR 13 13 0 0 0.0 0 0 0 0 0 0.0 0 63 573 9.1 3
Stephen Hunter WR 13 1 0 0 0.0 0 0 0 0 0 0.0 0 13 109 8.4 4
Lawrence Williams WR 10 0 0 0 0.0 0 0 0 0 0 0.0 0 2 9 4.5 0
Terry Martin TE 13 13 0 0 0.0 0 0 0 0 0 0.0 0 26 231 8.9 1
Timothy Powell TE 13 1 0 0 0.0 0 0 0 0 0 0.0 0 2 19 9.5 0
Name Pos GP GS Tackles Sacks Int PD FF BK SFT
Team 13   742 22 5 47 12 0 0
Opp 13   750 32 5 42 13 1 1
Peter Young DL 13 13 62 4 0 0 0 0 0
Clarence Simpson DL 13 13 25 1 0 0 1 0 0
Robert Norris DL 13 13 43 5 0 0 0 0 0
Samuel Fisher DL 13 13 25 2 0 0 1 0 0
Michael Head DL 13 8 20 3 0 0 1 0 0
Antonio Allen DL 13 3 19 1 0 0 1 0 0
Robert Fletcher DL 13 0 10 0 0 0 1 0 0
Jerry Cox DL 13 0 3 0 0 0 0 0 0
Luis Watson LB 13 13 52 0 0 7 1 0 0
Leonard Lindsay LB 13 13 61 1 0 1 1 0 0
Richard Morgan LB 13 13 79 4 1 4 3 0 0
Christopher Campbell LB 13 0 8 1 0 0 0 0 0
Lee Brown LB 13 0 1 0 0 0 0 0 0
Robert Numbers DB 13 13 53 0 0 8 0 0 0
Anthony Mendez DB 13 13 73 0 0 10 1 0 0
Jonathan Ventura DB 13 13 54 0 0 7 1 0 0
Danny Bond DB 13 13 104 0 4 8 0 0 0
Michael Robles DB 13 10 19 0 0 0 0 0 0
Roland Pearce DB 13 8 24 0 0 1 0 0 0
Jeffrey Newton DB 13 0 7 0 0 1 0 0 0
Name Pos GP GS FGM FGA % Long XPM XPA % P Avg Long TB
Team 13   22 28 78.6   33 33 100.0 100 37.9   18
Opp 13   27 31 87.1   40 40 100.0 94 33.8   12
Danny Bryant K 13 13 22 28 78.6 49 33 33 100.0 0 0.0 0 0
Mike Hughes P 13 13 0 0 0.0 0 0 0 0.0 100 37.9 60 18