Press: #2

Coaches: #2

Division: D-II - Carrollton, GA

Home: 7-0

Away: 6-0

Copy to Clipboard
        Passing Rushing Receiving
Name Pos GP GS Comp Att % Yds TD Int Rush Yds Avg TD Rec Yds Avg TD
Team 15   310 459 67.5 4468 62 0 745 4793 6.4 67 310 4468 14.4 62
Opp 15   217 495 43.8 1762 2 38 496 1074 2.2 3 217 1762 8.1 2
Kenneth Walker QB 15 15 246 378 65.1 3634 39 0 21 -90 -4.3 0 0 0 0.0 0
Daniel Wilson QB 15 1 64 81 79.0 834 23 0 5 24 4.8 3 0 0 0.0 0
Frank Parker RB 15 15 0 0 0.0 0 0 0 480 3730 7.8 43 16 336 21.0 5
Darrell Collins RB 15 0 0 0 0.0 0 0 0 93 524 5.6 14 2 33 16.5 1
Ralph Holmes WR 15 15 0 0 0.0 0 0 0 92 494 5.4 3 72 979 13.6 15
Phillip Peters WR 15 11 0 0 0.0 0 0 0 0 0 0.0 0 56 847 15.1 9
Edward Davis WR 15 10 0 0 0.0 0 0 0 21 133 6.3 3 20 277 13.9 9
Roger Manuel WR 15 1 0 0 0.0 0 0 0 2 9 4.5 1 1 7 7.0 0
Brian Davis TE 15 15 0 0 0.0 0 0 0 0 0 0.0 0 110 1540 14.0 14
Richard Sanchez TE 15 1 0 0 0.0 0 0 0 0 0 0.0 0 33 449 13.6 9
Name Pos GP GS Tackles Sacks Int PD FF BK SFT
Team 15   707 53 38 88 14 4 1
Opp 15   895 18 0 44 11 0 1
Alexander Rice DL 15 15 29 12 0 0 0 0 0
Zachary Thornton DL 15 15 29 0 0 0 0 0 0
Daniel Nichols DL 15 15 59 4 0 0 4 0 0
Gary Mitchell DL 15 15 52 14 0 0 1 0 1
Adam Henderson DL 15 14 32 7 0 0 0 0 0
Claude Kim DL 15 1 8 1 0 0 0 0 0
James Austin LB 15 15 56 1 2 8 0 0 0
Ronald Robertson LB 15 15 33 1 2 6 0 0 0
John Ray LB 15 15 36 0 1 6 0 0 0
Tim Aaron LB 15 15 75 10 9 13 3 0 0
Alex Armstrong LB 15 13 33 1 1 4 0 0 0
George Hatcher LB 15 13 28 0 2 7 2 0 0
William Bradford LB 6 1 3 0 0 0 0 0 0
Anthony Schneider LB 12 1 7 2 0 0 0 0 0
Kenneth Hurd DB 15 15 36 0 5 7 0 0 0
George Pollock DB 15 15 62 0 2 18 2 0 0
Kevin Miller DB 15 15 32 0 1 4 0 0 0
John Williams DB 15 15 27 0 4 8 0 0 0
Philip Henderson DB 15 15 38 0 6 3 1 0 0
Joshua Cochran DB 15 15 26 0 3 4 1 0 0
Stephen Mullins DB 14 1 6 0 0 0 0 0 0
Name Pos GP GS FGM FGA % Long XPM XPA % P Avg Long TB
Team 15   37 39 94.9   132 132 100.0 48 32.5   9
Opp 15   9 14 64.3   5 5 100.0 148 38.1   12
Terry Maxwell K 15 15 37 39 94.9 47 132 132 100.0 48 32.5 50 9