Philadelphia
Fightin' Wawa
(AL)

Show Info
Franchise Information
Owner: nutmeg2315
Ballpark: Citizens Bank Park
ML: 49-113 AAA: 60-84
AA: 80-64 Hi A: 81-63
Lo A: 100-44 RL: 56-20
Payroll Information
Players: $62.1M
Prospects: $19.2M
Coaches: $12.8M
Filters:
Level:
Level:
Close
ML
Season Owner Level Record % Final
Standing
Wild
Card
Division
Title
DCS
Winner
LCS
Winner
WS
Winner
69 nutmeg2315 ML 49-113 .302 4th No No
68 nutmeg2315 ML 67-95 .414 3rd No No
67 nutmeg2315 ML 74-88 .457 3rd No No
66 nutmeg2315 ML 81-81 .500 3rd No No
65 ktryan ML 74-88 .457 3rd No No
64 ktryan ML 78-84 .481 4th No No
63 wickterrell ML 66-96 .407 4th No No
62 wickterrell ML 69-93 .426 4th No No
61 wickterrell ML 53-109 .327 4th No No
60 rthomascahil ML 62-100 .383 4th No No
59 tonywolfe ML 46-116 .284 4th No No
58 tonywolfe ML 59-103 .364 4th No No
57 dedelman ML 68-94 .420 4th No No
56 LoboOne04 ML 75-87 .463 3rd No No
55 LoboOne04 ML 85-77 .525 3rd No No
54 LoboOne04 ML 99-63 .611 1st No Yes no no no
53 LoboOne04 ML 76-86 .469 3rd No No
52 LoboOne04 ML 87-75 .537 1st No Yes no no no
51 LoboOne04 ML 75-87 .463 3rd No No
50 jcastillo ML 69-93 .426 3rd No No
49 jcastillo ML 65-97 .401 3rd No No
48 jcastillo ML 68-94 .420 3rd No No
47 jcastillo ML 69-93 .426 4th No No
46 jcastillo ML 75-87 .463 3rd No No
45 jcastillo ML 77-85 .475 3rd No No
44 jcastillo ML 74-88 .457 3rd No No
43 jcastillo ML 72-90 .444 4th No No
42 jcastillo ML 67-95 .414 4th No No
41 jcastillo ML 64-98 .395 4th No No
40 adamdberry ML 59-103 .364 4th No No
39 adamdberry ML 57-105 .352 4th No No
38 adamdberry ML 56-106 .346 4th No No
37 adamdberry ML 57-105 .352 4th No No
36 adamdberry ML 74-88 .457 4th No No
35 adamdberry ML 97-65 .599 1st No Yes no no no
34 lesliechow ML 93-69 .574 1st No Yes no no no
33 jed012788 ML 87-75 .537 2nd No No
32 lesliechow ML 90-72 .556 2nd Yes No no no no
31 lesliechow ML 88-74 .543 1st No Yes no no no
30 lesliechow ML 93-69 .574 1st No Yes yes yes yes
29 lesliechow ML 102-60 .630 1st No Yes yes no no
28 lesliechow ML 98-64 .605 1st No Yes yes yes no
27 lesliechow ML 96-66 .593 1st No Yes no no no
26 gjello10 ML 113-49 .698 1st No Yes yes yes yes
25 gjello10 ML 120-42 .741 1st No Yes yes yes yes
24 gjello10 ML 120-42 .741 1st No Yes yes yes yes
23 gjello10 ML 114-48 .704 1st No Yes no no no
22 gjello10 ML 113-49 .698 1st No Yes no no no
21 gjello10 ML 104-58 .642 1st No Yes yes no no
20 gjello10 ML 112-50 .691 1st No Yes yes yes yes
19 gjello10 ML 105-57 .648 1st No Yes yes yes yes
18 gjello10 ML 106-56 .654 1st No Yes yes no no
17 gjello10 ML 101-61 .623 2nd Yes No no no no
16 gjello10 ML 67-95 .414 3rd No No
15 gjello10 ML 67-95 .414 4th No No
14 gjello10 ML 49-113 .302 4th No No
13 cobcommish ML 54-108 .333 4th No No
12 cobcommish ML 59-103 .364 4th No No
11 austlb56 ML 71-91 .438 3rd No No
10 austlb56 ML 64-98 .395 3rd No No
9 austlb56 ML 92-70 .568 2nd Yes No no no no
8 shawnnj ML 76-86 .469 3rd No No
7 shawnnj ML 92-70 .568 2nd No No
6 shawnnj ML 85-77 .525 3rd No No
5 shawnnj ML 82-80 .506 2nd No No
4 shawnnj ML 95-67 .586 1st No Yes no no no
3 shawnnj ML 104-58 .642 1st No Yes no no no
2 shawnnj ML 101-61 .623 1st No Yes no no no
1 shawnnj ML 97-65 .599 1st No Yes yes yes yes