cro3147

 
 
 
Record Information
Overall Record: 20676-27276 (.431)
Post Season Record: 53-76 (.411)
Best Season Record: 104-58 (.642)
Worst Season Record: 38-124 (.235)
Record vs. : 0-0 (.000)
Franchise Information
Total Seasons: 296
Division Titles: 14
Playoffs: 21
World Series Titles: 0
Filters:
World:
Close
World Franchise Season Player
Payroll
Big League
Record
Div
Standing
WS
Winner
Robinson DET Cronic Nuts 58 $105.3M 49-113 (.302) 4 -
Robinson DET Cronic Nuts 59 $117.1M 55-107 (.340) 4 -
Gibson LV Vero Beach 1 $109.7M 70-92 (.432) 4 -
Gibson LV Vero Beach 2 $100.7M 62-100 (.383) 3 -
Gibson LV Vero Beach 3 $113.7M 51-111 (.315) 4 -
Spahn CLE Plain Joe’s 59 $109.9M 67-95 (.414) 4 -
Spahn CLE Plain Joe’s 60 $123.1M 63-99 (.389) 4 -
Spahn CLE Plain Joe’s 61 $118.0M 53-109 (.327) 4 -
Eckersley AUG Frozen Ropes 14 $110.5M 74-88 (.457) 3 -
Eckersley BOI CroRats 15 $99.5M 80-82 (.494) 4 -
Eckersley BOI CroRats 16 $101.1M 83-79 (.512) 3 -
Eckersley BOI CroRats 17 $112.6M 77-85 (.475) 3 -
Eckersley BOI CroRats 18 $99.7M 58-104 (.358) 4 -
NABCL CIN Cros Reds 37 $108.2M 85-77 (.525) 2 -
NABCL CIN Cros Reds 38 $114.9M 66-96 (.407) 3 -
NABCL CIN Cros Reds 39 $123.4M 71-91 (.438) 3 -
NABCL CIN Cros Reds 40 $132.1M 72-90 (.444) 3 -
7Yankees7 PAW Echo Boyz 40 $105.3M 60-102 (.370) 3 -
7Yankees7 CLB No Names 41 $121.5M 81-81 (.500) 3 -
7Yankees7 CLB No Names 42 $111.5M 82-80 (.506) 3 -
7Yankees7 CLB No Names 43 $122.9M 77-85 (.475) 3 -
7Yankees7 CLB No Names 44 $127.5M 80-82 (.494) 2 -
7Yankees7 CLB No Names 45 $120.9M 62-100 (.383) 4 -
Morgan(Old) DUR CroTownie’s 55 $120.1M 59-103 (.364) 3 -
Morgan(Old) DUR CroTownie’s 56 $112.4M 50-112 (.309) 4 -
Morgan(Old) DUR CroTownie’s 57 $119.2M 64-98 (.395) 3 -
Morgan(Old) NY2 Crotown 58 $127.6M 60-102 (.370) 3 -
Morgan(Old) NY2 Crotown 59 $126.4M 76-86 (.469) 2 -
Morgan(Old) NY2 Crotown 60 $135.5M 79-83 (.488) 1 -
Morgan(Old) NY2 Crotown 61 $128.9M 75-87 (.463) 1 -
Kaline HON Vero Beach 9 $94.4M 81-81 (.500) 4 -
Kaline HON Vero Beach 10 $88.6M 64-98 (.395) 4 -
Kaline POR CroTown#2 52 $105.8M 73-89 (.451) 4 -
Kaline POR CroTown#2 53 $127.0M 71-91 (.438) 3 -
Kaline POR CroTown#2 54 $125.1M 58-104 (.358) 4 -
Kaline POR CroTown#2 55 $130.6M 65-97 (.401) 4 -
Kaline OAK Cro’s 56 $122.8M 73-89 (.451) 3 -
Kaline OAK Cro’s 57 $125.5M 77-85 (.475) 2 -
Kaline OAK Cro’s 58 $122.3M 69-93 (.426) 4 -
Kaline OAK Cro’s 59 $126.8M 55-107 (.340) 4 -
Kaline OAK Cro’s 60 $119.7M 74-88 (.457) 4 -
Kaline OAK Cro’s 61 $128.6M 72-90 (.444) 3 -
Gehringer HOU Crackerjacks 10 $112.8M 52-110 (.321) 4 -
Gehringer JAX Jokester's 11 $102.6M 65-97 (.401) 3 -
Gehringer JAX Jokester's 12 $86.7M 59-103 (.364) 4 -
Gehringer JAX Jokester's 13 $88.6M 54-108 (.333) 4 -
Gehringer CHA North Carolina Jokesters 14 $99.6M 63-99 (.389) 2 -
Gehringer SFE SantaCro's 15 $98.2M 75-87 (.463) 2 -
Pioneer League PIT Bozo's 58 $105.0M 87-75 (.537) 2 -
Pioneer League PIT Bozo's 59 $111.2M 59-103 (.364) 4 -
Yastrzemski FLA Vero Beach #3 1 $96.1M 57-105 (.352) 4 -
Yastrzemski FLA Vero Beach #3 2 $109.7M 52-110 (.321) 3 -
Yastrzemski FLA Vero Beach #3 3 $112.5M 65-97 (.401) 3 -
Yastrzemski LA LA Cro's 63 $120.1M 104-58 (.642) 1 -
Yastrzemski LA Titans 64 $121.8M 79-83 (.488) 3 -
Yastrzemski LA Titans 65 $117.9M 75-87 (.463) 3 -
Yastrzemski LA Titans 66 $106.0M 80-82 (.494) 1 -
Yastrzemski LA Titans 67 - 40-95 (.296) - -
BBWAA AUG Simanoes 14 $78.1M 89-73 (.549) 2 -
BBWAA AUG Simanoes 15 $86.5M 82-80 (.506) 3 -
BBWAA AUG Simanoes 16 $98.6M 62-100 (.383) 4 -
Dale Murphy SD Blue Sox 38 $78.8M 57-105 (.352) 4 -
Dale Murphy HON CroAttackers 39 $101.8M 67-95 (.414) 3 -
Dale Murphy HON CroAttackers 40 $108.7M 69-93 (.426) 2 -
Dale Murphy HON CroAttackers 41 $116.7M 65-97 (.401) 3 -
Dale Murphy HON CroAttackers 42 $127.2M 67-95 (.414) 4 -
Dale Murphy HON CroAttackers 43 $128.2M 59-103 (.364) 4 -
King Felix SJ Vero Beach Dingers 8 $94.0M 58-104 (.358) 2 -
King Felix ALB Bake&Shakes 9 $94.9M 59-103 (.364) 4 -
King Felix SD CooCoo's 10 $99.6M 59-103 (.364) 4 -
King Felix HEL Tubees Nots 59 $97.6M 72-90 (.444) 4 -
King Felix HEL Tubees Nots 60 $110.7M 59-103 (.364) 4 -
TheWheaties CIN CrockAhDoo's 20 $122.3M 88-74 (.543) 4 -
TheWheaties CIN CrockAhDoo's 21 $117.4M 79-83 (.488) 4 -
TheWheaties CIN CrockAhDoo's 22 $112.0M 71-91 (.438) 4 -
TheWheaties MEM CrosTooBads 25 $102.3M 96-66 (.593) 1 -
TheWheaties MEM CrosTooBads 26 $100.2M 95-67 (.586) 2 -
TheWheaties MEM CrosTooBads 27 $110.9M 85-77 (.525) 3 -
TheWheaties SA Cro'sRagMuffins 28 $119.8M 81-81 (.500) 4 -
TheWheaties SA Cro'sRagMuffins 29 $111.2M 81-81 (.500) 4 -
TheWheaties SA Cro'sRagMuffins 30 $119.2M 84-78 (.519) 4 -
TheWheaties SA Cro'sRagMuffins 31 $119.4M 69-93 (.426) 4 -
TheWheaties CHR Doubters 32 $129.8M 72-90 (.444) 4 -
TheWheaties CHR Doubters 33 $102.0M 72-90 (.444) 3 -
TheWheaties STL Cros Dodgers 34 $97.4M 71-91 (.438) 2 -
TheWheaties STL Cros Dodgers 35 $110.0M 72-90 (.444) 2 -
TheWheaties STL Cros Dodgers 36 $118.5M 77-85 (.475) 2 -
TheWheaties STL Cros Dodgers 37 $120.8M 61-101 (.377) 4 -
TheWheaties STL Cros Dodgers 38 $116.6M 54-108 (.333) 4 -
TheWheaties STL Cros Dodgers 39 $127.8M 64-98 (.395) 3 -
TheWheaties STL Cros Dodgers 40 $116.4M 51-111 (.315) 3 -
TheWheaties STL Cros Dodgers 41 $115.4M 52-110 (.321) 4 -
TheWheaties STL Cros Dodgers 42 $118.6M 55-107 (.340) 4 -
Hot Stove BAL Baltimore Orioles 59 $127.5M 78-84 (.481) 2 -
Hot Stove BAL Baltimore Orioles 60 $115.5M 57-105 (.352) 4 -
Walter Johnson DUR Crockers 17 $104.7M 87-75 (.537) 1 -
Walter Johnson DUR Crockers 18 $110.1M 77-85 (.475) 2 -
Walter Johnson DUR Crockers 19 $104.7M 75-87 (.463) 3 -
Walter Johnson DUR Crockers 20 $116.0M 72-90 (.444) 4 -
Long Haul R Us DUR CroBulls 12 $93.9M 76-86 (.469) 2 -
Long Haul R Us DUR CroBulls 13 $102.4M 84-78 (.519) 1 -
Long Haul R Us DUR CroBulls 14 $105.5M 77-85 (.475) 2 -
Long Haul R Us DUR CroBulls 15 $94.0M 83-79 (.512) 1 -
Long Haul R Us DUR CroBulls 16 $105.4M 78-84 (.481) 1 -
Long Haul R Us DUR CroBulls 17 $99.8M 73-89 (.451) 2 -
Long Haul R Us DUR CroBulls 18 $100.4M 83-79 (.512) 2 -
Long Haul R Us DUR CroBulls 19 $99.8M 87-75 (.537) 2 -
Long Haul R Us DUR CroBulls 20 $82.4M 72-90 (.444) 4 -
Long Haul R Us DUR CroBulls 21 $97.1M 73-89 (.451) 4 -
Long Haul R Us DUR CroBulls 22 $97.7M 76-86 (.469) 4 -
Long Haul R Us DUR CroBulls 23 $99.1M 63-99 (.389) 4 -
Long Haul R Us DUR CroBulls 24 $115.2M 70-92 (.432) 3 -
Long Haul R Us DUR CroBulls 25 $111.0M 81-81 (.500) 4 -
Long Haul R Us CHA Cro Bulls 26 $111.3M 76-86 (.469) 3 -
Long Haul R Us CHA Cro Bulls 27 $113.7M 76-86 (.469) 3 -
Long Haul R Us CHY Crackers 30 $121.1M 81-81 (.500) 2 -
Long Haul R Us CHY Crackers 31 $117.4M 102-60 (.630) 1 -
Long Haul R Us CHY Crackers 32 $115.0M 87-75 (.537) 2 -
Long Haul R Us CHY Crackers 33 $117.0M 64-98 (.395) 4 -
Long Haul R Us CHY Crackers 34 $109.3M 83-79 (.512) 2 -
Long Haul R Us CHY Crackers 35 $118.5M 75-87 (.463) 2 -
Long Haul R Us LA Boobs 51 $117.2M 75-87 (.463) 3 -
Long Haul R Us LA Boobs 52 $107.5M 69-93 (.426) 3 -
Long Haul R Us LA Boobs 53 $122.5M 85-77 (.525) 4 -
Long Haul R Us LA Boobs 54 $126.5M 66-96 (.407) 4 -
Long Haul R Us LA Boobs 55 $122.1M 38-124 (.235) 4 -
Long Haul R Us LA Boobs 56 $109.8M 50-112 (.309) 4 -
Field of Dreams(OLD) FRE CroToys 36 $111.1M 75-87 (.463) 2 -
Field of Dreams(OLD) FRE CroToys 37 $124.4M 72-90 (.444) 3 -
Field of Dreams(OLD) FRE CroToys 38 $118.1M 72-90 (.444) 2 -
Field of Dreams(OLD) OAK CroAHoy's 39 $117.1M 64-98 (.395) 4 -
Field of Dreams(OLD) OAK CroAHoy's 40 $114.4M 51-111 (.315) 4 -
Field of Dreams(OLD) STL Saint Lowdives 41 $114.3M 52-110 (.321) 4 -
Field of Dreams(OLD) SAC CrosLastchance 42 $113.0M 54-108 (.333) 4 -
Field of Dreams(OLD) LA LA CroBys 43 $121.3M 72-90 (.444) 2 -
Field of Dreams(OLD) LA LA CroBys 44 $125.1M 78-84 (.481) 3 -
Field of Dreams(OLD) LA LA CroBys 45 $129.0M 76-86 (.469) 3 -
Field of Dreams(OLD) LA LA CroBys 46 $126.9M 65-97 (.401) 4 -
Field of Dreams(OLD) LA LA CroBys 47 $115.2M 52-110 (.321) 4 -
Field of Dreams(OLD) CHY croBoyz 48 $124.3M 54-108 (.333) 4 -
Field of Dreams(OLD) CHY croBoyz 49 $127.4M 52-110 (.321) 4 -
DiMaggio VC Directors 32 $55.9M 38-124 (.235) 4 -
DiMaggio LA LA Directors 33 $102.8M 89-73 (.549) 1 -
DiMaggio LA LA Directors 34 $107.3M 87-75 (.537) 1 -
DiMaggio LA LA Directors 35 $110.8M 84-78 (.519) 2 -
DiMaggio LA LA Directors 36 $119.1M 75-87 (.463) 3 -
DiMaggio LA LA Directors 37 $116.7M 81-81 (.500) 3 -
DiMaggio LA LA Directors 38 $120.0M 79-83 (.488) 3 -
DiMaggio LA LA Directors 39 $127.3M 67-95 (.414) 4 -
DiMaggio LA LA Directors 40 $125.0M 65-97 (.401) 4 -
DiMaggio LA LA Directors 41 $120.8M 77-85 (.475) 3 -
DiMaggio LA LA Directors 42 $120.6M 81-81 (.500) 3 -
DiMaggio LA LA Directors 43 $124.4M 53-109 (.327) 4 -
Glavine300 CUB Crotoe's 56 $104.1M 76-86 (.469) 4 -
Glavine300 CUB Crotoe's 57 $113.8M 70-92 (.432) 3 -
Glavine300 CUB Crotoe's 58 $124.9M 50-112 (.309) 4 -
Satchel Paige TB 36th Ave.Bombers 2 $92.5M 77-85 (.475) 2 -
Yount PHI Veroite's 3 $88.7M 71-91 (.438) 3 -
Yount PHI Veroite's 4 $85.1M 75-87 (.463) 3 -
Yount PHI Veroite's 5 $86.1M 72-90 (.444) 4 -
Yount MIN Changling's 6 $86.6M 57-105 (.352) 4 -
Yount MAD RoCro's 7 $94.9M 67-95 (.414) 4 -
Yount MAD RoCro's 8 $92.0M 81-81 (.500) 4 -
Yount MAD RoCro's 9 $95.6M 67-95 (.414) 4 -
Yount MAD RoCro's 10 $87.2M 62-100 (.383) 4 -
Yount MAD RoCro's 11 $98.4M 83-79 (.512) 3 -
Yount MAD RoCro's 12 $99.3M 88-74 (.543) 2 -
Yount MAD RoCro's 13 $98.4M 73-89 (.451) 4 -
Yount MAD RoCro's 14 $99.7M 64-98 (.395) 4 -
Yount MAD RoCro's 15 $101.0M 66-96 (.407) 4 -
Yount TOL CroHo's 16 $99.7M 77-85 (.475) 3 -
Yount TOL CroHo's 17 $104.8M 76-86 (.469) 2 -
Yount TOL CroHo's 18 $105.3M 85-77 (.525) 3 -
Yount TOL CroHo's 19 $103.5M 77-85 (.475) 3 -
Yount TOL CroHo's 20 $99.7M 83-79 (.512) 2 -
Yount ROC CRO'ers 21 $106.5M 62-100 (.383) 3 -
Yount CIN Reds 22 $106.1M 61-101 (.377) 4 -
Yount CIN Reds 23 $101.7M 69-93 (.426) 3 -
Doubleday BAL terrapins 25 $115.7M 86-76 (.531) 2 -
Doubleday BAL terrapins 26 $110.7M 67-95 (.414) 3 -
Doubleday BAL terrapins 27 $114.6M 78-84 (.481) 1 -
Doubleday BAL terrapins 28 $107.4M 71-91 (.438) 3 -
Doubleday BAL terrapins 29 $111.1M 63-99 (.389) 4 -
Doubleday BAL terrapins 30 $96.8M 64-98 (.395) 4 -
Doubleday BAL terrapins 31 $89.4M 68-94 (.420) 4 -
Doubleday CH1 Baller Boyz 32 $113.9M 66-96 (.407) 3 -
Doubleday CH1 Baller Boyz 33 $122.0M 53-109 (.327) 4 -
Doubleday WAS Cro's Natoes 34 $124.8M 57-105 (.352) 4 -
No Longer Orphans(OLD) SFE Ding Dongs 38 $123.9M 74-88 (.457) 3 -
No Longer Orphans(OLD) SFE Ding Dongs 39 $126.5M 75-87 (.463) 3 -
No Longer Orphans(OLD) SFE Ding Dongs 40 $124.3M 65-97 (.401) 4 -
Roy Halladay LV Cros 11 $103.3M 60-102 (.370) 4 -
Inside The Park NY1 Yankee Town 18 $110.1M 71-91 (.438) 4 -
Inside The Park CLE Crotown 19 $108.9M 67-95 (.414) 3 -
Inside The Park POR CroTown 20 $118.9M 71-91 (.438) 3 -
Inside The Park VC Crotown 21 $121.3M 70-92 (.432) 3 -
Inside The Park VC Crotown 22 $98.9M 77-85 (.475) 3 -
Inside The Park DET CrosTigers 23 $123.1M 81-81 (.500) 2 -
Inside The Park DET CrosTigers 24 $127.7M 77-85 (.475) 2 -
Inside The Park DET CrosTigers 25 $125.5M 76-86 (.469) 2 -
Inside The Park DET CrosTigers 26 $123.1M 84-78 (.519) 2 -
Inside The Park DET CrosTigers 27 $123.1M 64-98 (.395) 4 -
Raines (old) BUR CrosDogs 14 $113.8M 65-97 (.401) 4 -
Raines (old) BUR CrosDogs 15 $120.0M 66-96 (.407) 3 -
Raines (old) BUR CrosDogs 16 $125.2M 71-91 (.438) 3 -
Raines (old) BUR CrosDogs 17 $127.3M 69-93 (.426) 3 -
Josh Gibson TB Rays 5 $116.7M 40-122 (.247) 4 -
Josh Gibson BUR croboys 6 $118.1M 68-94 (.420) 4 -
Josh Gibson BUR croboys 7 $115.9M 56-106 (.346) 4 -
Josh Gibson BUR croboys 8 $122.5M 51-111 (.315) 4 -
Suicide Squeeze WAS Crobulls 9 $116.8M 61-101 (.377) 4 -
Suicide Squeeze WAS Crobulls 10 $130.8M 59-103 (.364) 4 -
Suicide Squeeze WAS Crobulls 11 $128.7M 58-104 (.358) 4 -