Record: 10-17 Conference: Coast Coach: Sim AI Prestige: C

David Steil


Fr. 6'11" 232 lbs. 3.2 gpa (2.78 HS GPA)
Lakewood HS Lakewood, NJ
Recruited By: Sim AI
Pos Rating
C 493
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
4/12 Defiance L 88-71 17 1 2 0 0 0 0 3 6 1 2 0 0 1 2
4/13 @Skidmore L 59-97 17 1 5 0 1 1 2 0 3 0 0 1 1 2 3
4/14 @Pacific W 82-69 18 0 1 0 1 0 0 1 6 0 1 0 1 2 0
4/15 Baldwin-Wallace W 72-75 17 3 7 0 1 2 2 4 10 0 1 0 1 0 8
4/16 @Augsburg W 83-80 14 0 0 0 0 0 0 2 4 0 0 1 0 2 0
4/17 Fisk L 100-91 18 2 4 1 2 2 2 2 3 0 1 1 2 1 7
4/18 Texas, Tyler W 78-83 17 2 3 0 1 0 2 3 8 0 1 1 0 2 4
4/19 @Marywood L 61-68 15 0 3 0 2 0 0 2 5 0 1 0 1 2 0
4/20 @Rutgers at Newark W 79-69 12 0 2 0 0 0 0 1 3 0 0 1 2 2 0
4/21 Hartwick L 71-67 15 1 1 0 0 0 0 0 1 0 1 0 0 0 2
4/22 @U. of New England L 57-78 17 2 3 1 2 0 0 1 7 0 1 1 0 3 5
4/23 New England L 75-73 16 1 3 0 0 2 2 1 4 0 1 2 1 0 4
4/24 @Gordon L 69-79 15 1 4 0 2 0 2 0 4 0 1 2 0 1 2
4/25 Nichols L 75-73 14 0 3 0 1 0 0 0 0 0 2 0 2 2 0
4/26 @Roger Williams L 66-76 15 1 3 0 1 0 0 2 4 0 1 0 1 2 2
4/27 @Salve Regina W 85-74 15 0 2 0 2 0 0 0 2 1 1 0 0 0 0
4/28 U. of New England L 88-71 15 1 2 0 0 0 0 3 4 1 0 0 0 2 2
4/29 Endicott W 57-78 18 0 3 0 1 0 0 3 6 0 0 1 3 1 0
4/30 @New England L 74-75 16 2 2 1 1 0 0 1 3 1 2 0 1 4 5
5/1 @E. Nazarene L 86-88 13 2 4 1 2 0 0 1 2 0 1 0 1 3 5
5/2 Colby-Sawyer L 80-63 17 2 2 0 0 0 0 2 7 0 1 0 0 2 4
5/3 Roger Williams L 78-54 18 1 4 0 2 0 0 1 4 0 1 0 1 3 2
5/4 @Anna Maria W 69-60 16 0 1 0 0 2 4 0 8 0 1 0 0 1 2
5/5 Curry W 69-81 17 1 4 1 2 3 4 1 8 0 1 0 0 2 6
5/6 @Nichols L 55-76 18 0 2 0 0 0 0 2 4 0 0 0 0 0 0
5/9 Salve Regina W 78-87 15 3 4 1 1 2 2 3 5 0 0 1 1 2 9
5/10 @Gordon L 53-67 16 0 2 0 2 0 0 1 4 0 0 0 0 2 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     431 27 76 6 27 14 22 40 125 4 22 12 19 44 74
* = game starter