Record: 22-4 Conference: N10 Coach: Sim AI Prestige: C+ RPI: 62 SOS: 235
Division II - Albany, NY
Homecourt: C+
Home: 11-3 Away: 11-1
AVG 597
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Tenney Sr. PG 43 70 20 46 14 32 27 64 85 82 84 100 B- 667
Roy Werner So. PG 27 49 12 45 10 31 58 61 56 13 72 63 C+ 497
William Wolfe So. PG 54 73 16 44 8 1 36 76 75 26 67 13 B- 489
Robert Bruss Sr. SG 51 70 40 56 24 56 82 69 69 74 91 70 B 752
Joseph Godwin Fr. SG 54 63 13 42 15 10 38 51 61 50 80 68 C 545
Aurelio Fernandez Sr. SF 55 66 29 52 15 94 73 54 38 86 75 58 B- 695
Gary Zawislak Sr. SF 59 70 29 35 19 17 68 46 46 81 76 100 B+ 646
Thomas Rothenberger Sr. PF 28 39 74 23 33 64 43 22 41 62 80 78 B- 587
Daniel Donnell So. PF 47 33 61 44 76 85 2 27 34 62 83 42 C 596
Robert Hogue Jr. C 50 25 90 52 52 38 27 20 17 88 72 59 C- 590
Lyman Kitchens Jr. C 37 30 71 30 59 51 19 36 21 40 76 77 B- 547
Alonzo Reyes So. C 41 24 81 39 75 68 22 11 39 41 57 52 C 550
Averages - - 46 51 45 42 33 46 41 45 48 59 76 65 C+ 597

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Tenney Sr. PG 0 0 1 0 0 1 1 0 0 4 1 0 - 8
Roy Werner So. PG 1 1 0 1 0 0 2 7 0 0 3 0 - 15
William Wolfe So. PG 0 0 2 4 0 0 5 9 0 1 5 1 - 27
Robert Bruss Sr. SG 6 3 6 4 3 0 15 5 1 6 2 1 - 52
Joseph Godwin Fr. SG 1 5 3 6 1 0 0 12 2 2 5 9 - 46
Aurelio Fernandez Sr. SF 1 1 0 0 0 2 1 0 1 4 1 0 - 11
Gary Zawislak Sr. SF 1 3 0 0 1 0 0 0 0 2 0 0 - 7
Thomas Rothenberger Sr. PF 0 0 0 0 0 0 0 0 0 3 3 0 - 6
Daniel Donnell So. PF 2 0 3 3 9 5 0 4 4 7 4 5 - 46
Robert Hogue Jr. C 0 1 2 1 1 0 0 0 0 3 0 2 - 10
Lyman Kitchens Jr. C 0 1 3 0 0 0 0 1 1 2 7 3 - 18
Alonzo Reyes So. C 1 6 8 3 3 4 2 0 4 2 1 2 - 36
Averages - - 1 2 2 2 2 1 2 3 1 3 3 2 - 24

Potential is indicated by colors: Very Low, Low, Average, High, Very High