Record: 6-7 Conference: Rocky Mtn. Coach: Sim AI Prestige: C RPI: 129 SOS: 70
Division II - Lakewood, CO
Homecourt: C-
Home: 4-3 Away: 2-4
AVG 566
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Victor Fisher So. PG 41 66 15 26 14 18 47 57 52 53 71 65 C 525
Richard Jones So. PG 55 60 1 67 2 2 53 57 41 83 92 57 C 570
Billy Pinkley So. PG 29 68 14 44 23 8 76 81 46 69 84 52 C 594
Kent McGinnis Jr. SG 35 58 21 43 13 29 64 41 46 39 60 67 B- 516
John Sam So. SG 30 70 13 24 2 29 70 69 53 44 72 59 B- 535
Carl Brooks Fr. SG 9 56 22 13 12 63 67 58 45 31 67 55 C 498
Terry Lamb Sr. SF 50 75 41 37 5 49 90 43 46 83 85 100 B 704
Robert Wilhelm Fr. SF 39 47 39 34 30 34 23 30 27 31 58 60 D+ 452
Jeffrey Carmona Jr. PF 66 34 67 62 42 79 36 25 18 53 69 68 C 619
Bennie Minkowitz Jr. PF 35 54 66 35 57 96 19 19 19 72 75 59 C+ 606
William Goddard Sr. C 45 23 72 64 69 45 21 38 46 56 85 97 C+ 661
William Dreyer Fr. C 28 20 84 33 67 49 1 24 16 79 71 39 C- 511
Averages - - 38 53 38 40 28 42 47 45 38 58 74 65 C+ 566

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Victor Fisher So. PG 1 1 0 2 1 0 2 0 1 -3 4 0 - 9
Richard Jones So. PG 5 6 0 0 0 0 16 4 0 1 0 0 - 32
Billy Pinkley So. PG 1 1 1 1 4 1 4 5 1 4 4 0 - 27
Kent McGinnis Jr. SG 2 1 2 0 0 3 0 0 2 1 1 2 - 14
John Sam So. SG 0 1 0 0 0 5 0 4 0 4 1 4 - 19
Carl Brooks Fr. SG 0 2 1 0 0 3 0 4 0 0 1 2 - 13
Terry Lamb Sr. SF 0 0 0 1 0 0 4 0 0 3 0 0 - 8
Robert Wilhelm Fr. SF 0 0 0 2 0 3 0 0 3 0 0 0 - 8
Jeffrey Carmona Jr. PF 4 1 4 3 2 0 4 0 0 4 3 0 - 25
Bennie Minkowitz Jr. PF 1 3 0 1 1 0 0 0 0 2 2 0 - 10
William Goddard Sr. C 1 1 0 2 1 0 0 0 2 4 3 1 - 15
William Dreyer Fr. C 3 4 3 3 3 0 0 0 4 1 5 1 - 27
Averages - - 2 2 1 1 1 1 2 1 1 2 2 1 - 17

Potential is indicated by colors: Very Low, Low, Average, High, Very High