Record: 20-4 Conference: Northwest Coach: alvint10 Prestige: A- RPI: 6 SOS: 9
Division III - La Grande, OR
Homecourt: C-
Home: 8-1 Away: 12-3
AVG 640
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Billy Segundo Sr. PG 42 86 1 64 4 1 65 87 84 38 86 78 B- 636
Justin Reed Jr. PG 48 81 10 44 4 16 93 65 83 77 86 59 B+ 666
Robert Hunt Fr. PG 41 68 1 37 1 18 63 66 49 40 82 42 C- 508
David Nichol Sr. SG 44 85 23 66 4 42 90 68 87 92 100 19 B+ 720
Aaron Cottman So. SG 71 53 28 74 5 36 92 54 59 51 81 38 B- 642
Carlos Fisher Fr. SG 52 64 1 71 2 35 74 55 60 87 86 68 B- 655
Walter Wilson So. SF 54 59 70 64 49 36 40 37 52 25 66 67 C- 619
Kenneth Ottley Jr. PF 59 40 94 87 71 59 35 38 27 56 77 60 C 703
Andrew Sherman So. PF 49 33 64 46 36 82 50 47 16 25 69 16 C+ 533
Jason Larson Sr. C 63 28 82 86 76 29 40 53 41 61 89 99 B 747
Jesse Black Jr. C 64 41 78 67 91 94 1 36 32 53 88 63 C+ 708
Dishi Xiong Fr. C 39 16 85 47 73 83 5 20 21 55 80 24 C 548
Averages - - 52 54 45 63 35 44 54 52 51 55 82 53 C+ 640

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Billy Segundo Sr. PG 2 3 0 3 1 0 0 1 3 6 5 6 - 30
Justin Reed Jr. PG 3 0 0 2 1 0 4 0 0 2 6 0 - 18
Robert Hunt Fr. PG 0 0 0 1 0 1 6 1 1 0 0 0 - 10
David Nichol Sr. SG 0 0 0 0 0 0 0 0 0 3 0 0 - 3
Aaron Cottman So. SG 2 1 0 5 1 10 6 2 0 3 6 0 - 36
Carlos Fisher Fr. SG 7 0 0 15 1 13 0 1 13 0 5 2 - 57
Walter Wilson So. SF 3 2 6 8 1 0 0 1 0 1 2 3 - 27
Kenneth Ottley Jr. PF 1 7 5 1 2 0 2 3 0 7 3 0 - 31
Andrew Sherman So. PF 0 2 6 1 0 4 1 4 1 1 2 0 - 22
Jason Larson Sr. C 0 0 0 0 0 0 0 3 0 8 5 3 - 19
Jesse Black Jr. C 1 8 0 0 8 3 0 3 0 8 14 4 - 49
Dishi Xiong Fr. C 2 2 6 4 7 0 0 6 0 0 1 1 - 29
Averages - - 2 2 2 3 2 3 2 2 2 3 4 2 - 28

Potential is indicated by colors: Very Low, Low, Average, High, Very High