Record: 8-17 Conference: Great NW Coach: Sim AI Prestige: B RPI: 222 SOS: 183
Division II - Silver City, NM
Homecourt: D+
Home: 4-8 Away: 4-9
AVG 574
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Dale Parks So. PG 44 78 16 47 2 29 64 55 68 62 86 85 C- 636
Elbert Pendley So. PG 62 59 3 56 2 34 77 76 51 62 74 49 B- 605
Jeffry Adams Fr. SG 25 54 31 38 23 55 42 54 28 66 77 42 C- 535
William Bosch Fr. SG 27 55 24 35 16 26 75 47 26 29 83 30 C 473
David Davis Fr. SG 39 47 21 34 12 49 43 53 42 35 70 66 B 511
Edward Lacefield So. SF 52 42 38 64 35 43 52 23 16 90 92 43 C+ 590
Robert Livingston So. SF 49 51 38 27 14 39 66 59 31 42 64 90 C 570
David Lockhart So. SF 55 41 26 43 16 60 53 31 17 65 74 80 B- 561
Terry Meehan Sr. PF 45 35 82 33 39 86 36 37 46 77 79 65 B+ 660
Justin Santamaria Sr. PF 45 37 82 45 49 88 30 37 55 56 73 70 C 667
Ralph Barnhart Fr. C 23 20 78 31 59 57 1 14 38 71 66 84 C- 542
Patrick Jordan Fr. C 40 19 72 44 72 51 17 33 32 54 67 43 C- 544
Averages - - 42 45 43 41 28 51 46 43 38 59 75 62 C+ 575

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Dale Parks So. PG 7 2 3 0 0 4 15 3 0 6 6 5 - 51
Elbert Pendley So. PG 3 2 1 0 0 6 2 8 14 3 5 0 - 44
Jeffry Adams Fr. SG 4 1 6 4 6 0 6 6 3 0 1 4 - 41
William Bosch Fr. SG 1 1 0 0 0 2 0 5 8 5 4 2 - 28
David Davis Fr. SG 0 5 2 2 0 6 0 8 8 1 4 5 - 41
Edward Lacefield So. SF 0 2 0 6 10 0 1 0 1 2 7 4 - 33
Robert Livingston So. SF 0 0 7 2 1 0 0 4 4 6 5 3 - 32
David Lockhart So. SF 3 4 0 4 1 8 0 1 3 1 6 9 - 40
Terry Meehan Sr. PF 1 1 0 1 0 0 0 0 1 3 2 0 - 9
Justin Santamaria Sr. PF 1 2 4 0 2 8 5 0 0 7 3 0 - 32
Ralph Barnhart Fr. C 7 6 15 2 1 0 0 1 2 2 12 8 - 56
Patrick Jordan Fr. C 5 0 10 8 9 13 3 3 0 7 2 3 - 63
Averages - - 3 2 4 2 2 4 3 3 4 4 5 4 - 39

Potential is indicated by colors: Very Low, Low, Average, High, Very High