Record: 6-21 Conference: N. Central Coach: Sim AI Prestige: C RPI: 240 SOS: 133
Division II - Vermillion, SD
Homecourt: D+
Home: 3-11 Away: 3-10
AVG 590
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/08 @Bloomfield L 73-74 27 66 40.9 9 26 34.6 10 15 66.7 12 36 15 15 7 1 24 73
04/08 Northeastern St. W 54-71 26 53 49.1 6 12 50.0 13 17 76.5 11 34 16 13 9 1 18 71
04/09 N. Michigan L 77-59 22 61 36.1 9 30 30.0 6 9 66.7 13 31 13 14 7 4 22 59
04/09 @Fayetteville St. L 74-77 25 62 40.3 7 26 26.9 17 23 73.9 15 33 14 16 8 3 18 74
04/10 Fairmont St. L 85-63 22 56 39.3 4 20 20.0 15 21 71.4 12 37 8 22 7 2 22 63
04/10 @Wayne St. (NE) W 70-68 22 49 44.9 6 19 31.6 20 26 76.9 10 34 14 14 4 2 22 70
04/11 Davis and Elkins W 81-89 29 55 52.7 6 16 37.5 25 31 80.6 10 31 15 19 12 1 23 89
04/11 W. Florida L 82-80 26 57 45.6 8 25 32.0 20 24 83.3 12 31 12 15 8 4 20 80
04/12 @Ashland W 69-63 25 59 42.4 7 19 36.8 12 15 80.0 11 38 10 13 7 4 20 69
04/12 N. Kentucky L 77-61 22 53 41.5 5 21 23.8 12 18 66.7 11 29 10 15 4 0 26 61
04/13 Oakland City L 74-72 26 55 47.3 5 14 35.7 15 21 71.4 11 37 11 20 11 3 24 72
04/13 St. Cloud St. L 68-65 23 57 40.4 5 15 33.3 14 24 58.3 16 38 12 15 7 3 18 65
04/14 @N. Colorado L 57-86 22 60 36.7 2 19 10.5 11 21 52.4 13 35 5 20 6 4 23 57
04/14 @Nebraska, Omaha L 80-83 29 54 53.7 5 14 35.7 17 24 70.8 9 32 14 17 8 4 20 80
04/15 @Minnesota, Morris L 61-68 24 58 41.4 6 22 27.3 7 10 70.0 12 30 13 13 6 2 20 61
04/15 N. Dakota L 83-63 22 50 44.0 7 19 36.8 12 20 60.0 7 26 11 15 6 3 20 63
04/16 @Oakland City L 81-86 28 55 50.9 7 22 31.8 18 26 69.2 9 32 13 21 11 1 31 81
04/16 N. Dakota St. L 68-65 26 58 44.8 7 19 36.8 6 11 54.5 12 33 15 14 8 2 25 65
04/17 N. Colorado L 79-68 24 55 43.6 8 17 47.1 12 18 66.7 11 34 13 20 5 2 22 68
04/17 Pittsburgh, Johnstown L 72-53 21 56 37.5 5 22 22.7 6 15 40.0 13 31 9 19 9 2 19 53
04/18 Minnesota, Morris W 60-72 27 54 50.0 6 17 35.3 12 17 70.6 7 32 12 15 8 2 22 72
04/18 @S. Dakota St. L 67-78 26 58 44.8 6 18 33.3 9 12 75.0 10 31 14 23 6 3 28 67
04/19 @Pittsburgh, Johnstown L 77-82 25 64 39.1 8 25 32.0 19 23 82.6 14 34 17 17 7 5 27 77
04/19 @N. Dakota L 67-78 23 56 41.1 8 25 32.0 13 18 72.2 9 24 10 13 7 4 22 67
04/20 Augustana (SD) L 81-71 23 57 40.4 8 21 38.1 17 18 94.4 12 29 14 15 4 2 20 71
04/20 @Minnesota St., Mankato W 85-77 29 61 47.5 10 23 43.5 17 23 73.9 12 37 17 12 9 2 27 85
04/22 @Augustana (SD) L 81-84 30 60 50.0 10 20 50.0 11 15 73.3 10 29 21 11 7 1 18 81
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/08 @Bloomfield L 73-74 26 55 47.3 3 15 20.0 19 31 61.3 11 42 17 16 7 10 15 74
04/08 Northeastern St. W 54-71 20 51 39.2 6 17 35.3 8 15 53.3 12 30 14 16 9 3 16 54
04/09 N. Michigan L 77-59 27 55 49.1 8 18 44.4 15 20 75.0 12 41 12 14 6 1 13 77
04/09 @Fayetteville St. L 74-77 28 56 50.0 6 18 33.3 15 18 83.3 10 34 17 18 13 2 20 77
04/10 Fairmont St. L 85-63 29 62 46.8 9 28 32.1 18 25 72.0 14 37 14 16 9 3 20 85
04/10 @Wayne St. (NE) W 70-68 22 53 41.5 7 22 31.8 17 24 70.8 12 33 17 13 8 4 22 68
04/11 Davis and Elkins W 81-89 27 60 45.0 5 18 27.8 22 28 78.6 15 35 11 19 9 4 24 81
04/11 W. Florida L 82-80 27 56 48.2 9 23 39.1 19 26 73.1 13 34 15 15 9 5 20 82
04/12 @Ashland W 69-63 22 52 42.3 5 15 33.3 14 23 60.9 10 35 16 13 3 3 17 63
04/12 N. Kentucky L 77-61 23 47 48.9 5 13 38.5 26 35 74.3 10 33 10 13 9 1 18 77
04/13 Oakland City L 74-72 25 57 43.9 4 18 22.2 20 33 60.6 14 35 18 12 13 2 21 74
04/13 St. Cloud St. L 68-65 25 54 46.3 6 18 33.3 12 16 75.0 10 35 14 16 5 3 19 68
04/14 @N. Colorado L 57-86 29 58 50.0 9 20 45.0 19 24 79.2 12 43 11 16 10 3 20 86
04/14 @Nebraska, Omaha L 80-83 30 62 48.4 8 22 36.4 15 20 75.0 13 34 19 14 13 4 20 83
04/15 @Minnesota, Morris L 61-68 26 54 48.1 6 21 28.6 10 13 76.9 11 34 14 14 3 2 13 68
04/15 N. Dakota L 83-63 32 58 55.2 6 16 37.5 13 23 56.5 13 39 21 13 10 3 15 83
04/16 @Oakland City L 81-86 28 55 50.9 5 12 41.7 25 45 55.6 16 37 20 18 16 3 22 86
04/16 N. Dakota St. L 68-65 22 48 45.8 6 13 46.2 18 25 72.0 10 35 17 14 6 5 13 68
04/17 N. Colorado L 79-68 28 55 50.9 9 20 45.0 14 23 60.9 9 32 12 14 11 2 19 79
04/17 Pittsburgh, Johnstown L 72-53 28 53 52.8 5 11 45.5 11 18 61.1 10 38 20 16 7 5 15 72
04/18 Minnesota, Morris W 60-72 20 55 36.4 4 13 30.8 16 20 80.0 14 39 9 18 6 5 16 60
04/18 @S. Dakota St. L 67-78 25 50 50.0 3 5 60.0 25 37 67.6 10 33 18 17 10 4 15 78
04/19 @Pittsburgh, Johnstown L 77-82 30 57 52.6 3 14 21.4 19 29 65.5 12 40 17 17 10 5 21 82
04/19 @N. Dakota L 67-78 28 51 54.9 4 12 33.3 18 23 78.3 10 36 17 16 9 6 15 78
04/20 Augustana (SD) L 81-71 27 53 50.9 6 15 40.0 21 24 87.5 11 34 21 14 10 5 17 81
04/20 @Minnesota St., Mankato W 85-77 24 56 42.9 6 18 33.3 23 32 71.9 13 39 17 14 6 3 21 77
04/22 @Augustana (SD) L 81-84 29 50 58.0 8 18 44.4 18 26 69.2 8 31 25 15 6 5 15 84
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS