Record: 13-14 Conference: CUNY Coach: Sim AI Prestige: C RPI: 173 SOS: 132
Division III - Brooklyn, NY
Homecourt: D
Home: 7-6 Away: 6-8
AVG 530
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/08 @Neumann L 49-79 19 45 42.2 5 16 31.3 6 10 60.0 8 23 8 17 4 0 18 49
04/08 Kenyon W 66-84 26 46 56.5 1 8 12.5 31 41 75.6 6 35 15 13 9 4 20 84
04/09 Wisconsin Lutheran L 90-67 24 54 44.4 3 13 23.1 16 26 61.5 12 33 13 25 5 3 25 67
04/09 La Verne L 101-58 22 57 38.6 2 8 25.0 12 15 80.0 13 32 12 22 3 6 26 58
04/10 @Principia W 64-48 24 60 40.0 5 19 26.3 11 14 78.6 15 39 9 11 7 6 14 64
04/10 @Lincoln L 52-60 20 50 40.0 3 19 15.8 9 19 47.4 11 38 16 16 3 7 21 52
04/11 Johnson State W 65-72 27 62 43.5 6 17 35.3 12 15 80.0 15 39 11 13 7 5 21 72
04/11 Gwynedd-Mercy W 72-79 22 48 45.8 5 13 38.5 30 40 75.0 9 32 11 13 6 2 20 79
04/12 @St. John Fisher W 79-70 22 52 42.3 6 19 31.6 29 34 85.3 9 33 16 9 8 6 18 79
04/12 @Elizabethtown L 61-75 23 59 39.0 7 24 29.2 8 11 72.7 13 31 16 12 7 4 15 61
04/13 @Staten Island W 75-62 29 61 47.5 4 12 33.3 13 18 72.2 10 34 21 9 9 3 20 75
04/13 @Bard L 74-84 25 53 47.2 1 9 11.1 23 28 82.1 11 31 13 19 10 3 25 74
04/14 @John Jay W 74-70 22 52 42.3 3 12 25.0 27 32 84.4 13 37 16 11 3 3 21 74
04/14 Medgar Evers W 57-77 30 58 51.7 8 18 44.4 9 18 50.0 13 38 19 12 8 5 14 77
04/15 @Hunter W 73-59 26 50 52.0 6 14 42.9 15 22 68.2 9 34 15 13 8 5 12 73
04/15 @Baruch L 59-73 21 53 39.6 2 13 15.4 15 22 68.2 12 31 10 13 8 2 16 59
04/16 New York City Tech. W 76-78 26 58 44.8 6 20 30.0 20 29 69.0 13 38 13 12 8 5 19 78
04/16 Staten Island W 68-80 30 48 62.5 6 9 66.7 14 27 51.9 6 26 20 13 11 5 14 80
04/17 Bard L 99-76 24 47 51.1 5 9 55.6 23 32 71.9 7 31 11 22 2 3 21 76
04/17 @York (NY) L 61-71 22 54 40.7 4 16 25.0 13 16 81.3 13 32 11 15 5 4 16 61
04/18 @Medgar Evers L 97-98 33 76 43.4 6 19 31.6 25 32 78.1 18 53 21 18 6 7 23 97
04/19 York (NY) L 76-68 25 61 41.0 6 23 26.1 12 15 80.0 11 34 16 13 5 4 17 68
04/19 @New York City Tech. L 68-70 25 45 55.6 4 12 33.3 14 22 63.6 7 29 12 13 3 4 18 68
04/20 Brooklyn L 89-63 23 56 41.1 2 10 20.0 15 21 71.4 10 34 16 22 8 5 33 63
04/20 City College of NY L 61-53 20 55 36.4 4 17 23.5 9 14 64.3 14 38 16 15 4 3 27 53
04/21 Lehman College W 65-73 23 53 43.4 1 7 14.3 26 36 72.2 13 36 9 13 6 2 20 73
04/22 Lehman College W 62-73 24 50 48.0 4 14 28.6 21 31 67.7 8 38 14 15 8 3 13 73
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/08 @Neumann L 49-79 28 51 54.9 11 25 44.0 12 15 80.0 9 30 23 10 8 3 11 79
04/08 Kenyon W 66-84 22 58 37.9 7 24 29.2 15 23 65.2 11 31 14 15 9 1 31 66
04/09 Wisconsin Lutheran L 90-67 30 57 52.6 3 9 33.3 27 35 77.1 11 31 20 16 13 3 21 90
04/09 La Verne L 101-58 37 60 61.7 7 10 70.0 20 35 57.1 12 37 21 8 11 2 17 101
04/10 @Principia W 64-48 18 46 39.1 2 12 16.7 10 20 50.0 9 31 12 16 5 6 14 48
04/10 @Lincoln L 52-60 18 51 35.3 4 17 23.5 20 27 74.1 11 35 8 10 7 1 20 60
04/11 Johnson State W 65-72 21 49 42.9 4 14 28.6 19 29 65.5 10 31 14 15 6 2 15 65
04/11 Gwynedd-Mercy W 72-79 24 53 45.3 9 26 34.6 15 23 65.2 11 31 17 17 9 3 28 72
04/12 @St. John Fisher W 79-70 24 55 43.6 7 20 35.0 15 21 71.4 12 33 11 14 6 3 22 70
04/12 @Elizabethtown L 61-75 29 48 60.4 8 13 61.5 9 18 50.0 8 32 12 13 6 4 13 75
04/13 @Staten Island W 75-62 19 52 36.5 7 28 25.0 17 23 73.9 13 38 8 16 6 6 20 62
04/13 @Bard L 74-84 27 62 43.5 6 20 30.0 24 28 85.7 16 36 13 15 10 7 23 84
04/14 @John Jay W 74-70 19 43 44.2 7 16 43.8 25 33 75.8 5 23 9 11 9 1 23 70
04/14 Medgar Evers W 57-77 22 53 41.5 6 17 35.3 7 16 43.8 11 31 15 17 6 4 17 57
04/15 @Hunter W 73-59 23 59 39.0 5 21 23.8 8 12 66.7 14 33 12 15 6 5 16 59
04/15 @Baruch L 59-73 27 53 50.9 7 15 46.7 12 15 80.0 9 32 18 14 5 4 18 73
04/16 New York City Tech. W 76-78 27 63 42.9 7 24 29.2 15 25 60.0 15 42 19 13 5 2 20 76
04/16 Staten Island W 68-80 26 54 48.1 6 21 28.6 10 11 90.9 9 27 19 18 7 3 19 68
04/17 Bard L 99-76 35 70 50.0 9 21 42.9 20 27 74.1 15 37 21 11 9 7 26 99
04/17 @York (NY) L 61-71 27 53 50.9 6 18 33.3 11 15 73.3 11 32 16 12 7 3 17 71
04/18 @Medgar Evers L 97-98 36 76 47.4 11 31 35.5 15 25 60.0 11 38 23 13 11 6 24 98
04/19 York (NY) L 76-68 28 59 47.5 7 24 29.2 13 16 81.3 11 38 18 13 9 4 16 76
04/19 @New York City Tech. L 68-70 26 54 48.1 4 16 25.0 14 21 66.7 12 28 10 10 5 3 18 70
04/20 Brooklyn L 89-63 27 55 49.1 0 2 0.0 35 49 71.4 12 36 18 12 15 5 22 89
04/20 City College of NY L 61-53 17 41 41.5 5 17 29.4 22 37 59.5 8 31 12 11 7 7 14 61
04/21 Lehman College W 65-73 22 53 41.5 5 20 25.0 16 21 76.2 10 32 12 18 7 6 25 65
04/22 Lehman College W 62-73 26 69 37.7 6 22 27.3 4 8 50.0 15 37 14 14 9 3 22 62
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS