Record: 16-11 Conference: Empire 8 Coach: Sim AI Prestige: C- RPI: 145 SOS: 240
Division III - Rochester, NY
Homecourt: D
Home: 7-6 Away: 9-5
AVG 536
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/07 @Grove City W 71-57 25 53 47.2 7 24 29.2 14 20 70.0 13 37 13 11 4 1 12 71
07/07 Webster W 59-61 23 53 43.4 3 16 18.8 12 21 57.1 12 35 15 13 8 1 10 61
07/08 Babson L 72-69 24 52 46.2 7 16 43.8 14 23 60.9 9 35 15 13 8 3 15 69
07/08 Ohio Northern L 78-65 25 52 48.1 4 13 30.8 11 17 64.7 11 29 15 14 5 1 12 65
07/09 @SUNY Oneonta W 60-49 20 49 40.8 4 12 33.3 16 21 76.2 9 34 10 11 11 1 14 60
07/09 @Mount Ida L 75-80 24 53 45.3 7 20 35.0 20 24 83.3 8 34 16 17 6 2 27 75
07/10 @Westfield St. W 84-82 29 60 48.3 7 18 38.9 19 25 76.0 9 31 19 12 7 3 14 84
07/10 Anderson L 69-60 21 59 35.6 5 20 25.0 13 18 72.2 15 38 10 14 8 2 20 60
07/11 Pittsburgh, Greensburg L 112-110 35 70 50.0 7 24 29.2 33 45 73.3 13 39 24 15 8 5 19 110
07/11 @Nichols L 52-68 19 48 39.6 4 14 28.6 10 17 58.8 7 27 9 14 4 2 11 52
07/12 @Vassar W 70-52 27 47 57.4 4 11 36.4 12 17 70.6 6 32 16 12 7 1 11 70
07/12 @Elmira L 70-91 23 58 39.7 7 27 25.9 17 23 73.9 8 33 12 17 7 3 20 70
07/13 Keuka W 66-69 22 47 46.8 3 9 33.3 22 28 78.6 9 33 14 16 6 4 14 69
07/13 Alfred W 65-71 23 51 45.1 7 19 36.8 18 22 81.8 9 29 11 10 6 2 14 71
07/14 Union W 59-74 24 52 46.2 4 13 30.8 22 29 75.9 10 37 15 11 7 3 14 74
07/14 @Medaille W 72-70 20 47 42.6 4 15 26.7 28 34 82.4 9 30 17 11 8 2 12 72
07/15 Vassar W 54-77 28 51 54.9 11 20 55.0 10 18 55.6 12 35 21 12 6 2 11 77
07/15 @Ithaca W 64-57 21 50 42.0 5 15 33.3 17 30 56.7 10 34 8 10 9 3 12 64
07/16 @Keuka L 76-81 25 62 40.3 7 20 35.0 19 26 73.1 13 43 15 19 6 3 24 76
07/16 @Utica W 74-72 22 50 44.0 9 22 40.9 21 28 75.0 12 34 13 13 5 2 14 74
07/17 @Union W 100-59 32 55 58.2 8 15 53.3 28 39 71.8 11 40 22 7 10 2 16 100
07/17 Hartwick W 63-68 23 55 41.8 6 17 35.3 16 22 72.7 15 43 13 13 3 3 15 68
07/18 Utica L 78-72 26 58 44.8 6 19 31.6 14 17 82.4 14 36 17 15 7 2 21 72
07/18 Medaille W 72-77 27 51 52.9 4 12 33.3 19 25 76.0 9 30 18 13 6 2 13 77
07/19 @Rochester Tech. W 70-59 21 44 47.7 3 11 27.3 25 33 75.8 9 37 13 13 4 6 15 70
07/19 Nazareth L 75-67 25 62 40.3 8 26 30.8 9 10 90.0 19 40 10 15 4 1 20 67
07/21 Vassar L 66-65 24 51 47.1 7 16 43.8 10 15 66.7 9 31 16 14 6 2 12 65
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/07 @Grove City W 71-57 22 54 40.7 6 18 33.3 7 12 58.3 12 31 12 13 7 7 16 57
07/07 Webster W 59-61 22 57 38.6 8 26 30.8 7 9 77.8 12 36 9 13 10 3 21 59
07/08 Babson L 72-69 27 62 43.5 10 27 37.0 8 12 66.7 12 35 17 11 8 2 20 72
07/08 Ohio Northern L 78-65 30 57 52.6 11 20 55.0 7 13 53.8 12 32 22 13 8 4 20 78
07/09 @SUNY Oneonta W 60-49 17 53 32.1 8 25 32.0 7 10 70.0 14 35 7 17 6 5 19 49
07/09 @Mount Ida L 75-80 24 59 40.7 7 14 50.0 25 35 71.4 15 36 12 13 10 1 23 80
07/10 @Westfield St. W 84-82 30 65 46.2 12 28 42.9 10 13 76.9 12 37 17 15 5 3 21 82
07/10 Anderson L 69-60 23 50 46.0 7 16 43.8 16 25 64.0 11 38 13 14 3 2 18 69
07/11 Pittsburgh, Greensburg L 112-110 38 78 48.7 14 33 42.4 22 26 84.6 14 41 32 17 7 3 28 112
07/11 @Nichols L 52-68 24 57 42.1 11 27 40.7 9 13 69.2 14 41 19 13 8 3 16 68
07/12 @Vassar W 70-52 21 56 37.5 5 20 25.0 5 10 50.0 11 28 17 12 7 3 17 52
07/12 @Elmira L 70-91 34 72 47.2 10 25 40.0 13 24 54.2 20 49 22 12 7 3 19 91
07/13 Keuka W 66-69 23 57 40.4 8 25 32.0 12 15 80.0 11 31 11 14 7 4 26 66
07/13 Alfred W 65-71 25 61 41.0 7 27 25.9 8 11 72.7 16 37 11 14 5 4 21 65
07/14 Union W 59-74 23 64 35.9 6 26 23.1 7 11 63.6 15 38 7 16 2 4 24 59
07/14 @Medaille W 72-70 27 60 45.0 10 26 38.5 6 10 60.0 13 33 18 14 8 2 26 70
07/15 Vassar W 54-77 21 53 39.6 6 23 26.1 6 11 54.5 12 29 13 13 8 3 17 54
07/15 @Ithaca W 64-57 21 59 35.6 9 27 33.3 6 10 60.0 17 42 6 17 5 7 22 57
07/16 @Keuka L 76-81 27 65 41.5 4 19 21.1 23 32 71.9 13 42 11 15 10 4 25 81
07/16 @Utica W 74-72 26 56 46.4 10 25 40.0 10 14 71.4 10 30 19 13 8 3 20 72
07/17 @Union W 100-59 19 62 30.6 5 26 19.2 16 20 80.0 17 34 6 15 7 1 28 59
07/17 Hartwick W 63-68 23 60 38.3 8 25 32.0 9 15 60.0 14 37 12 11 5 9 18 63
07/18 Utica L 78-72 23 52 44.2 8 22 36.4 24 32 75.0 13 31 16 11 7 6 16 78
07/18 Medaille W 72-77 25 54 46.3 8 24 33.3 14 17 82.4 9 28 16 11 6 3 20 72
07/19 @Rochester Tech. W 70-59 19 58 32.8 6 28 21.4 15 16 93.8 11 28 8 11 9 4 25 59
07/19 Nazareth L 75-67 27 53 50.9 5 12 41.7 16 25 64.0 11 29 18 9 5 3 10 75
07/21 Vassar L 66-65 25 61 41.0 7 25 28.0 9 11 81.8 16 37 11 12 9 4 14 66
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS