Record: 16-13 Conference: Freedom Coach: Sim AI Prestige: B- RPI: 178 SOS: 256
Division III - Pittsburgh, PA
Homecourt: D
Home: 9-4 Away: 7-9
AVG 543
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/17 New England W 61-71 25 56 44.6 4 19 21.1 17 25 68.0 10 32 11 17 14 5 25 71
04/17 Hobart and William Smith L 84-75 25 59 42.4 7 21 33.3 18 22 81.8 11 28 14 15 11 3 23 75
04/18 @Chestnut Hill L 63-95 20 58 34.5 5 24 20.8 18 30 60.0 13 32 4 19 7 5 31 63
04/18 @Marymount L 71-81 24 54 44.4 3 12 25.0 20 32 62.5 10 31 10 15 10 2 26 71
04/19 Dubuque W 70-76 23 47 48.9 5 15 33.3 25 35 71.4 8 36 12 19 9 4 19 76
04/19 @Eureka W 84-75 28 55 50.9 4 12 33.3 24 30 80.0 11 32 14 12 9 4 21 84
04/20 Olivet W 59-72 26 58 44.8 3 18 16.7 17 25 68.0 12 39 13 12 8 1 22 72
04/20 @Lasell L 64-69 20 50 40.0 3 17 17.6 21 27 77.8 10 31 9 16 10 2 18 64
04/21 Fontbonne W 75-82 25 48 52.1 5 13 38.5 27 38 71.1 8 26 15 15 11 2 17 82
04/21 @UMass, Boston W 72-58 22 54 40.7 5 14 35.7 23 32 71.9 13 38 16 10 9 5 15 72
04/22 @Lake Erie L 75-99 23 54 42.6 4 14 28.6 25 32 78.1 13 37 10 27 6 2 29 75
04/22 @Penn St., Behrend W 63-59 22 55 40.0 5 24 20.8 14 22 63.6 15 38 12 15 11 7 15 63
04/23 @DeSales W 72-62 26 58 44.8 4 17 23.5 16 22 72.7 15 34 15 11 13 4 17 72
04/23 Scranton W 66-76 25 55 45.5 4 16 25.0 22 31 71.0 13 32 14 11 10 2 14 76
04/24 @Drew L 65-75 22 62 35.5 4 21 19.0 17 26 65.4 13 38 7 15 18 1 23 65
04/24 @Lycoming L 63-94 24 62 38.7 3 14 21.4 12 18 66.7 11 30 8 15 7 3 23 63
04/25 Wilkes L 64-46 17 44 38.6 2 13 15.4 10 17 58.8 7 23 9 17 10 1 20 46
04/25 Lake Erie L 109-81 26 62 41.9 4 19 21.1 25 33 75.8 14 40 9 23 8 1 29 81
04/26 Penn St., Behrend W 55-73 23 54 42.6 4 15 26.7 23 28 82.1 11 32 12 12 14 6 20 73
04/26 @Frostburg St. L 75-76 27 65 41.5 4 19 21.1 17 29 58.6 12 41 16 18 11 1 25 75
04/27 @Scranton L 68-76 23 54 42.6 3 16 18.8 19 28 67.9 11 30 16 13 7 4 15 68
04/28 Frostburg St. W 89-91 35 79 44.3 10 27 37.0 11 15 73.3 17 40 20 12 10 3 31 91
04/28 @Wilkes W 77-65 30 58 51.7 4 15 26.7 13 20 65.0 8 28 12 9 7 4 16 77
04/29 King's W 63-75 22 46 47.8 2 10 20.0 29 42 69.0 9 37 13 19 14 5 17 75
04/29 Fairleigh Dickinson, Florham L 71-67 22 50 44.0 4 16 25.0 19 27 70.4 9 28 9 15 8 1 21 67
04/30 Delaware Valley W 58-69 24 56 42.9 3 11 27.3 18 24 75.0 13 38 12 13 6 3 21 69
05/01 DeSales W 75-85 28 55 50.9 7 17 41.2 22 34 64.7 10 27 17 11 11 4 17 85
05/01 @Lycoming W 67-61 25 59 42.4 2 13 15.4 15 25 60.0 15 44 9 14 11 3 19 67
05/02 @Lake Erie L 52-130 18 67 26.9 4 25 16.0 12 15 80.0 15 36 5 32 3 1 38 52
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/17 New England W 61-71 17 44 38.6 2 9 22.2 25 36 69.4 11 38 5 24 9 5 23 61
04/17 Hobart and William Smith L 84-75 29 54 53.7 6 19 31.6 20 26 76.9 12 38 16 19 7 4 20 84
04/18 @Chestnut Hill L 63-95 30 59 50.8 8 18 44.4 27 36 75.0 13 43 17 16 7 3 22 95
04/18 @Marymount L 71-81 27 54 50.0 6 16 37.5 21 27 77.8 10 37 22 18 6 5 24 81
04/19 Dubuque W 70-76 26 61 42.6 9 23 39.1 9 16 56.3 12 32 17 17 13 1 26 70
04/19 @Eureka W 84-75 27 52 51.9 4 11 36.4 17 25 68.0 10 30 10 17 4 3 24 75
04/20 Olivet W 59-72 21 54 38.9 4 21 19.0 13 18 72.2 10 34 12 18 4 2 22 59
04/20 @Lasell L 64-69 24 54 44.4 6 17 35.3 15 20 75.0 11 34 14 16 14 3 23 69
04/21 Fontbonne W 75-82 28 56 50.0 7 19 36.8 12 16 75.0 10 34 16 20 6 3 28 75
04/21 @UMass, Boston W 72-58 21 53 39.6 7 25 28.0 9 11 81.8 8 30 10 16 2 3 25 58
04/22 @Lake Erie L 75-99 30 66 45.5 9 32 28.1 30 38 78.9 16 39 20 17 11 9 25 99
04/22 @Penn St., Behrend W 63-59 24 59 40.7 4 18 22.2 7 9 77.8 13 37 12 17 9 3 19 59
04/23 @DeSales W 72-62 24 50 48.0 9 24 37.5 5 13 38.5 11 32 16 20 4 1 21 62
04/23 Scranton W 66-76 24 55 43.6 6 17 35.3 12 16 75.0 13 37 15 18 6 6 29 66
04/24 @Drew L 65-75 22 56 39.3 6 23 26.1 25 33 75.8 14 48 12 18 9 3 18 75
04/24 @Lycoming L 63-94 33 60 55.0 10 20 50.0 18 22 81.8 11 41 20 15 6 5 16 94
04/25 Wilkes L 64-46 22 44 50.0 6 14 42.9 14 21 66.7 11 34 12 17 9 6 16 64
04/25 Lake Erie L 109-81 36 70 51.4 12 29 41.4 25 34 73.5 14 43 27 14 7 6 25 109
04/26 Penn St., Behrend W 55-73 17 42 40.5 4 12 33.3 17 27 63.0 10 32 9 22 5 5 22 55
04/26 @Frostburg St. L 75-76 26 58 44.8 4 10 40.0 20 29 69.0 9 41 15 22 11 9 23 76
04/27 @Scranton L 68-76 28 54 51.9 8 19 42.1 12 18 66.7 11 38 17 16 8 3 24 76
04/28 Frostburg St. W 89-91 27 50 54.0 4 12 33.3 31 47 66.0 10 38 18 17 7 6 14 89
04/28 @Wilkes W 77-65 27 62 43.5 5 22 22.7 6 10 60.0 17 42 13 17 6 4 18 65
04/29 King's W 63-75 22 58 37.9 8 27 29.6 11 18 61.1 13 33 8 21 8 5 32 63
04/29 Fairleigh Dickinson, Florham L 71-67 22 50 44.0 8 18 44.4 19 24 79.2 12 38 9 18 8 5 23 71
04/30 Delaware Valley W 58-69 21 49 42.9 4 13 30.8 12 25 48.0 13 36 11 19 4 10 19 58
05/01 DeSales W 75-85 26 49 53.1 8 16 50.0 15 19 78.9 7 31 19 18 5 1 24 75
05/01 @Lycoming W 67-61 20 53 37.7 8 23 34.8 13 21 61.9 11 35 10 16 7 5 20 61
05/02 @Lake Erie L 52-130 38 72 52.8 13 30 43.3 41 52 78.8 17 53 26 11 16 8 16 130
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS