Record: 3-18 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 326 SOS: 88
Division III - Annandale-On-Hudson, NY
Homecourt: D-
Home: 2-9 Away: 1-9
AVG 498
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/03 @Rochester L 57-80 21 57 36.8 5 24 20.8 10 18 55.6 11 33 13 16 4 1 23 57
04/04 Colby L 85-73 27 59 45.8 5 19 26.3 14 22 63.6 10 29 17 16 12 1 25 73
04/05 @E. Connecticut St. L 67-78 24 64 37.5 7 26 26.9 12 19 63.2 16 38 11 18 6 5 24 67
04/06 Cornell L 85-66 21 46 45.7 4 18 22.2 20 33 60.6 9 31 11 22 9 1 29 66
04/07 @Skidmore L 64-81 23 57 40.4 5 20 25.0 13 24 54.2 8 33 11 15 10 3 28 64
04/08 @Fontbonne L 88-96 30 69 43.5 8 27 29.6 20 24 83.3 15 44 19 21 7 2 25 88
04/09 Emerson L 65-64 24 60 40.0 6 21 28.6 10 16 62.5 16 35 10 18 15 2 25 64
04/10 Wilkes L 71-64 25 59 42.4 4 19 21.1 10 22 45.5 11 36 17 16 12 1 29 64
04/11 @Mount St. Mary L 68-85 23 52 44.2 5 17 29.4 17 26 65.4 9 27 14 20 16 0 24 68
04/12 Defiance L 96-91 32 69 46.4 12 32 37.5 15 20 75.0 15 37 17 19 11 0 30 91
04/13 York (NY) W 80-89 30 65 46.2 9 28 32.1 20 26 76.9 12 35 20 16 11 2 24 89
04/14 @Polytechnic L 84-100 30 72 41.7 7 29 24.1 17 26 65.4 17 46 15 28 13 1 31 84
04/15 Baruch L 70-68 26 66 39.4 8 25 32.0 8 11 72.7 16 36 13 14 9 2 21 68
04/16 @New York City Tech. L 75-83 27 61 44.3 7 24 29.2 14 21 66.7 15 37 19 17 8 2 21 75
04/17 Medgar Evers L 73-66 24 66 36.4 7 27 25.9 11 18 61.1 13 36 14 16 14 2 29 66
04/18 Staten Island L 76-71 26 66 39.4 6 24 25.0 13 19 68.4 15 43 16 16 12 2 27 71
04/19 @York (NY) W 77-70 25 52 48.1 7 20 35.0 20 25 80.0 7 33 15 18 9 3 20 77
04/20 @Brooklyn L 79-86 28 60 46.7 6 23 26.1 17 23 73.9 8 31 10 16 11 0 32 79
04/21 Polytechnic L 99-87 29 69 42.0 6 22 27.3 23 37 62.2 15 44 16 19 8 1 28 87
04/22 City College of NY W 74-77 30 68 44.1 9 28 32.1 8 11 72.7 17 38 16 15 7 2 22 77
04/23 @John Jay L 76-84 31 63 49.2 5 19 26.3 9 16 56.3 11 35 22 22 10 0 33 76
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/03 @Rochester L 57-80 30 64 46.9 4 9 44.4 16 22 72.7 16 47 14 12 5 3 18 80
04/04 Colby L 85-73 27 55 49.1 8 12 66.7 23 32 71.9 13 40 21 19 8 5 19 85
04/05 @E. Connecticut St. L 67-78 29 59 49.2 5 15 33.3 15 24 62.5 13 43 18 17 10 10 18 78
04/06 Cornell L 85-66 25 52 48.1 9 22 40.9 26 34 76.5 9 30 21 15 9 2 23 85
04/07 @Skidmore L 64-81 26 58 44.8 5 17 29.4 24 38 63.2 15 47 18 14 7 5 17 81
04/08 @Fontbonne L 88-96 33 64 51.6 10 21 47.6 20 31 64.5 12 37 24 20 12 6 21 96
04/09 Emerson L 65-64 20 43 46.5 3 8 37.5 22 32 68.8 10 34 14 19 8 2 16 65
04/10 Wilkes L 71-64 23 49 46.9 4 13 30.8 21 33 63.6 11 39 14 20 9 1 21 71
04/11 @Mount St. Mary L 68-85 28 55 50.9 10 25 40.0 19 26 73.1 12 37 12 19 11 4 20 85
04/12 Defiance L 96-91 31 56 55.4 9 18 50.0 25 37 67.6 11 35 25 18 8 5 19 96
04/13 York (NY) W 80-89 27 53 50.9 6 16 37.5 20 30 66.7 9 36 13 22 9 5 20 80
04/14 @Polytechnic L 84-100 33 69 47.8 9 28 32.1 25 41 61.0 15 45 16 20 13 7 22 100
04/15 Baruch L 70-68 23 48 47.9 6 11 54.5 18 23 78.3 7 34 10 16 7 3 17 70
04/16 @New York City Tech. L 75-83 31 59 52.5 7 15 46.7 14 20 70.0 10 30 20 14 13 3 17 83
04/17 Medgar Evers L 73-66 25 53 47.2 3 10 30.0 20 31 64.5 13 46 18 24 6 7 19 73
04/18 Staten Island L 76-71 26 52 50.0 5 17 29.4 19 34 55.9 8 36 20 15 11 5 15 76
04/19 @York (NY) W 77-70 27 59 45.8 8 21 38.1 8 16 50.0 13 33 19 19 12 1 15 70
04/20 @Brooklyn L 79-86 24 54 44.4 2 11 18.2 36 44 81.8 14 40 13 15 6 5 19 86
04/21 Polytechnic L 99-87 31 71 43.7 6 24 25.0 31 38 81.6 13 48 13 17 11 4 25 99
04/22 City College of NY W 74-77 24 51 47.1 12 26 46.2 14 19 73.7 8 31 19 19 6 3 16 74
04/23 @John Jay L 76-84 26 51 51.0 2 13 15.4 30 43 69.8 7 31 18 16 12 4 16 84
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS