Record: 11-4 Conference: ACC Coach: Pbotello Prestige: B+ RPI: 30 SOS: 49
Division I - Charlottesville, VA
Homecourt: A+
Home: 3-2 Away: 8-2
AVG 758
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/28 @Stanford W 106-101 32 69 46.4 11 29 37.9 31 43 72.1 15 46 20 30 11 4 22 106
12/29 Washington State W 51-91 33 62 53.2 11 26 42.3 14 26 53.8 11 41 26 16 16 5 23 91
12/30 @Butler W 86-70 32 65 49.2 14 31 45.2 8 14 57.1 11 33 18 15 9 1 20 86
12/31 Oklahoma L 77-67 21 49 42.9 7 17 41.2 18 27 66.7 7 26 13 13 6 4 27 67
01/01 Lamar W 68-103 36 64 56.3 14 27 51.9 17 21 81.0 8 33 30 16 11 3 16 103
01/02 @Appalachian State W 106-68 36 65 55.4 17 36 47.2 17 23 73.9 12 32 27 11 15 4 14 106
01/03 @Richmond W 93-76 32 61 52.5 12 26 46.2 17 23 73.9 10 33 26 14 8 2 18 93
01/04 @Drake W 108-77 36 60 60.0 10 20 50.0 26 34 76.5 10 35 26 21 14 3 29 108
01/05 @Arizona L 61-68 23 54 42.6 7 21 33.3 8 10 80.0 8 27 16 13 3 1 25 61
01/06 @Holy Cross W 119-50 39 66 59.1 14 31 45.2 27 35 77.1 14 41 26 15 19 6 12 119
01/07 Georgia Tech L 84-77 29 74 39.2 10 32 31.3 9 15 60.0 18 38 14 14 10 2 25 77
01/09 @North Carolina W 105-62 40 68 58.8 12 26 46.2 13 18 72.2 9 33 25 13 17 4 22 105
01/10 NC State W 49-74 25 50 50.0 7 18 38.9 17 28 60.7 12 36 22 14 9 7 14 74
01/11 @Duke L 57-70 20 50 40.0 8 21 38.1 9 12 75.0 10 27 8 16 7 1 21 57
01/12 @Miami (FL) W 76-67 23 57 40.4 6 19 31.6 24 31 77.4 14 34 11 17 9 3 24 76
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/28 @Stanford W 106-101 37 71 52.1 11 30 36.7 16 25 64.0 8 35 18 29 17 2 32 101
12/29 Washington State W 51-91 16 50 32.0 2 12 16.7 17 28 60.7 11 39 5 26 7 0 23 51
12/30 @Butler W 86-70 25 54 46.3 3 14 21.4 17 27 63.0 11 38 17 20 8 2 19 70
12/31 Oklahoma L 77-67 25 50 50.0 5 9 55.6 22 31 71.0 12 39 14 14 7 0 18 77
01/01 Lamar W 68-103 28 69 40.6 4 25 16.0 8 14 57.1 17 40 9 23 10 2 21 68
01/02 @Appalachian State W 106-68 26 53 49.1 6 19 31.6 10 14 71.4 9 29 10 26 6 2 22 68
01/03 @Richmond W 93-76 26 54 48.1 9 20 45.0 15 19 78.9 8 32 15 18 6 3 21 76
01/04 @Drake W 108-77 22 56 39.3 4 20 20.0 29 33 87.9 11 29 13 26 6 2 28 77
01/05 @Arizona L 61-68 22 46 47.8 2 3 66.7 22 30 73.3 9 34 14 13 9 4 14 68
01/06 @Holy Cross W 119-50 20 59 33.9 4 21 19.0 6 8 75.0 14 31 6 35 5 1 31 50
01/07 Georgia Tech L 84-77 28 53 52.8 6 14 42.9 22 35 62.9 12 44 18 16 4 6 16 84
01/09 @North Carolina W 105-62 21 56 37.5 3 15 20.0 17 25 68.0 15 38 10 26 6 3 21 62
01/10 NC State W 49-74 19 52 36.5 2 6 33.3 9 12 75.0 12 32 5 22 9 1 26 49
01/11 @Duke L 57-70 24 47 51.1 8 20 40.0 14 19 73.7 10 30 13 14 7 2 16 70
01/12 @Miami (FL) W 76-67 22 50 44.0 4 15 26.7 19 31 61.3 14 38 10 20 6 2 23 67
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS