Record: 8-7 Conference: WCC Coach: byers61 Prestige: B- RPI: 131 SOS: 126
Division I - San Diego, CA
Homecourt: A
Home: 4-3 Away: 4-4
AVG 695
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/21 Georgia Tech L 79-72 27 63 42.9 3 12 25.0 15 17 88.2 14 36 10 17 7 4 23 72
02/22 @George Washington W 84-73 31 55 56.4 2 3 66.7 20 28 71.4 9 39 25 20 14 7 23 84
02/23 Colgate L 81-70 27 56 48.2 2 5 40.0 14 22 63.6 11 32 18 13 7 5 10 70
02/24 @Louisville L 69-72 25 56 44.6 5 14 35.7 14 18 77.8 10 32 12 16 6 2 28 69
02/25 @Kansas L 58-77 21 48 43.8 3 9 33.3 13 18 72.2 9 26 13 13 2 7 23 58
02/26 American U. W 73-88 34 54 63.0 1 6 16.7 19 28 67.9 8 32 25 13 10 6 16 88
02/27 Stony Brook L 110-106 34 64 53.1 1 5 20.0 37 43 86.0 11 40 21 21 7 4 28 106
02/28 @Mississippi L 69-73 28 56 50.0 3 8 37.5 10 16 62.5 10 28 17 10 5 8 18 69
03/01 @Penn State L 75-82 28 52 53.8 4 11 36.4 15 20 75.0 9 31 23 20 5 8 25 75
03/02 South Carolina W 59-74 25 52 48.1 1 4 25.0 23 29 79.3 10 40 15 12 3 8 18 74
03/03 @Boise State W 87-77 31 54 57.4 2 2 100.0 23 31 74.2 11 38 24 17 9 4 23 87
03/04 Grambling State W 56-81 27 57 47.4 1 4 25.0 26 30 86.7 13 40 12 14 6 2 19 81
03/05 @Loyola Marymount W 77-63 25 46 54.3 2 4 50.0 25 32 78.1 8 32 18 14 4 4 14 77
03/06 Lipscomb W 61-74 23 49 46.9 0 3 0.0 28 39 71.8 11 40 14 13 7 8 15 74
03/07 @Nevada W 75-68 24 47 51.1 0 1 0.0 27 38 71.1 6 32 18 14 10 7 16 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/21 Georgia Tech L 79-72 28 56 50.0 6 14 42.9 17 28 60.7 12 34 14 13 8 2 15 79
02/22 @George Washington W 84-73 26 69 37.7 5 17 29.4 16 23 69.6 20 41 10 20 13 3 24 73
02/23 Colgate L 81-70 33 70 47.1 11 33 33.3 4 6 66.7 17 38 19 12 6 5 21 81
02/24 @Louisville L 69-72 24 48 50.0 0 1 0.0 24 37 64.9 8 31 17 11 8 7 19 72
02/25 @Kansas L 58-77 23 45 51.1 6 11 54.5 25 35 71.4 10 32 17 9 9 6 19 77
02/26 American U. W 73-88 28 61 45.9 6 18 33.3 11 17 64.7 10 25 15 15 7 2 20 73
02/27 Stony Brook L 110-106 34 73 46.6 7 19 36.8 35 45 77.8 14 35 16 14 11 1 30 110
02/28 @Mississippi L 69-73 26 50 52.0 4 9 44.4 17 19 89.5 7 30 15 12 6 4 14 73
03/01 @Penn State L 75-82 23 46 50.0 5 10 50.0 31 38 81.6 5 23 13 10 7 2 20 82
03/02 South Carolina W 59-74 22 58 37.9 6 17 35.3 9 19 47.4 12 30 11 11 5 6 21 59
03/03 @Boise State W 87-77 27 57 47.4 4 16 25.0 19 29 65.5 9 26 16 14 7 3 24 77
03/04 Grambling State W 56-81 18 50 36.0 3 18 16.7 17 23 73.9 6 25 12 15 8 5 25 56
03/05 @Loyola Marymount W 77-63 23 55 41.8 6 25 24.0 11 16 68.8 10 27 13 14 9 2 23 63
03/06 Lipscomb W 61-74 23 61 37.7 8 19 42.1 7 13 53.8 11 32 12 14 8 7 29 61
03/07 @Nevada W 75-68 25 63 39.7 7 20 35.0 11 14 78.6 13 38 14 17 6 10 28 68
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS