Record: 2-6 Conference: N.Atlantic Coach: Sim AI Prestige: C- RPI: 354 SOS: 284
Division III - Johnson, VT
Homecourt: D
Home: 2-3 Away: 0-3
AVG 509
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/15 Augsburg W 73-81 29 59 49.2 11 23 47.8 12 17 70.6 10 32 19 12 12 0 14 81
07/16 Wooster W 65-74 22 49 44.9 8 19 42.1 22 33 66.7 10 36 14 12 7 3 14 74
07/17 @Texas, Dallas L 58-75 19 47 40.4 6 19 31.6 14 20 70.0 9 29 11 20 7 2 21 58
07/18 @Occidental L 53-82 20 60 33.3 6 27 22.2 7 11 63.6 17 31 11 13 7 3 17 53
07/19 @W. Connecticut St. L 52-62 19 51 37.3 4 18 22.2 10 15 66.7 12 30 7 14 8 2 15 52
07/20 U.S. Coast Guard L 76-74 27 48 56.3 6 11 54.5 14 21 66.7 7 30 23 18 6 2 20 74
07/21 John Jay L 74-63 22 58 37.9 5 23 21.7 14 14 100.0 13 35 14 14 6 1 18 63
07/22 Roger Williams L 74-66 24 52 46.2 7 20 35.0 11 17 64.7 13 32 14 13 5 4 17 66
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
07/15 Augsburg W 73-81 27 57 47.4 10 25 40.0 9 13 69.2 11 33 16 16 7 3 17 73
07/16 Wooster W 65-74 21 62 33.9 11 33 33.3 12 14 85.7 15 39 15 14 8 3 27 65
07/17 @Texas, Dallas L 58-75 25 58 43.1 6 17 35.3 19 25 76.0 15 38 14 13 7 3 19 75
07/18 @Occidental L 53-82 28 54 51.9 9 26 34.6 17 19 89.5 13 37 18 11 10 1 15 82
07/19 @W. Connecticut St. L 52-62 24 52 46.2 6 19 31.6 8 12 66.7 12 36 15 14 8 2 17 62
07/20 U.S. Coast Guard L 76-74 26 58 44.8 6 21 28.6 18 24 75.0 13 28 14 13 12 3 20 76
07/21 John Jay L 74-63 23 51 45.1 6 16 37.5 22 28 78.6 10 33 17 9 7 1 15 74
07/22 Roger Williams L 74-66 24 51 47.1 10 21 47.6 16 20 80.0 11 29 10 11 8 2 16 74
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS