Record: 13-14 Conference: ASC Coach: Sim AI Prestige: C+ RPI: 251 SOS: 362
Division III - Longview, TX
Homecourt: D
Home: 5-7 Away: 8-7
AVG 527
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/23 Central W 73-76 25 52 48.1 5 15 33.3 21 28 75.0 9 35 11 19 7 2 21 76
03/24 @Washington and Lee W 82-72 27 64 42.2 10 29 34.5 18 22 81.8 16 37 17 12 10 5 18 82
03/25 @Kenyon L 74-85 26 54 48.1 8 19 42.1 14 21 66.7 8 30 13 21 8 1 32 74
03/26 Delaware Valley L 68-57 22 59 37.3 5 19 26.3 8 10 80.0 9 31 13 15 7 3 24 57
03/27 Monmouth W 63-80 29 48 60.4 6 16 37.5 16 21 76.2 6 24 19 11 13 1 15 80
03/28 @Guilford W 79-76 25 63 39.7 7 21 33.3 22 28 78.6 14 33 18 12 9 5 25 79
03/29 @Muhlenberg L 46-70 17 59 28.8 4 23 17.4 8 11 72.7 12 38 9 18 9 4 24 46
03/30 @Benedictine W 68-56 26 54 48.1 6 23 26.1 10 14 71.4 10 37 19 15 7 2 24 68
03/31 Anderson W 73-86 29 63 46.0 11 30 36.7 17 19 89.5 15 36 20 16 6 6 26 86
04/01 @Carthage W 83-78 32 63 50.8 6 22 27.3 13 17 76.5 11 34 17 12 9 2 21 83
04/02 Austin L 94-72 26 53 49.1 4 15 26.7 16 30 53.3 10 31 13 21 9 4 25 72
04/04 @Texas, Dallas L 52-85 18 57 31.6 6 33 18.2 10 19 52.6 12 34 8 21 4 0 33 52
04/05 @E. Texas Baptist L 68-78 25 60 41.7 5 23 21.7 13 17 76.5 15 36 16 16 6 0 27 68
04/06 Hardin-Simmons L 77-73 24 55 43.6 10 25 40.0 15 21 71.4 10 30 11 18 8 1 27 73
04/07 @McMurry W 75-61 27 57 47.4 4 19 21.1 17 22 77.3 11 36 14 13 12 4 22 75
04/08 @Howard Payne L 64-101 24 62 38.7 6 27 22.2 10 19 52.6 14 38 6 22 9 1 29 64
04/09 @Austin W 87-64 29 55 52.7 8 20 40.0 21 33 63.6 10 39 16 16 11 4 24 87
04/10 Texas Lutheran L 94-50 19 60 31.7 6 30 20.0 6 9 66.7 8 25 8 17 8 2 32 50
04/11 Concordia, Austin L 78-64 23 60 38.3 8 20 40.0 10 16 62.5 14 32 11 14 11 1 27 64
04/12 E. Texas Baptist W 94-100 32 67 47.8 5 19 26.3 31 41 75.6 16 39 17 16 9 0 33 100
04/14 @Hardin-Simmons L 78-81 27 63 42.9 6 24 25.0 18 24 75.0 13 41 10 13 9 0 28 78
04/15 Howard Payne L 104-55 21 52 40.4 4 16 25.0 9 14 64.3 10 28 10 23 2 0 27 55
04/16 Mary Hardin-Baylor W 59-62 20 50 40.0 5 12 41.7 17 22 77.3 14 34 8 19 11 2 21 62
04/17 @Schreiner W 87-84 26 51 51.0 7 20 35.0 28 32 87.5 8 26 14 15 8 1 27 87
04/18 Sul Ross St. L 85-43 16 57 28.1 5 19 26.3 6 8 75.0 11 27 8 16 8 0 23 43
04/19 @Concordia, Austin W 78-71 26 58 44.8 9 23 39.1 17 19 89.5 13 36 10 16 6 1 27 78
04/20 Schreiner L 88-80 31 62 50.0 9 25 36.0 9 18 50.0 11 27 21 13 5 0 31 80
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/23 Central W 73-76 27 60 45.0 5 17 29.4 14 21 66.7 13 35 21 17 13 1 25 73
03/24 @Washington and Lee W 82-72 28 55 50.9 7 21 33.3 9 16 56.3 10 34 17 19 6 0 20 72
03/25 @Kenyon L 74-85 23 50 46.0 3 12 25.0 36 45 80.0 9 34 13 15 13 7 20 85
03/26 Delaware Valley L 68-57 24 55 43.6 4 17 23.5 16 23 69.6 11 41 13 13 9 5 17 68
03/27 Monmouth W 63-80 24 47 51.1 6 18 33.3 9 14 64.3 10 25 16 19 7 3 18 63
03/28 @Guilford W 79-76 24 50 48.0 3 15 20.0 25 31 80.6 9 35 10 16 8 5 23 76
03/29 @Muhlenberg L 46-70 22 54 40.7 7 21 33.3 19 29 65.5 12 43 19 13 11 6 13 70
03/30 @Benedictine W 68-56 20 51 39.2 1 13 7.7 15 24 62.5 9 31 10 12 10 3 18 56
03/31 Anderson W 73-86 26 51 51.0 1 9 11.1 20 27 74.1 8 28 13 17 8 1 17 73
04/01 @Carthage W 83-78 28 58 48.3 5 15 33.3 17 21 81.0 10 32 18 15 9 6 16 78
04/02 Austin L 94-72 30 61 49.2 9 27 33.3 25 28 89.3 12 37 21 14 11 4 23 94
04/04 @Texas, Dallas L 52-85 25 49 51.0 3 10 30.0 32 47 68.1 9 42 21 13 6 2 17 85
04/05 @E. Texas Baptist L 68-78 25 49 51.0 6 16 37.5 22 33 66.7 8 30 18 11 13 1 15 78
04/06 Hardin-Simmons L 77-73 26 48 54.2 3 9 33.3 22 33 66.7 8 32 21 17 12 2 18 77
04/07 @McMurry W 75-61 19 52 36.5 4 16 25.0 19 27 70.4 13 35 15 18 9 5 17 61
04/08 @Howard Payne L 64-101 33 67 49.3 9 19 47.4 26 38 68.4 17 49 20 12 10 6 18 101
04/09 @Austin W 87-64 20 59 33.9 5 18 27.8 19 26 73.1 13 39 14 19 11 3 27 64
04/10 Texas Lutheran L 94-50 27 45 60.0 2 4 50.0 38 46 82.6 8 42 19 13 11 4 11 94
04/11 Concordia, Austin L 78-64 24 48 50.0 5 10 50.0 25 32 78.1 11 37 18 15 9 7 13 78
04/12 E. Texas Baptist W 94-100 27 58 46.6 6 20 30.0 34 49 69.4 11 34 19 17 11 7 27 94
04/14 @Hardin-Simmons L 78-81 26 59 44.1 7 20 35.0 22 31 71.0 13 40 20 14 6 3 18 81
04/15 Howard Payne L 104-55 34 57 59.6 9 17 52.9 27 37 73.0 12 36 26 8 15 6 20 104
04/16 Mary Hardin-Baylor W 59-62 20 42 47.6 6 17 35.3 13 20 65.0 7 27 12 18 6 6 20 59
04/17 @Schreiner W 87-84 24 44 54.5 11 18 61.1 25 35 71.4 8 27 18 18 9 4 25 84
04/18 Sul Ross St. L 85-43 30 52 57.7 8 16 50.0 17 23 73.9 11 42 20 13 6 13 14 85
04/19 @Concordia, Austin W 78-71 25 53 47.2 4 16 25.0 17 26 65.4 11 32 16 15 7 4 19 71
04/20 Schreiner L 88-80 25 42 59.5 4 9 44.4 34 46 73.9 8 34 15 15 8 5 19 88
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS