Record: 15-14 Conference: SUNYAC Coach: Sim AI Prestige: C- RPI: 248 SOS: 373
Division III - Oneonta, NY
Homecourt: D
Home: 7-6 Away: 8-8
AVG 518
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/14 Staten Island W 66-67 21 43 48.8 4 15 26.7 21 32 65.6 9 30 16 12 5 1 16 67
03/15 @Salve Regina L 52-72 19 62 30.6 4 24 16.7 10 15 66.7 14 38 10 12 8 5 17 52
03/16 Pomona-Pitzer W 66-70 22 44 50.0 5 13 38.5 21 27 77.8 8 32 16 15 4 1 18 70
03/17 @Nazareth L 73-74 26 66 39.4 7 23 30.4 14 19 73.7 14 36 18 13 8 2 16 73
03/18 Austin L 89-62 20 52 38.5 3 11 27.3 19 32 59.4 15 37 13 20 7 7 17 62
03/19 @MacMurray W 71-69 22 45 48.9 6 14 42.9 21 27 77.8 10 31 16 12 7 5 16 71
03/20 @Washington (MO) L 70-71 23 54 42.6 3 14 21.4 21 25 84.0 11 32 17 12 10 2 18 70
03/21 Mount Union W 73-77 24 51 47.1 6 15 40.0 23 28 82.1 12 33 19 15 10 3 13 77
03/22 @Colby-Sawyer W 71-66 25 51 49.0 3 12 25.0 18 25 72.0 8 32 18 13 11 3 14 71
03/23 Hiram W 67-72 27 57 47.4 5 15 33.3 13 23 56.5 11 34 12 12 10 2 20 72
03/24 U.S. Coast Guard L 82-69 25 57 43.9 5 10 50.0 14 18 77.8 11 31 12 11 10 4 16 69
03/25 Buffalo St. L 84-73 26 54 48.1 7 19 36.8 14 21 66.7 13 30 18 14 7 3 15 73
03/26 @Plattsburgh St. W 63-53 23 49 46.9 5 13 38.5 12 19 63.2 10 31 16 11 8 2 18 63
03/27 @Brockport L 82-88 29 65 44.6 10 28 35.7 14 20 70.0 14 40 22 17 4 3 24 82
03/28 @SUNY IT W 75-74 28 56 50.0 6 17 35.3 13 20 65.0 8 28 17 6 5 2 17 75
03/29 SUNY Potsdam W 70-88 31 58 53.4 10 21 47.6 16 21 76.2 12 29 22 7 10 4 11 88
03/30 @U.S. Coast Guard L 48-67 17 47 36.2 4 13 30.8 10 17 58.8 10 34 12 19 5 1 20 48
03/31 SUNY Fredonia W 81-87 28 57 49.1 8 21 38.1 23 26 88.5 9 31 19 11 6 1 15 87
04/01 Plattsburgh St. L 76-75 28 60 46.7 6 20 30.0 13 18 72.2 15 36 18 14 6 5 20 75
04/02 SUNY, Oswego L 69-58 22 55 40.0 6 21 28.6 8 9 88.9 15 33 16 13 4 1 18 58
04/03 SUNY IT L 64-60 21 47 44.7 6 16 37.5 12 15 80.0 9 27 17 15 8 3 20 60
04/04 @SUNY Cortland W 85-75 27 49 55.1 5 12 41.7 26 34 76.5 9 37 18 21 7 4 17 85
04/05 @SUNY, Oswego L 73-76 26 55 47.3 7 16 43.8 14 20 70.0 9 35 17 15 6 1 22 73
04/06 @SUNY Potsdam L 60-70 22 53 41.5 6 18 33.3 10 16 62.5 14 33 16 12 4 0 16 60
04/07 SUNY New Paltz W 91-94 29 61 47.5 7 19 36.8 29 38 76.3 11 36 17 13 10 3 23 94
04/08 @SUNY Geneseo W 85-80 28 57 49.1 8 21 38.1 21 25 84.0 13 29 15 8 8 2 11 85
04/11 SUNY Geneseo W 80-81 28 53 52.8 7 16 43.8 18 23 78.3 9 29 15 12 5 2 17 81
04/12 @SUNY New Paltz W 82-72 27 58 46.6 7 17 41.2 21 27 77.8 12 37 20 11 6 3 19 82
04/13 Brockport L 71-68 23 58 39.7 5 18 27.8 17 21 81.0 10 32 12 10 12 3 17 68
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/14 Staten Island W 66-67 23 57 40.4 12 28 42.9 8 13 61.5 13 34 21 11 6 2 21 66
03/15 @Salve Regina L 52-72 27 65 41.5 5 18 27.8 13 14 92.9 15 48 17 11 4 3 15 72
03/16 Pomona-Pitzer W 66-70 23 54 42.6 5 23 21.7 15 20 75.0 10 29 15 11 5 1 22 66
03/17 @Nazareth L 73-74 25 57 43.9 7 23 30.4 17 20 85.0 11 37 16 16 4 2 19 74
03/18 Austin L 89-62 32 57 56.1 10 24 41.7 15 24 62.5 10 36 21 14 13 1 25 89
03/19 @MacMurray W 71-69 24 58 41.4 9 20 45.0 12 15 80.0 15 32 17 11 7 2 19 69
03/20 @Washington (MO) L 70-71 25 57 43.9 6 23 26.1 15 20 75.0 14 36 18 13 8 4 21 71
03/21 Mount Union W 73-77 28 55 50.9 11 26 42.3 6 9 66.7 7 25 17 15 8 4 24 73
03/22 @Colby-Sawyer W 71-66 25 59 42.4 7 22 31.8 9 15 60.0 12 35 16 14 11 5 20 66
03/23 Hiram W 67-72 22 53 41.5 5 17 29.4 18 22 81.8 11 35 16 16 7 4 18 67
03/24 U.S. Coast Guard L 82-69 30 64 46.9 9 26 34.6 13 17 76.5 17 40 10 12 6 2 21 82
03/25 Buffalo St. L 84-73 28 53 52.8 13 28 46.4 15 17 88.2 8 29 20 12 7 4 16 84
03/26 @Plattsburgh St. W 63-53 18 47 38.3 5 18 27.8 12 14 85.7 10 28 10 16 6 5 19 53
03/27 @Brockport L 82-88 28 67 41.8 9 23 39.1 23 33 69.7 16 40 18 11 9 2 17 88
03/28 @SUNY IT W 75-74 29 52 55.8 7 17 41.2 9 18 50.0 9 31 18 11 4 6 16 74
03/29 SUNY Potsdam W 70-88 25 48 52.1 8 14 57.1 12 14 85.7 8 27 16 16 5 1 15 70
03/30 @U.S. Coast Guard L 48-67 26 57 45.6 6 20 30.0 9 16 56.3 12 35 17 11 11 5 19 67
03/31 SUNY Fredonia W 81-87 30 60 50.0 10 24 41.7 11 15 73.3 11 33 15 15 6 7 22 81
04/01 Plattsburgh St. L 76-75 25 52 48.1 6 17 35.3 20 26 76.9 8 30 17 10 7 3 21 76
04/02 SUNY, Oswego L 69-58 25 51 49.0 9 18 50.0 10 18 55.6 14 33 16 11 6 1 13 69
04/03 SUNY IT L 64-60 21 53 39.6 4 14 28.6 18 21 85.7 17 35 11 13 6 3 14 64
04/04 @SUNY Cortland W 85-75 25 59 42.4 11 29 37.9 14 21 66.7 9 28 15 16 9 3 27 75
04/05 @SUNY, Oswego L 73-76 25 59 42.4 9 23 39.1 17 25 68.0 13 34 15 11 9 3 18 76
04/06 @SUNY Potsdam L 60-70 26 48 54.2 11 16 68.8 7 14 50.0 8 29 19 12 8 4 16 70
04/07 SUNY New Paltz W 91-94 29 63 46.0 10 29 34.5 23 32 71.9 14 42 21 15 7 3 26 91
04/08 @SUNY Geneseo W 85-80 31 59 52.5 10 23 43.5 8 9 88.9 12 29 17 12 4 4 20 80
04/11 SUNY Geneseo W 80-81 27 54 50.0 8 20 40.0 18 26 69.2 11 31 17 10 4 3 18 80
04/12 @SUNY New Paltz W 82-72 25 58 43.1 7 24 29.2 15 24 62.5 13 34 17 13 7 7 23 72
04/13 Brockport L 71-68 24 53 45.3 5 17 29.4 18 24 75.0 10 36 15 14 6 7 18 71
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS