Record: 18-11 Conference: Southern Coach: Sim AI Prestige: C RPI: 92 SOS: 152
Division I - Charleston, SC
Homecourt: B
Home: 11-2 Away: 7-9
AVG 653
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/18 South Florida W 61-71 27 53 50.9 4 13 30.8 13 22 59.1 11 38 14 17 2 5 16 71
06/19 Georgia Tech L 97-60 24 66 36.4 7 27 25.9 5 8 62.5 11 31 12 13 4 3 21 60
06/20 Mount St. Mary's W 64-67 27 53 50.9 7 21 33.3 6 13 46.2 12 34 12 12 4 6 20 67
06/21 @South Carolina State L 66-90 26 66 39.4 8 23 34.8 6 8 75.0 13 31 11 16 6 0 19 66
06/22 TCU W 69-77 22 50 44.0 12 21 57.1 21 27 77.8 10 38 18 13 6 5 17 77
06/23 Texas, San Antonio W 60-70 23 54 42.6 5 17 29.4 19 21 90.5 9 34 17 11 7 3 15 70
06/24 @Nebraska L 48-76 19 51 37.3 6 18 33.3 4 9 44.4 11 30 8 16 4 4 18 48
06/25 @North Carolina L 61-78 24 48 50.0 3 9 33.3 10 14 71.4 9 29 17 17 5 5 17 61
06/26 @Wisconsin L 56-82 21 53 39.6 7 23 30.4 7 13 53.8 10 28 12 16 5 6 17 56
06/27 @Pitt W 61-60 20 37 54.1 4 11 36.4 17 23 73.9 7 21 14 11 8 2 14 61
06/28 @Davidson W 98-73 31 54 57.4 8 17 47.1 28 37 75.7 10 36 25 9 6 3 14 98
06/29 @Charleston L 64-77 21 44 47.7 8 16 50.0 14 19 73.7 9 26 12 20 6 3 16 64
06/30 @Chattanooga L 72-91 23 59 39.0 7 24 29.2 19 27 70.4 13 31 13 14 5 2 16 72
07/01 Furman W 58-76 25 48 52.1 6 16 37.5 20 26 76.9 9 30 16 10 5 2 15 76
07/02 @UNC Greensboro W 71-64 22 52 42.3 9 15 60.0 18 26 69.2 11 35 12 15 8 3 13 71
07/03 @Appalachian State W 83-64 29 58 50.0 9 26 34.6 16 19 84.2 12 41 23 12 6 2 15 83
07/04 Georgia Southern L 78-65 23 53 43.4 7 20 35.0 12 21 57.1 11 33 15 16 6 4 14 65
07/05 Davidson W 70-92 26 50 52.0 9 18 50.0 31 39 79.5 11 36 18 13 4 3 13 92
07/06 Charleston W 63-74 26 49 53.1 5 11 45.5 17 26 65.4 8 35 17 14 4 4 15 74
07/07 @Wofford W 75-71 26 51 51.0 3 13 23.1 20 27 74.1 10 33 17 12 8 5 11 75
07/08 @Furman L 67-77 25 47 53.2 6 14 42.9 11 17 64.7 7 27 20 14 6 3 20 67
07/10 Wofford W 65-75 24 49 49.0 9 18 50.0 18 28 64.3 14 34 17 11 6 5 12 75
07/11 @Georgia Southern L 75-80 26 61 42.6 9 28 32.1 14 17 82.4 15 35 14 14 3 2 17 75
07/12 East Tennessee State W 56-82 26 52 50.0 8 19 42.1 22 30 73.3 12 38 19 12 9 8 17 82
07/13 Elon W 59-71 21 44 47.7 7 17 41.2 22 28 78.6 8 33 18 11 5 3 11 71
07/14 Western Carolina W 62-63 25 49 51.0 7 19 36.8 6 11 54.5 8 31 17 14 6 5 15 63
07/16 Elon W 61-82 29 51 56.9 12 23 52.2 12 21 57.1 10 34 21 10 7 3 12 82
07/17 @UNC Greensboro W 73-65 29 54 53.7 7 18 38.9 8 18 44.4 10 36 13 17 7 1 12 73
07/18 @Georgia Southern L 78-86 26 60 43.3 11 27 40.7 15 22 68.2 12 40 17 14 5 6 22 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/18 South Florida W 61-71 24 57 42.1 5 11 45.5 8 19 42.1 12 35 18 14 4 5 25 61
06/19 Georgia Tech L 97-60 33 64 51.6 10 20 50.0 21 26 80.8 13 46 20 9 4 5 10 97
06/20 Mount St. Mary's W 64-67 23 50 46.0 5 16 31.3 13 19 68.4 10 29 13 10 9 1 14 64
06/21 @South Carolina State L 66-90 32 58 55.2 6 13 46.2 20 29 69.0 12 39 22 12 6 5 12 90
06/22 TCU W 69-77 25 61 41.0 11 28 39.3 8 15 53.3 13 35 11 11 6 0 22 69
06/23 Texas, San Antonio W 60-70 21 53 39.6 5 21 23.8 13 18 72.2 11 33 14 16 5 9 18 60
06/24 @Nebraska L 48-76 26 50 52.0 10 19 52.6 14 21 66.7 9 35 13 9 10 5 8 76
06/25 @North Carolina L 61-78 31 59 52.5 5 11 45.5 11 19 57.9 11 30 20 7 7 3 15 78
06/26 @Wisconsin L 56-82 30 57 52.6 7 11 63.6 15 20 75.0 12 37 20 11 8 7 11 82
06/27 @Pitt W 61-60 22 46 47.8 7 19 36.8 9 13 69.2 11 25 15 11 9 1 17 60
06/28 @Davidson W 98-73 24 62 38.7 10 31 32.3 15 16 93.8 11 32 10 13 3 2 29 73
06/29 @Charleston L 64-77 26 55 47.3 7 19 36.8 18 25 72.0 15 30 14 12 11 7 19 77
06/30 @Chattanooga L 72-91 30 56 53.6 11 25 44.0 20 26 76.9 10 39 14 13 10 4 20 91
07/01 Furman W 58-76 20 52 38.5 6 19 31.6 12 14 85.7 13 32 13 16 2 4 20 58
07/02 @UNC Greensboro W 71-64 24 55 43.6 6 19 31.6 10 14 71.4 8 32 13 16 12 1 22 64
07/03 @Appalachian State W 83-64 22 57 38.6 7 22 31.8 13 18 72.2 10 29 10 13 5 2 16 64
07/04 Georgia Southern L 78-65 31 67 46.3 7 22 31.8 9 13 69.2 16 38 20 12 8 6 17 78
07/05 Davidson W 70-92 25 62 40.3 11 32 34.4 9 14 64.3 15 33 12 16 8 1 30 70
07/06 Charleston W 63-74 23 62 37.1 4 22 18.2 13 19 68.4 16 36 17 12 5 3 23 63
07/07 @Wofford W 75-71 25 57 43.9 11 26 42.3 10 11 90.9 10 28 15 14 4 3 23 71
07/08 @Furman L 67-77 26 56 46.4 8 21 38.1 17 22 77.3 14 32 11 11 8 6 20 77
07/10 Wofford W 65-75 24 49 49.0 7 17 41.2 10 17 58.8 9 28 11 11 5 1 22 65
07/11 @Georgia Southern L 75-80 28 58 48.3 9 26 34.6 15 21 71.4 13 35 18 12 9 4 14 80
07/12 East Tennessee State W 56-82 18 59 30.5 5 21 23.8 15 17 88.2 15 35 10 17 7 2 23 56
07/13 Elon W 59-71 20 57 35.1 6 21 28.6 13 14 92.9 12 31 10 10 6 1 21 59
07/14 Western Carolina W 62-63 22 50 44.0 6 19 31.6 12 15 80.0 8 28 8 11 7 2 11 62
07/16 Elon W 61-82 23 58 39.7 8 22 36.4 7 11 63.6 14 32 12 14 5 3 16 61
07/17 @UNC Greensboro W 73-65 26 63 41.3 5 23 21.7 8 12 66.7 15 36 12 15 9 3 22 65
07/18 @Georgia Southern L 78-86 29 62 46.8 9 17 52.9 19 29 65.5 12 36 21 8 8 4 19 86
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS