Record: 13-14 Conference: CAA Coach: Sim AI Prestige: D RPI: 260 SOS: 322
Division I - Philadelphia, PA
Homecourt: C
Home: 7-6 Away: 6-8
AVG 648
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/20 @Nebraska W 78-73 26 45 57.8 6 16 37.5 20 26 76.9 8 26 17 17 5 1 24 78
03/21 @Southeastern Louisiana L 60-71 22 55 40.0 4 17 23.5 12 17 70.6 14 35 11 15 9 1 19 60
03/22 Radford L 67-55 18 46 39.1 6 23 26.1 13 16 81.3 10 27 9 17 2 1 11 55
03/23 @Mount St. Mary's W 77-67 22 47 46.8 6 16 37.5 27 36 75.0 8 33 17 10 6 0 12 77
03/24 Pitt L 86-52 19 49 38.8 4 20 20.0 10 16 62.5 8 31 11 26 7 5 23 52
03/25 Fairleigh Dickinson W 63-66 20 45 44.4 5 18 27.8 21 31 67.7 10 35 11 19 9 2 15 66
03/26 Seton Hall W 62-66 24 56 42.9 7 20 35.0 11 20 55.0 13 39 15 13 7 2 12 66
03/27 @Arkansas Pine Bluff L 64-67 25 53 47.2 7 21 33.3 7 15 46.7 9 28 18 16 9 4 22 64
03/28 @George Washington L 59-77 23 51 45.1 2 18 11.1 11 15 73.3 8 29 14 17 7 5 22 59
03/29 Kent State L 76-69 28 69 40.6 6 21 28.6 7 11 63.6 14 36 13 11 8 3 19 69
03/30 @Towson W 83-59 29 53 54.7 5 15 33.3 20 24 83.3 8 31 21 11 6 7 22 83
03/31 George Mason L 75-67 21 47 44.7 5 14 35.7 20 24 83.3 9 30 13 18 5 2 22 67
04/01 @Georgia State W 80-73 26 59 44.1 7 18 38.9 21 28 75.0 11 40 19 15 8 4 17 80
04/02 Northeastern W 76-92 30 48 62.5 6 13 46.2 26 32 81.3 9 26 16 10 9 2 14 92
04/03 James Madison L 91-74 25 52 48.1 8 21 38.1 16 18 88.9 9 31 14 20 6 2 20 74
04/04 @Delaware L 70-79 25 62 40.3 6 26 23.1 14 26 53.8 16 42 12 20 6 7 25 70
04/05 @UNC Wilmington L 79-84 28 62 45.2 9 20 45.0 14 19 73.7 13 34 16 12 4 1 20 79
04/06 Hofstra W 59-70 27 53 50.9 4 14 28.6 12 15 80.0 10 30 16 13 7 3 18 70
04/07 Towson L 67-66 24 56 42.9 6 22 27.3 12 16 75.0 12 31 14 16 7 5 19 66
04/08 @VCU W 69-67 26 61 42.6 6 19 31.6 11 15 73.3 12 39 16 12 6 0 13 69
04/09 William & Mary W 78-83 26 47 55.3 6 10 60.0 25 34 73.5 10 29 16 17 11 5 20 83
04/10 @Northeastern W 72-64 22 37 59.5 3 8 37.5 25 35 71.4 5 26 13 15 7 2 17 72
04/11 @Old Dominion L 69-82 23 57 40.4 5 18 27.8 18 26 69.2 14 38 15 19 8 1 22 69
04/12 Delaware W 87-98 30 60 50.0 8 22 36.4 30 41 73.2 11 37 17 15 6 3 21 98
04/15 @Hofstra L 66-74 23 59 39.0 7 19 36.8 13 21 61.9 15 33 11 11 12 2 19 66
04/16 VCU W 57-69 22 51 43.1 7 22 31.8 18 25 72.0 10 33 12 10 6 2 16 69
04/18 William & Mary L 70-53 18 50 36.0 3 13 23.1 14 23 60.9 11 31 9 20 8 1 20 53
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/20 @Nebraska W 78-73 22 47 46.8 7 21 33.3 22 28 78.6 11 25 10 17 8 2 25 73
03/21 @Southeastern Louisiana L 60-71 25 52 48.1 5 14 35.7 16 24 66.7 13 34 15 13 10 6 15 71
03/22 Radford L 67-55 27 54 50.0 8 23 34.8 5 8 62.5 11 31 19 15 8 1 17 67
03/23 @Mount St. Mary's W 77-67 24 58 41.4 10 24 41.7 9 10 90.0 10 32 7 14 7 5 24 67
03/24 Pitt L 86-52 34 61 55.7 3 6 50.0 15 26 57.7 12 36 18 12 13 2 19 86
03/25 Fairleigh Dickinson W 63-66 25 62 40.3 9 26 34.6 4 13 30.8 17 39 10 19 9 4 24 63
03/26 Seton Hall W 62-66 25 63 39.7 9 27 33.3 3 5 60.0 12 36 20 15 4 7 19 62
03/27 @Arkansas Pine Bluff L 64-67 23 50 46.0 5 20 25.0 16 23 69.6 11 34 18 15 6 3 19 67
03/28 @George Washington L 59-77 26 58 44.8 7 15 46.7 18 27 66.7 17 40 14 13 7 2 18 77
03/29 Kent State L 76-69 27 62 43.5 7 21 33.3 15 18 83.3 13 43 17 14 6 7 13 76
03/30 @Towson W 83-59 20 48 41.7 0 0 0.0 19 31 61.3 11 27 11 15 7 1 19 59
03/31 George Mason L 75-67 25 59 42.4 8 19 42.1 17 22 77.3 14 34 17 13 9 3 20 75
04/01 @Georgia State W 80-73 27 64 42.2 8 29 27.6 11 19 57.9 14 42 22 17 6 3 27 73
04/02 Northeastern W 76-92 27 57 47.4 8 23 34.8 14 17 82.4 12 25 13 12 4 4 22 76
04/03 James Madison L 91-74 34 62 54.8 10 23 43.5 13 21 61.9 11 30 22 11 12 3 17 91
04/04 @Delaware L 70-79 28 63 44.4 2 16 12.5 21 28 75.0 11 40 15 15 6 2 25 79
04/05 @UNC Wilmington L 79-84 27 52 51.9 8 15 53.3 22 30 73.3 9 32 20 10 7 4 16 84
04/06 Hofstra W 59-70 21 49 42.9 5 15 33.3 12 17 70.6 9 27 9 17 7 3 15 59
04/07 Towson L 67-66 26 53 49.1 1 3 33.3 14 21 66.7 11 33 13 15 6 4 17 67
04/08 @VCU W 69-67 26 63 41.3 7 21 33.3 8 12 66.7 14 40 15 12 9 7 16 67
04/09 William & Mary W 78-83 27 59 45.8 5 17 29.4 19 24 79.2 14 29 20 15 10 4 27 78
04/10 @Northeastern W 72-64 22 58 37.9 7 25 28.0 13 18 72.2 15 32 14 14 12 3 24 64
04/11 @Old Dominion L 69-82 27 56 48.2 12 26 46.2 16 21 76.2 8 33 20 17 10 2 21 82
04/12 Delaware W 87-98 29 64 45.3 6 23 26.1 23 29 79.3 13 36 15 20 8 1 32 87
04/15 @Hofstra L 66-74 28 49 57.1 5 10 50.0 13 22 59.1 9 35 18 14 7 7 19 74
04/16 VCU W 57-69 20 49 40.8 6 23 26.1 11 16 68.8 8 32 14 15 2 2 19 57
04/18 William & Mary L 70-53 26 53 49.1 3 17 17.6 15 22 68.2 10 37 12 16 9 5 24 70
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS