Record: 31-3 Conference: Big 12 Coach: cedarberry Prestige: A RPI: 2 SOS: 4
Division I - Columbia, MO
Homecourt: A+
Home: 12-1 Away: 19-2
AVG 770
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/19 UMass W 45-67 26 51 51.0 7 15 46.7 8 11 72.7 10 33 18 10 4 4 11 67
01/20 @Arkansas W 60-52 19 35 54.3 3 7 42.9 19 22 86.4 7 26 10 13 10 4 13 60
01/21 @Southern Illinois W 65-52 25 52 48.1 5 12 41.7 10 18 55.6 13 35 17 9 5 4 11 65
01/22 Cal W 45-61 24 47 51.1 5 12 41.7 8 12 66.7 11 25 14 8 7 2 9 61
01/23 @Memphis W 74-50 25 47 53.2 8 13 61.5 16 22 72.7 12 35 20 16 7 4 17 74
01/24 Tennessee W 45-61 25 50 50.0 5 12 41.7 6 8 75.0 11 32 17 11 4 3 13 61
01/25 @Penn W 72-41 25 43 58.1 3 8 37.5 19 28 67.9 7 30 17 10 5 8 7 72
01/26 Virginia W 48-56 22 42 52.4 4 8 50.0 8 15 53.3 8 28 14 8 5 0 8 56
01/27 @Montana W 55-38 23 45 51.1 3 7 42.9 6 10 60.0 11 34 14 12 5 3 12 55
01/28 New Mexico W 41-54 20 44 45.5 2 8 25.0 12 13 92.3 10 31 10 10 6 7 15 54
01/29 @Iowa State W 73-67 24 52 46.2 3 7 42.9 22 35 62.9 13 41 15 17 8 4 18 73
01/30 @Oklahoma W 66-58 23 45 51.1 6 10 60.0 14 18 77.8 7 21 12 7 7 1 14 66
02/01 @Texas W 62-52 17 38 44.7 5 11 45.5 23 32 71.9 7 34 10 14 7 5 18 62
02/02 Nebraska W 47-58 23 41 56.1 2 6 33.3 10 15 66.7 8 29 15 9 2 4 11 58
02/03 Kansas W 66-69 24 53 45.3 4 9 44.4 17 29 58.6 14 39 17 11 5 5 17 69
02/04 @Colorado L 46-57 16 44 36.4 4 16 25.0 10 12 83.3 8 23 9 10 6 0 14 46
02/05 Iowa State W 56-84 32 57 56.1 8 17 47.1 12 18 66.7 10 37 22 14 7 3 20 84
02/06 Texas Tech W 45-53 15 39 38.5 3 11 27.3 20 23 87.0 10 27 10 9 2 1 12 53
02/07 @Kansas State W 61-47 22 47 46.8 5 14 35.7 12 15 80.0 10 30 12 11 6 3 17 61
02/08 Baylor W 51-63 25 47 53.2 4 8 50.0 9 14 64.3 10 32 17 14 9 2 21 63
02/09 @Nebraska W 58-43 19 42 45.2 3 11 27.3 17 23 73.9 10 28 12 8 8 1 11 58
02/10 @Oklahoma State W 45-41 14 36 38.9 3 13 23.1 14 18 77.8 7 24 13 9 3 4 12 45
02/11 @Kansas W 49-46 18 42 42.9 5 12 41.7 8 15 53.3 8 26 11 8 4 4 11 49
02/12 Colorado L 62-52 18 38 47.4 3 10 30.0 13 28 46.4 7 22 11 9 4 0 14 52
02/14 Texas A&M W 56-77 27 55 49.1 4 10 40.0 19 26 73.1 14 44 18 11 3 2 19 77
02/15 Kansas State W 67-75 24 45 53.3 9 18 50.0 18 26 69.2 6 28 17 14 8 5 15 75
02/17 Nebraska W 52-59 22 43 51.2 4 9 44.4 11 15 73.3 9 22 19 7 6 4 13 59
02/18 Iowa State W 72-80 27 52 51.9 5 11 45.5 21 31 67.7 11 39 16 17 8 4 19 80
02/19 @Texas W 54-44 16 41 39.0 4 9 44.4 18 24 75.0 10 29 12 8 3 5 12 54
02/20 Yale W 41-68 23 42 54.8 6 12 50.0 16 22 72.7 6 29 17 6 7 8 15 68
02/21 Washington W 53-55 19 42 45.2 5 12 41.7 12 13 92.3 8 26 11 9 3 3 15 55
02/22 Southern Mississippi W 64-73 22 40 55.0 3 7 42.9 26 30 86.7 6 26 14 14 6 7 16 73
02/23 UCLA W 49-56 19 40 47.5 8 21 38.1 10 10 100.0 8 25 12 11 5 2 10 56
02/24 Fresno State L 69-55 22 44 50.0 1 3 33.3 10 16 62.5 10 29 14 18 5 7 16 55
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/19 UMass W 45-67 17 45 37.8 4 13 30.8 7 9 77.8 7 23 7 13 4 5 14 45
01/20 @Arkansas W 60-52 17 41 41.5 8 18 44.4 10 14 71.4 8 18 7 13 5 4 19 52
01/21 @Southern Illinois W 65-52 20 47 42.6 6 17 35.3 6 12 50.0 9 28 11 12 3 6 16 52
01/22 Cal W 45-61 19 42 45.2 5 19 26.3 2 4 50.0 9 24 8 13 4 6 14 45
01/23 @Memphis W 74-50 17 49 34.7 2 7 28.6 14 16 87.5 8 23 9 15 7 0 19 50
01/24 Tennessee W 45-61 17 46 37.0 3 15 20.0 8 13 61.5 11 26 4 12 5 2 14 45
01/25 @Penn W 72-41 16 50 32.0 3 11 27.3 6 7 85.7 11 29 3 17 6 1 24 41
01/26 Virginia W 48-56 19 50 38.0 8 29 27.6 2 3 66.7 11 28 7 9 7 2 17 48
01/27 @Montana W 55-38 14 43 32.6 3 14 21.4 7 10 70.0 8 22 3 11 4 2 13 38
01/28 New Mexico W 41-54 15 40 37.5 1 6 16.7 10 18 55.6 8 23 7 10 8 3 16 41
01/29 @Iowa State W 73-67 21 55 38.2 5 15 33.3 20 26 76.9 8 30 14 13 7 1 23 67
01/30 @Oklahoma W 66-58 22 41 53.7 1 3 33.3 13 15 86.7 7 26 13 15 5 4 17 58
02/01 @Texas W 62-52 20 52 38.5 3 11 27.3 9 17 52.9 12 32 8 15 6 4 26 52
02/02 Nebraska W 47-58 14 40 35.0 4 10 40.0 15 18 83.3 6 18 6 7 4 1 16 47
02/03 Kansas W 66-69 23 51 45.1 6 17 35.3 14 21 66.7 9 29 11 12 3 2 22 66
02/04 @Colorado L 46-57 19 38 50.0 9 21 42.9 10 16 62.5 7 26 10 11 4 4 12 57
02/05 Iowa State W 56-84 19 48 39.6 2 8 25.0 16 25 64.0 7 25 12 17 7 5 19 56
02/06 Texas Tech W 45-53 17 38 44.7 4 10 40.0 7 9 77.8 5 19 8 11 2 4 22 45
02/07 @Kansas State W 61-47 18 41 43.9 3 10 30.0 8 16 50.0 6 22 11 13 5 2 16 47
02/08 Baylor W 51-63 16 38 42.1 2 9 22.2 17 27 63.0 7 22 5 14 9 3 16 51
02/09 @Nebraska W 58-43 16 42 38.1 2 8 25.0 9 11 81.8 10 25 7 14 3 4 16 43
02/10 @Oklahoma State W 45-41 16 36 44.4 2 4 50.0 7 14 50.0 7 24 9 10 5 1 15 41
02/11 @Kansas W 49-46 18 48 37.5 5 14 35.7 5 8 62.5 14 34 8 12 4 4 15 46
02/12 Colorado L 62-52 19 40 47.5 8 23 34.8 16 19 84.2 6 29 7 11 5 2 19 62
02/14 Texas A&M W 56-77 19 53 35.8 6 21 28.6 12 19 63.2 9 27 11 11 5 4 22 56
02/15 Kansas State W 67-75 24 59 40.7 7 23 30.4 12 13 92.3 12 30 7 14 5 5 18 67
02/17 Nebraska W 52-59 21 39 53.8 4 10 40.0 6 10 60.0 7 21 12 13 3 4 13 52
02/18 Iowa State W 72-80 24 58 41.4 7 20 35.0 17 23 73.9 8 27 13 14 6 1 25 72
02/19 @Texas W 54-44 18 42 42.9 2 9 22.2 6 12 50.0 9 29 7 12 6 4 22 44
02/20 Yale W 41-68 15 43 34.9 2 9 22.2 9 12 75.0 8 25 8 12 4 2 17 41
02/21 Washington W 53-55 16 40 40.0 5 11 45.5 16 20 80.0 9 23 9 9 3 2 15 53
02/22 Southern Mississippi W 64-73 23 51 45.1 6 17 35.3 12 17 70.6 9 23 7 12 6 4 21 64
02/23 UCLA W 49-56 21 53 39.6 4 15 26.7 3 4 75.0 15 28 12 9 6 2 12 49
02/24 Fresno State L 69-55 25 49 51.0 7 16 43.8 12 18 66.7 9 26 8 10 10 1 18 69
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS