Record: 10-18 Conference: Patriot Coach: Sim AI Prestige: D- RPI: 281 SOS: 292
Division I - West Point, NY
Homecourt: D
Home: 6-9 Away: 4-9
AVG 617
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 @Utah State L 81-91 30 60 50.0 7 20 35.0 14 18 77.8 11 35 17 18 8 4 18 81
06/13 @Western Michigan L 66-72 22 56 39.3 9 23 39.1 13 17 76.5 14 39 13 20 6 6 18 66
06/14 Robert Morris W 73-81 24 48 50.0 9 17 52.9 24 36 66.7 11 36 18 15 5 4 19 81
06/15 @Marshall L 68-71 27 60 45.0 10 26 38.5 4 9 44.4 12 35 14 12 8 6 15 68
06/16 Creighton L 66-55 21 54 38.9 5 18 27.8 8 10 80.0 10 27 11 11 4 3 25 55
06/17 Western Kentucky L 74-61 22 46 47.8 6 20 30.0 11 13 84.6 9 24 9 14 2 1 17 61
06/18 Long Beach State L 78-68 27 58 46.6 5 18 27.8 9 14 64.3 12 35 17 18 8 4 23 68
06/19 Mississippi L 82-72 26 69 37.7 9 27 33.3 11 12 91.7 15 42 11 12 4 3 18 72
06/20 Wright State L 74-62 24 62 38.7 8 28 28.6 6 9 66.7 17 35 10 12 2 3 18 62
06/21 Pacific W 72-80 27 53 50.9 7 20 35.0 19 27 70.4 9 33 11 14 6 4 18 80
06/22 @Lehigh L 68-75 25 57 43.9 8 22 36.4 10 12 83.3 10 27 17 11 6 3 17 68
06/24 American U. W 66-74 26 47 55.3 7 15 46.7 15 18 83.3 6 27 15 15 8 3 14 74
06/25 @New Hampshire W 61-49 20 50 40.0 7 20 35.0 14 18 77.8 13 38 13 11 6 2 12 61
06/26 Lafayette W 71-82 29 50 58.0 7 17 41.2 17 27 63.0 8 34 21 15 9 4 12 82
06/27 UMBC L 70-49 17 58 29.3 5 20 25.0 10 16 62.5 12 37 10 8 1 4 18 49
06/28 @Navy L 60-71 22 55 40.0 9 27 33.3 7 12 58.3 9 30 16 14 5 4 12 60
06/29 @Vermont L 57-73 19 54 35.2 6 26 23.1 13 22 59.1 9 32 12 14 6 0 18 57
06/30 Lehigh L 79-69 24 51 47.1 6 16 37.5 15 20 75.0 8 25 15 13 4 4 21 69
07/01 Maine L 71-50 16 53 30.2 5 20 25.0 13 19 68.4 14 32 11 13 9 3 9 50
07/03 @Lafayette W 86-78 30 54 55.6 8 21 38.1 18 23 78.3 10 34 20 13 5 0 14 86
07/04 @UMBC W 68-57 21 49 42.9 9 25 36.0 17 18 94.4 10 39 12 13 4 6 17 68
07/05 Navy W 62-66 23 49 46.9 9 18 50.0 11 18 61.1 8 28 17 16 8 1 17 66
07/06 @Hartford L 50-71 18 49 36.7 4 22 18.2 10 15 66.7 11 28 10 17 4 2 11 50
07/07 Colgate W 70-73 24 48 50.0 6 18 33.3 19 25 76.0 9 31 17 14 4 3 15 73
07/08 Holy Cross L 81-71 22 54 40.7 7 19 36.8 20 29 69.0 13 34 15 13 7 3 20 71
07/09 @American U. L 73-82 26 56 46.4 9 23 39.1 12 16 75.0 11 28 17 16 7 3 15 73
07/10 @New Hampshire W 77-67 25 52 48.1 8 22 36.4 19 24 79.2 13 39 14 14 6 3 14 77
07/11 @UMBC L 66-67 23 56 41.1 9 24 37.5 11 13 84.6 14 38 13 14 6 4 13 66
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 @Utah State L 81-91 33 68 48.5 12 27 44.4 13 20 65.0 16 36 20 12 10 0 20 91
06/13 @Western Michigan L 66-72 27 61 44.3 7 25 28.0 11 18 61.1 14 37 13 16 9 5 19 72
06/14 Robert Morris W 73-81 23 58 39.7 10 33 30.3 17 20 85.0 13 35 11 14 5 1 28 73
06/15 @Marshall L 68-71 27 61 44.3 13 29 44.8 4 10 40.0 14 39 22 13 4 3 12 71
06/16 Creighton L 66-55 22 44 50.0 0 1 0.0 22 33 66.7 9 33 13 8 6 3 13 66
06/17 Western Kentucky L 74-61 27 50 54.0 5 11 45.5 15 19 78.9 11 25 17 7 8 0 10 74
06/18 Long Beach State L 78-68 25 56 44.6 7 22 31.8 21 28 75.0 11 34 15 12 6 0 18 78
06/19 Mississippi L 82-72 30 63 47.6 11 26 42.3 11 19 57.9 11 38 20 8 6 4 12 82
06/20 Wright State L 74-62 25 50 50.0 5 18 27.8 19 26 73.1 11 34 12 9 6 2 12 74
06/21 Pacific W 72-80 26 54 48.1 8 20 40.0 12 20 60.0 11 33 16 17 7 2 20 72
06/22 @Lehigh L 68-75 25 50 50.0 4 13 30.8 21 24 87.5 9 32 17 10 10 7 16 75
06/24 American U. W 66-74 22 54 40.7 6 22 27.3 16 20 80.0 12 26 19 14 8 4 18 66
06/25 @New Hampshire W 61-49 19 53 35.8 7 25 28.0 4 8 50.0 10 30 11 10 4 5 20 49
06/26 Lafayette W 71-82 28 66 42.4 9 26 34.6 6 8 75.0 14 35 15 16 7 2 23 71
06/27 UMBC L 70-49 24 58 41.4 6 19 31.6 16 23 69.6 15 47 12 6 2 6 16 70
06/28 @Navy L 60-71 27 58 46.6 9 19 47.4 8 11 72.7 10 37 16 11 8 2 13 71
06/29 @Vermont L 57-73 27 59 45.8 7 21 33.3 12 18 66.7 13 42 17 13 3 4 20 73
06/30 Lehigh L 79-69 25 51 49.0 6 16 37.5 23 29 79.3 12 33 15 12 7 4 19 79
07/01 Maine L 71-50 27 57 47.4 10 28 35.7 7 9 77.8 13 38 15 12 6 6 15 71
07/03 @Lafayette W 86-78 28 63 44.4 9 25 36.0 13 18 72.2 12 28 19 10 7 2 21 78
07/04 @UMBC W 68-57 22 57 38.6 4 16 25.0 9 16 56.3 12 31 15 11 4 3 16 57
07/05 Navy W 62-66 21 53 39.6 9 26 34.6 11 14 78.6 12 36 12 18 5 3 21 62
07/06 @Hartford L 50-71 28 57 49.1 6 12 50.0 9 12 75.0 13 37 18 12 10 2 15 71
07/07 Colgate W 70-73 25 57 43.9 9 23 39.1 11 19 57.9 14 33 10 11 8 2 20 70
07/08 Holy Cross L 81-71 25 52 48.1 7 19 36.8 24 30 80.0 11 35 15 11 7 2 24 81
07/09 @American U. L 73-82 32 58 55.2 8 23 34.8 10 14 71.4 11 32 18 13 5 2 18 82
07/10 @New Hampshire W 77-67 24 55 43.6 9 23 39.1 10 13 76.9 7 25 14 10 3 2 20 67
07/11 @UMBC L 66-67 26 59 44.1 7 19 36.8 8 12 66.7 12 33 14 11 3 5 11 67
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS