Record: 28-4 Conference: N10 Coach: dcy0827 Prestige: A+ RPI: 21 SOS: 86
Division II - Smithfield, RI
Homecourt: B
Home: 8-0 Away: 20-4
AVG 650
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/02 @Bemidji St. W 75-67 23 48 47.9 7 17 41.2 22 31 71.0 6 29 17 16 11 4 18 75
12/03 @UMass, Lowell L 52-69 17 43 39.5 7 17 41.2 11 18 61.1 8 22 15 11 2 0 11 52
12/04 @BYU, Hawaii W 62-56 22 44 50.0 6 12 50.0 12 17 70.6 7 26 14 9 7 2 13 62
12/05 @LIU, Southampton W 66-51 23 50 46.0 9 17 52.9 11 15 73.3 9 27 14 8 9 3 10 66
12/06 @Longwood W 62-50 22 48 45.8 4 12 33.3 14 18 77.8 8 26 17 5 6 4 13 62
12/07 @Bellarmine W 66-58 22 43 51.2 8 17 47.1 14 16 87.5 4 20 19 11 6 1 16 66
12/08 @Puerto Rico, Rio Piedras W 61-50 23 50 46.0 5 11 45.5 10 17 58.8 10 30 15 11 7 2 14 61
12/09 @Alderson-Broaddus L 50-52 19 45 42.2 7 18 38.9 5 9 55.6 8 23 15 10 7 0 14 50
12/10 @West Virginia State L 69-81 21 43 48.8 7 14 50.0 20 30 66.7 5 20 15 16 9 0 22 69
12/11 @Holy Family W 82-60 25 47 53.2 10 18 55.6 22 26 84.6 9 32 17 11 8 2 16 82
12/12 St. Anselm W 46-70 25 42 59.5 8 12 66.7 12 17 70.6 5 27 18 8 10 4 10 70
12/13 Bentley W 60-70 22 45 48.9 4 12 33.3 22 27 81.5 5 24 19 9 8 2 13 70
12/14 @St. Rose W 82-47 25 45 55.6 8 17 47.1 24 31 77.4 7 31 20 11 11 3 13 82
12/15 Assumption W 58-74 27 51 52.9 6 13 46.2 14 17 82.4 9 26 21 9 8 4 8 74
12/16 Franklin Pierce W 55-64 19 44 43.2 6 15 40.0 20 23 87.0 10 32 15 14 5 0 12 64
12/17 @Pace W 73-52 25 49 51.0 8 18 44.4 15 17 88.2 8 30 14 8 5 1 13 73
12/18 @American International W 65-53 25 47 53.2 7 15 46.7 8 13 61.5 7 27 19 11 8 0 16 65
12/19 @Le Moyne W 67-61 24 46 52.2 11 23 47.8 8 10 80.0 7 27 18 12 6 1 11 67
12/20 @Bentley W 78-52 29 49 59.2 8 14 57.1 12 18 66.7 7 27 25 10 6 3 11 78
12/21 S. Connecticut St. W 57-77 27 48 56.3 11 19 57.9 12 14 85.7 7 31 23 10 2 5 12 77
12/23 @Assumption W 68-54 26 50 52.0 6 15 40.0 10 16 62.5 9 26 20 9 9 3 15 68
12/24 @Franklin Pierce W 69-58 23 46 50.0 6 15 40.0 17 20 85.0 9 30 18 14 7 3 15 69
12/26 American International W 57-71 26 52 50.0 6 16 37.5 13 16 81.3 8 31 19 8 7 2 15 71
12/27 @Merrimack W 71-56 23 41 56.1 7 15 46.7 18 25 72.0 6 27 20 9 3 6 11 71
12/28 St. Michael's W 45-64 24 43 55.8 7 17 41.2 9 14 64.3 6 26 16 12 10 1 17 64
12/29 St. Rose W 51-73 20 41 48.8 5 12 41.7 28 33 84.8 7 31 17 14 4 2 15 73
12/31 Pace W 52-72 27 50 54.0 7 16 43.8 11 17 64.7 8 28 19 9 9 4 14 72
01/01 St. Anselm W 57-69 25 46 54.3 6 13 46.2 13 18 72.2 8 25 18 8 6 3 15 69
01/02 American International W 61-77 27 48 56.3 7 13 53.8 16 17 94.1 7 24 19 6 6 5 15 77
01/03 Delta St. W 58-72 27 50 54.0 9 17 52.9 9 17 52.9 8 28 23 8 7 2 17 72
01/04 @New Mexico Highlands W 68-54 24 55 43.6 7 19 36.8 13 17 76.5 12 36 12 12 8 2 16 68
01/05 @N.W. Nazarene L 61-73 22 43 51.2 5 12 41.7 12 20 60.0 7 26 14 17 4 0 21 61
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/02 @Bemidji St. W 75-67 24 62 38.7 4 17 23.5 15 26 57.7 20 43 8 20 7 7 25 67
12/03 @UMass, Lowell L 52-69 25 49 51.0 9 23 39.1 10 14 71.4 13 34 15 11 8 3 17 69
12/04 @BYU, Hawaii W 62-56 20 51 39.2 7 21 33.3 9 10 90.0 12 30 14 12 2 7 17 56
12/05 @LIU, Southampton W 66-51 20 49 40.8 6 19 31.6 5 7 71.4 12 32 7 16 4 4 15 51
12/06 @Longwood W 62-50 18 46 39.1 3 11 27.3 11 12 91.7 11 31 6 14 4 1 19 50
12/07 @Bellarmine W 66-58 21 54 38.9 4 17 23.5 12 15 80.0 18 36 12 16 7 5 19 58
12/08 @Puerto Rico, Rio Piedras W 61-50 19 52 36.5 6 21 28.6 6 11 54.5 16 38 8 16 3 8 16 50
12/09 @Alderson-Broaddus L 50-52 19 42 45.2 3 10 30.0 11 14 78.6 9 28 8 10 4 7 13 52
12/10 @West Virginia State L 69-81 27 45 60.0 7 19 36.8 20 29 69.0 8 30 14 16 10 6 23 81
12/11 @Holy Family W 82-60 23 52 44.2 5 16 31.3 9 18 50.0 11 27 14 13 7 0 21 60
12/12 St. Anselm W 46-70 17 49 34.7 6 21 28.6 6 9 66.7 12 28 9 13 4 2 15 46
12/13 Bentley W 60-70 23 55 41.8 6 19 31.6 8 9 88.9 14 37 11 17 5 4 21 60
12/14 @St. Rose W 82-47 16 46 34.8 6 19 31.6 9 15 60.0 12 29 9 22 4 0 26 47
12/15 Assumption W 58-74 23 52 44.2 5 17 29.4 7 8 87.5 11 28 10 14 5 2 15 58
12/16 Franklin Pierce W 55-64 21 54 38.9 8 25 32.0 5 8 62.5 12 29 11 14 9 1 22 55
12/17 @Pace W 73-52 20 51 39.2 8 22 36.4 4 9 44.4 11 27 12 13 4 3 15 52
12/18 @American International W 65-53 17 42 40.5 2 10 20.0 17 22 77.3 8 26 9 13 5 0 15 53
12/19 @Le Moyne W 67-61 22 57 38.6 9 29 31.0 8 9 88.9 14 31 7 10 8 4 13 61
12/20 @Bentley W 78-52 20 52 38.5 5 19 26.3 7 11 63.6 12 30 11 16 7 0 18 52
12/21 S. Connecticut St. W 57-77 22 58 37.9 7 22 31.8 6 8 75.0 13 28 9 8 5 3 15 57
12/23 @Assumption W 68-54 19 39 48.7 6 13 46.2 10 14 71.4 6 25 9 16 7 2 18 54
12/24 @Franklin Pierce W 69-58 22 55 40.0 7 22 31.8 7 11 63.6 14 31 10 14 6 2 21 58
12/26 American International W 57-71 23 54 42.6 7 23 30.4 4 9 44.4 11 30 12 13 3 3 15 57
12/27 @Merrimack W 71-56 19 50 38.0 6 19 31.6 12 20 60.0 12 28 10 9 8 2 20 56
12/28 St. Michael's W 45-64 13 39 33.3 3 11 27.3 16 19 84.2 8 24 5 17 6 0 14 45
12/29 St. Rose W 51-73 17 53 32.1 3 21 14.3 14 16 87.5 12 28 4 16 8 0 26 51
12/31 Pace W 52-72 19 48 39.6 3 12 25.0 11 14 78.6 11 30 10 17 6 5 14 52
01/01 St. Anselm W 57-69 20 43 46.5 7 16 43.8 10 14 71.4 8 24 5 13 2 3 18 57
01/02 American International W 61-77 23 51 45.1 5 13 38.5 10 14 71.4 13 28 11 11 3 1 15 61
01/03 Delta St. W 58-72 19 46 41.3 4 21 19.0 16 23 69.6 10 31 10 13 3 3 19 58
01/04 @New Mexico Highlands W 68-54 23 56 41.1 1 5 20.0 7 18 38.9 16 37 7 15 10 4 18 54
01/05 @N.W. Nazarene L 61-73 24 46 52.2 5 15 33.3 20 29 69.0 8 26 13 11 8 1 20 73
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS