Record: 18-10 Conference: Sunshine Coach: Sim AI Prestige: B RPI: 60 SOS: 74
Division II - Melbourne, FL
Homecourt: C
Home: 10-4 Away: 8-6
AVG 617
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 W. Washington L 86-61 18 57 31.6 7 22 31.8 18 26 69.2 15 36 6 18 5 3 26 61
06/13 Montevallo W 61-87 33 65 50.8 8 22 36.4 13 17 76.5 13 37 26 12 10 2 17 87
06/14 Minnesota, Morris W 48-87 32 61 52.5 10 22 45.5 13 21 61.9 14 40 24 12 12 6 15 87
06/15 @Concordia L 70-79 23 53 43.4 6 18 33.3 18 27 66.7 13 33 10 15 3 2 30 70
06/16 Slippery Rock W 47-65 24 56 42.9 6 18 33.3 11 18 61.1 14 35 9 16 12 4 22 65
06/17 CSU, Los Angeles L 96-71 26 59 44.1 10 28 35.7 9 13 69.2 12 30 13 22 6 1 24 71
06/18 @Bellarmine W 88-70 30 55 54.5 8 21 38.1 20 23 87.0 9 32 17 13 7 4 28 88
06/19 @Winona St. W 77-68 26 56 46.4 6 17 35.3 19 27 70.4 13 42 11 22 9 12 22 77
06/20 @Francis Marion L 71-80 25 64 39.1 8 25 32.0 13 18 72.2 17 38 14 18 7 4 25 71
06/21 Grand Canyon W 79-85 26 53 49.1 3 7 42.9 30 44 68.2 12 36 19 15 9 2 24 85
06/22 Tampa W 77-81 27 55 49.1 8 19 42.1 19 26 73.1 12 31 23 14 8 6 17 81
06/23 @Florida Southern W 66-54 23 51 45.1 6 18 33.3 14 20 70.0 12 38 14 17 6 1 25 66
06/25 @Nova Southeastern W 88-79 27 63 42.9 12 30 40.0 22 26 84.6 14 40 16 17 6 5 22 88
06/26 St. Leo W 60-80 30 67 44.8 10 31 32.3 10 13 76.9 14 36 22 12 10 2 23 80
06/27 @Lynn W 97-85 33 60 55.0 14 28 50.0 17 21 81.0 10 29 20 12 6 0 24 97
06/28 @Puerto Rico, Cayey W 80-70 26 57 45.6 9 21 42.9 19 23 82.6 14 35 15 14 6 2 20 80
06/29 Eckerd L 78-70 27 73 37.0 10 27 37.0 6 7 85.7 17 42 21 13 4 4 25 70
06/30 Florida Southern W 68-70 23 54 42.6 6 20 30.0 18 26 69.2 12 31 15 13 9 3 18 70
07/01 @Barry W 87-79 29 65 44.6 6 14 42.9 23 29 79.3 15 36 14 16 8 9 22 87
07/02 Nova Southeastern W 70-87 28 57 49.1 8 21 38.1 23 26 88.5 12 34 15 14 9 5 23 87
07/03 Rollins W 68-81 29 62 46.8 4 15 26.7 19 37 51.4 16 43 18 13 13 6 17 81
07/04 Lynn W 75-85 28 56 50.0 9 18 50.0 20 32 62.5 16 35 17 10 9 7 20 85
07/05 @Puerto Rico, Rio Piedras W 74-62 28 69 40.6 9 26 34.6 9 14 64.3 15 37 22 12 7 2 21 74
07/07 @Puerto Rico, Bayamon L 61-79 20 50 40.0 5 11 45.5 16 18 88.9 10 28 10 19 5 1 25 61
07/08 @Eckerd L 71-82 24 65 36.9 9 27 33.3 14 18 77.8 16 39 18 17 9 4 22 71
07/09 Barry L 88-78 26 62 41.9 7 22 31.8 19 25 76.0 13 36 16 19 10 2 27 78
07/11 Tampa L 80-78 30 62 48.4 7 19 36.8 11 15 73.3 11 33 19 17 8 4 26 78
07/14 @Concordia, St. Paul L 56-88 21 50 42.0 3 13 23.1 11 19 57.9 12 27 13 21 10 3 23 56
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 W. Washington L 86-61 31 60 51.7 4 13 30.8 20 30 66.7 14 44 13 13 13 5 20 86
06/13 Montevallo W 61-87 21 51 41.2 9 23 39.1 10 18 55.6 7 29 15 19 5 4 16 61
06/14 Minnesota, Morris W 48-87 19 50 38.0 3 15 20.0 7 10 70.0 7 27 9 23 6 2 20 48
06/15 @Concordia L 70-79 23 43 53.5 5 13 38.5 28 38 73.7 6 29 16 12 4 2 21 79
06/16 Slippery Rock W 47-65 16 42 38.1 0 1 0.0 15 25 60.0 9 31 10 21 8 2 19 47
06/17 CSU, Los Angeles L 96-71 32 60 53.3 15 35 42.9 17 21 81.0 12 35 24 17 12 1 16 96
06/18 @Bellarmine W 88-70 22 47 46.8 6 15 40.0 20 34 58.8 10 29 17 17 5 3 18 70
06/19 @Winona St. W 77-68 26 58 44.8 2 6 33.3 14 25 56.0 11 35 17 19 8 1 23 68
06/20 @Francis Marion L 71-80 24 50 48.0 3 10 30.0 29 34 85.3 8 33 14 14 11 4 18 80
06/21 Grand Canyon W 79-85 24 51 47.1 7 18 38.9 24 32 75.0 9 32 15 18 7 1 33 79
06/22 Tampa W 77-81 28 54 51.9 9 20 45.0 12 16 75.0 10 31 17 19 4 1 22 77
06/23 @Florida Southern W 66-54 20 52 38.5 2 13 15.4 12 20 60.0 11 32 11 16 7 3 18 54
06/25 @Nova Southeastern W 88-79 28 61 45.9 4 17 23.5 19 24 79.2 12 37 21 16 6 3 20 79
06/26 St. Leo W 60-80 20 47 42.6 3 15 20.0 17 27 63.0 11 36 11 21 6 1 16 60
06/27 @Lynn W 97-85 28 54 51.9 9 24 37.5 20 28 71.4 10 31 16 15 4 2 16 85
06/28 @Puerto Rico, Cayey W 80-70 25 52 48.1 6 14 42.9 14 20 70.0 9 28 20 15 6 2 19 70
06/29 Eckerd L 78-70 26 53 49.1 7 21 33.3 19 27 70.4 6 36 19 12 6 5 13 78
06/30 Florida Southern W 68-70 25 47 53.2 6 17 35.3 12 19 63.2 8 29 18 19 7 2 20 68
07/01 @Barry W 87-79 26 57 45.6 5 13 38.5 22 26 84.6 9 35 16 20 8 4 26 79
07/02 Nova Southeastern W 70-87 22 49 44.9 1 10 10.0 25 29 86.2 7 25 13 17 8 3 21 70
07/03 Rollins W 68-81 25 57 43.9 8 21 38.1 10 19 52.6 10 35 12 21 8 3 30 68
07/04 Lynn W 75-85 29 52 55.8 6 15 40.0 11 16 68.8 8 26 16 15 5 0 25 75
07/05 @Puerto Rico, Rio Piedras W 74-62 23 49 46.9 4 20 20.0 12 20 60.0 10 38 13 23 3 4 17 62
07/07 @Puerto Rico, Bayamon L 61-79 26 50 52.0 6 14 42.9 21 31 67.7 12 33 16 14 8 5 15 79
07/08 @Eckerd L 71-82 26 52 50.0 8 18 44.4 22 27 81.5 7 35 18 16 9 2 17 82
07/09 Barry L 88-78 32 65 49.2 6 18 33.3 18 25 72.0 16 44 19 19 10 5 22 88
07/11 Tampa L 80-78 26 50 52.0 7 19 36.8 21 30 70.0 7 31 17 18 9 2 15 80
07/14 @Concordia, St. Paul L 56-88 32 55 58.2 5 14 35.7 19 25 76.0 9 32 20 12 9 2 21 88
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS