Record: 11-17 Conference: ASC Coach: Sim AI Prestige: C- RPI: 168 SOS: 67
Division III - Belton, TX
Homecourt: D
Home: 5-7 Away: 6-10
AVG 567
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 Emmanuel L 69-58 24 55 43.6 4 15 26.7 6 10 60.0 10 31 14 16 4 6 18 58
06/13 @York (PA) L 79-89 22 52 42.3 4 14 28.6 31 37 83.8 9 31 14 18 10 7 18 79
06/14 Gettysburg L 78-74 25 53 47.2 6 19 31.6 18 25 72.0 12 30 13 12 5 4 18 74
06/15 @SUNY, Farmingdale W 71-63 25 50 50.0 2 12 16.7 19 30 63.3 10 34 14 12 4 4 20 71
06/16 @Anna Maria W 68-63 26 48 54.2 6 11 54.5 10 21 47.6 9 28 14 13 5 5 16 68
06/17 Washington and Lee W 62-72 25 56 44.6 7 21 33.3 15 22 68.2 9 34 18 12 6 8 19 72
06/18 @St. Norbert L 75-92 27 48 56.3 7 12 58.3 14 22 63.6 6 29 18 21 8 3 17 75
06/19 Fairleigh Dickinson, Florham W 65-72 21 43 48.8 5 16 31.3 25 32 78.1 9 32 11 14 8 4 10 72
06/20 @UMass, Dartmouth L 60-61 24 49 49.0 3 12 25.0 9 17 52.9 8 27 18 12 8 2 10 60
06/21 @Colby W 76-66 28 54 51.9 7 15 46.7 13 19 68.4 8 28 19 10 11 9 18 76
06/22 Texas, Dallas W 71-78 26 56 46.4 6 18 33.3 20 30 66.7 11 34 17 10 3 7 21 78
06/23 Concordia, Austin L 58-56 18 46 39.1 5 17 29.4 15 19 78.9 10 33 13 15 4 5 18 56
06/24 @Schreiner W 64-58 19 46 41.3 4 17 23.5 22 32 68.8 8 34 8 10 5 8 14 64
06/25 @Austin L 64-89 23 50 46.0 3 13 23.1 15 20 75.0 8 29 17 20 5 7 22 64
06/26 @Texas Lutheran W 74-66 26 51 51.0 7 15 46.7 15 20 75.0 8 28 16 11 7 8 20 74
06/27 Sul Ross St. W 58-69 19 39 48.7 6 14 42.9 25 34 73.5 8 31 12 12 4 3 17 69
06/28 @Texas, Dallas L 81-93 27 51 52.9 5 17 29.4 22 30 73.3 9 28 16 16 5 1 21 81
06/29 Hardin-Simmons W 75-80 27 51 52.9 7 17 41.2 19 27 70.4 10 33 18 15 5 4 22 80
06/30 Schreiner L 77-68 25 49 51.0 5 16 31.3 13 19 68.4 7 28 19 12 5 6 19 68
07/01 McMurry L 87-63 23 56 41.1 7 22 31.8 10 16 62.5 12 34 8 23 4 6 24 63
07/02 Texas Lutheran L 72-55 20 52 38.5 5 18 27.8 10 12 83.3 10 27 14 15 8 7 16 55
07/03 @E. Texas Baptist L 65-102 22 59 37.3 3 14 21.4 18 23 78.3 13 38 9 27 9 6 35 65
07/04 @McMurry L 74-85 25 49 51.0 6 20 30.0 18 26 69.2 9 28 12 23 6 7 33 74
07/05 @Sul Ross St. L 62-79 24 54 44.4 5 16 31.3 9 13 69.2 10 24 15 12 6 2 18 62
07/06 LeTourneau L 81-74 27 57 47.4 5 16 31.3 15 20 75.0 9 29 16 11 10 5 19 74
07/07 @Howard Payne L 70-77 25 50 50.0 6 16 37.5 14 21 66.7 10 31 16 16 9 1 18 70
07/10 @LeTourneau W 85-72 25 53 47.2 6 13 46.2 29 35 82.9 10 34 14 15 9 6 22 85
07/11 @McMurry L 61-94 21 52 40.4 6 23 26.1 13 18 72.2 8 26 7 25 5 3 35 61
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/12 Emmanuel L 69-58 26 49 53.1 6 9 66.7 11 19 57.9 7 31 17 12 8 3 16 69
06/13 @York (PA) L 79-89 34 67 50.7 9 21 42.9 12 17 70.6 14 40 21 17 13 2 28 89
06/14 Gettysburg L 78-74 25 54 46.3 7 18 38.9 21 25 84.0 11 28 16 9 6 2 19 78
06/15 @SUNY, Farmingdale W 71-63 19 50 38.0 4 19 21.1 21 28 75.0 10 31 9 12 7 4 23 63
06/16 @Anna Maria W 68-63 22 50 44.0 4 11 36.4 15 19 78.9 10 33 13 14 9 2 19 63
06/17 Washington and Lee W 62-72 19 58 32.8 5 20 25.0 19 22 86.4 15 41 4 16 4 3 19 62
06/18 @St. Norbert L 75-92 33 67 49.3 17 40 42.5 9 14 64.3 13 33 16 13 7 1 21 92
06/19 Fairleigh Dickinson, Florham W 65-72 27 54 50.0 8 20 40.0 3 9 33.3 9 26 16 15 9 1 25 65
06/20 @UMass, Dartmouth L 60-61 23 52 44.2 10 25 40.0 5 8 62.5 11 31 17 15 8 5 16 61
06/21 @Colby W 76-66 22 49 44.9 4 11 36.4 18 22 81.8 9 30 14 14 6 3 18 66
06/22 Texas, Dallas W 71-78 25 57 43.9 3 17 17.6 18 28 64.3 13 38 13 10 6 7 21 71
06/23 Concordia, Austin L 58-56 20 52 38.5 5 21 23.8 13 21 61.9 12 32 7 10 4 2 17 58
06/24 @Schreiner W 64-58 22 59 37.3 7 25 28.0 7 12 58.3 13 38 10 13 6 2 21 58
06/25 @Austin L 64-89 32 60 53.3 2 7 28.6 23 28 82.1 11 32 24 8 12 5 18 89
06/26 @Texas Lutheran W 74-66 21 46 45.7 4 13 30.8 20 27 74.1 8 28 15 13 6 1 17 66
06/27 Sul Ross St. W 58-69 23 51 45.1 5 16 31.3 7 13 53.8 9 25 16 12 4 2 24 58
06/28 @Texas, Dallas L 81-93 33 56 58.9 6 10 60.0 21 27 77.8 7 26 19 12 8 4 23 93
06/29 Hardin-Simmons W 75-80 24 50 48.0 7 19 36.8 20 29 69.0 8 24 13 12 7 1 21 75
06/30 Schreiner L 77-68 25 54 46.3 10 21 47.6 17 23 73.9 12 30 10 11 7 2 18 77
07/01 McMurry L 87-63 30 59 50.8 0 2 0.0 27 33 81.8 11 36 12 11 12 3 18 87
07/02 Texas Lutheran L 72-55 25 48 52.1 8 16 50.0 14 16 87.5 8 30 14 14 7 3 14 72
07/03 @E. Texas Baptist L 65-102 34 58 58.6 6 12 50.0 28 46 60.9 9 36 24 15 13 6 21 102
07/04 @McMurry L 74-85 26 51 51.0 1 2 50.0 32 41 78.0 11 31 11 17 13 2 24 85
07/05 @Sul Ross St. L 62-79 28 48 58.3 5 11 45.5 18 20 90.0 8 29 20 12 7 4 14 79
07/06 LeTourneau L 81-74 31 60 51.7 5 17 29.4 14 18 77.8 11 37 17 12 5 3 22 81
07/07 @Howard Payne L 70-77 26 56 46.4 9 23 39.1 16 20 80.0 13 31 22 13 13 2 19 77
07/10 @LeTourneau W 85-72 26 59 44.1 7 19 36.8 13 23 56.5 12 35 19 16 9 5 28 72
07/11 @McMurry L 61-94 29 54 53.7 0 0 0.0 36 46 78.3 10 37 13 11 9 2 19 94
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS