Record: 23-8 Conference: Freedom Coach: Bout_Time Prestige: B+ RPI: 56 SOS: 62
Division III - Doylestown, PA
Homecourt: C-
Home: 11-6 Away: 12-2
AVG 615
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/02 @Penn St. Berks W 77-41 27 50 54.0 6 14 42.9 17 22 77.3 13 36 18 8 4 4 13 77
12/03 St. John's (MN) L 61-54 22 45 48.9 4 11 36.4 6 11 54.5 9 28 15 14 4 7 22 54
12/04 CSU, Eastbay L 71-67 20 48 41.7 4 11 36.4 23 27 85.2 9 29 11 12 5 1 23 67
12/05 St. Thomas W 44-72 28 48 58.3 2 5 40.0 14 22 63.6 8 32 20 10 4 2 13 72
12/06 Lewis and Clark L 71-57 23 47 48.9 3 8 37.5 8 12 66.7 9 31 16 19 5 5 19 57
12/07 Luther W 58-60 24 54 44.4 3 7 42.9 9 16 56.3 12 32 15 11 4 3 14 60
12/08 Simpson L 65-60 23 54 42.6 4 12 33.3 10 14 71.4 11 33 11 16 8 6 19 60
12/09 St. Lawrence W 49-81 31 55 56.4 6 11 54.5 13 17 76.5 7 32 21 6 9 3 14 81
12/10 Chapman L 89-67 22 48 45.8 5 12 41.7 18 27 66.7 11 34 11 19 2 0 16 67
12/11 Palm Beach Atlantic L 81-70 26 58 44.8 6 15 40.0 12 22 54.5 15 40 8 22 3 4 27 70
12/12 Lycoming W 50-63 23 42 54.8 1 4 25.0 16 24 66.7 9 26 15 11 11 3 13 63
12/13 Scranton W 48-68 23 46 50.0 3 8 37.5 19 27 70.4 10 37 11 13 6 5 11 68
12/15 Frostburg St. W 41-80 29 48 60.4 5 10 50.0 17 30 56.7 9 35 22 7 8 4 11 80
12/16 @King's W 82-46 25 47 53.2 6 11 54.5 26 29 89.7 11 39 19 10 7 6 10 82
12/17 @DeSales W 62-49 24 53 45.3 6 13 46.2 8 12 66.7 14 35 15 9 5 2 10 62
12/18 Fairleigh Dickinson, Florham W 47-69 26 44 59.1 5 9 55.6 12 21 57.1 7 29 20 9 6 2 18 69
12/19 @Lycoming W 64-48 23 38 60.5 3 6 50.0 15 19 78.9 6 26 17 14 5 3 16 64
12/20 @Carnegie Mellon W 65-53 21 39 53.8 3 7 42.9 20 28 71.4 8 33 15 14 5 3 12 65
12/21 Drew W 48-75 27 48 56.3 4 7 57.1 17 21 81.0 10 41 20 12 3 8 10 75
12/22 @Penn St., Behrend W 64-51 21 44 47.7 6 14 42.9 16 18 88.9 8 28 10 9 6 9 18 64
12/23 King's W 33-61 25 43 58.1 2 3 66.7 9 17 52.9 8 38 17 14 11 3 12 61
12/24 Wilkes W 57-67 22 36 61.1 5 9 55.6 18 27 66.7 4 25 13 10 5 6 15 67
12/25 DeSales W 43-78 32 57 56.1 6 11 54.5 8 17 47.1 12 37 21 7 8 5 11 78
12/26 @Fairleigh Dickinson, Florham W 66-51 25 50 50.0 5 10 50.0 11 17 64.7 11 34 20 10 4 3 13 66
12/28 @Lake Erie W 77-44 28 52 53.8 8 17 47.1 13 17 76.5 8 34 17 11 10 3 10 77
12/29 @Drew W 71-54 26 53 49.1 8 18 44.4 11 13 84.6 13 36 18 11 9 4 11 71
12/31 Drew W 56-72 26 57 45.6 8 14 57.1 12 17 70.6 15 35 18 13 9 3 14 72
01/01 Wilkes W 43-57 20 46 43.5 4 9 44.4 13 23 56.5 13 36 10 11 9 2 8 57
01/02 Penn St., Behrend L 48-45 17 44 38.6 5 16 31.3 6 12 50.0 9 27 8 13 4 4 20 45
01/03 @Sewanee W 74-68 24 51 47.1 5 9 55.6 21 25 84.0 11 41 16 18 4 3 16 74
01/04 @Finlandia L 60-61 22 56 39.3 7 20 35.0 9 12 75.0 12 31 12 10 7 3 19 60
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/02 @Penn St. Berks W 77-41 13 44 29.5 7 22 31.8 8 10 80.0 7 20 5 12 4 2 22 41
12/03 St. John's (MN) L 61-54 18 40 45.0 0 0 0.0 25 34 73.5 7 24 9 6 5 3 16 61
12/04 CSU, Eastbay L 71-67 24 46 52.2 4 9 44.4 19 32 59.4 10 31 17 13 7 11 21 71
12/05 St. Thomas W 44-72 17 48 35.4 3 14 21.4 7 10 70.0 9 27 11 13 5 1 18 44
12/06 Lewis and Clark L 71-57 25 51 49.0 5 11 45.5 16 27 59.3 12 31 17 10 6 4 16 71
12/07 Luther W 58-60 22 52 42.3 3 15 20.0 11 18 61.1 12 35 9 13 8 7 20 58
12/08 Simpson L 65-60 22 49 44.9 7 18 38.9 14 19 73.7 8 30 13 15 8 7 14 65
12/09 St. Lawrence W 49-81 17 50 34.0 4 14 28.6 11 15 73.3 11 31 5 13 3 7 16 49
12/10 Chapman L 89-67 33 66 50.0 15 37 40.5 8 11 72.7 12 31 20 9 9 2 21 89
12/11 Palm Beach Atlantic L 81-70 25 53 47.2 0 0 0.0 31 42 73.8 11 35 9 13 8 2 22 81
12/12 Lycoming W 50-63 19 43 44.2 6 15 40.0 6 12 50.0 11 25 9 18 3 5 19 50
12/13 Scranton W 48-68 17 52 32.7 3 15 20.0 11 14 78.6 11 28 7 13 4 3 22 48
12/15 Frostburg St. W 41-80 17 52 32.7 4 20 20.0 3 6 50.0 10 26 9 15 5 1 21 41
12/16 @King's W 82-46 17 50 34.0 7 20 35.0 5 11 45.5 8 21 8 15 7 1 26 46
12/17 @DeSales W 62-49 17 45 37.8 6 21 28.6 9 10 90.0 7 24 5 12 5 6 15 49
12/18 Fairleigh Dickinson, Florham W 47-69 13 39 33.3 4 21 19.0 17 22 77.3 7 26 4 13 8 4 20 47
12/19 @Lycoming W 64-48 15 43 34.9 4 15 26.7 14 21 66.7 11 24 7 12 8 2 17 48
12/20 @Carnegie Mellon W 65-53 21 51 41.2 6 22 27.3 5 11 45.5 8 22 14 12 9 2 23 53
12/21 Drew W 48-75 18 59 30.5 6 24 25.0 6 9 66.7 13 27 9 11 7 1 17 48
12/22 @Penn St., Behrend W 64-51 19 43 44.2 0 0 0.0 13 19 68.4 8 23 9 10 2 5 13 51
12/23 King's W 33-61 14 50 28.0 3 18 16.7 2 8 25.0 9 24 8 14 9 2 21 33
12/24 Wilkes W 57-67 23 57 40.4 6 18 33.3 5 10 50.0 16 31 16 12 4 2 20 57
12/25 DeSales W 43-78 16 52 30.8 4 20 20.0 7 10 70.0 11 30 7 15 2 4 15 43
12/26 @Fairleigh Dickinson, Florham W 66-51 19 48 39.6 6 21 28.6 7 12 58.3 9 28 11 11 7 2 14 51
12/28 @Lake Erie W 77-44 17 49 34.7 4 21 19.0 6 10 60.0 7 23 9 14 4 7 17 44
12/29 @Drew W 71-54 20 48 41.7 11 28 39.3 3 6 50.0 7 22 11 13 7 3 12 54
12/31 Drew W 56-72 20 47 42.6 7 21 33.3 9 14 64.3 8 28 13 16 9 3 17 56
01/01 Wilkes W 43-57 17 48 35.4 7 18 38.9 2 3 66.7 8 25 9 14 2 6 20 43
01/02 Penn St., Behrend L 48-45 18 36 50.0 0 0 0.0 12 23 52.2 5 25 8 10 6 1 13 48
01/03 @Sewanee W 74-68 26 65 40.0 10 30 33.3 6 13 46.2 12 31 10 11 6 3 23 68
01/04 @Finlandia L 60-61 22 43 51.2 4 10 40.0 13 24 54.2 9 33 15 14 8 4 11 61
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS