Record: 21-7 Conference: Wisconsin Coach: Sim AI Prestige: C- RPI: 93 SOS: 279
Division III - Menomonie, WI
Homecourt: D+
Home: 9-4 Away: 12-3
AVG 575
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/07 @Keuka W 85-65 29 50 58.0 8 15 53.3 19 29 65.5 13 39 18 16 5 3 11 85
02/08 W. New England W 56-70 27 63 42.9 8 24 33.3 8 11 72.7 16 40 19 13 10 1 21 70
02/09 Greenville L 77-72 28 56 50.0 8 21 38.1 8 14 57.1 10 34 17 14 6 2 24 72
02/10 @Rochester Tech. L 60-73 23 54 42.6 5 20 25.0 9 12 75.0 12 27 15 13 6 5 19 60
02/11 SUNY Cortland W 54-76 26 44 59.1 7 16 43.8 17 25 68.0 7 31 20 11 5 7 15 76
02/12 S. Maine W 63-75 27 55 49.1 7 22 31.8 14 21 66.7 16 39 17 12 6 1 17 75
02/13 @Millikin W 74-65 27 53 50.9 9 22 40.9 11 19 57.9 11 38 18 13 4 2 17 74
02/14 @W. Connecticut St. W 78-63 27 53 50.9 7 15 46.7 17 23 73.9 10 26 19 10 5 3 17 78
02/15 Webster W 83-86 29 64 45.3 7 22 31.8 21 24 87.5 12 36 17 13 7 2 26 86
02/16 @Gettysburg W 83-65 27 46 58.7 6 12 50.0 23 29 79.3 8 34 21 12 3 3 17 83
02/17 @Concordia (WI) W 77-65 28 52 53.8 8 21 38.1 13 19 68.4 7 31 17 10 9 2 17 77
02/18 @Lakeland L 80-85 26 62 41.9 14 32 43.8 14 17 82.4 14 33 15 11 6 2 28 80
02/19 @Wisconsin, Eau Claire L 60-67 21 48 43.8 11 27 40.7 7 8 87.5 10 29 7 14 5 2 19 60
02/20 Wisconsin, Whitewater W 64-75 29 62 46.8 11 26 42.3 6 8 75.0 15 37 17 11 7 3 13 75
02/21 @Wisconsin, La Crosse W 78-63 26 51 51.0 8 19 42.1 18 25 72.0 14 37 16 17 8 2 13 78
02/22 @Wisconsin, Oshkosh W 79-42 31 59 52.5 7 17 41.2 10 15 66.7 13 43 22 10 9 4 15 79
02/23 Edgewood L 74-66 25 58 43.1 8 23 34.8 8 15 53.3 15 36 12 17 5 3 20 66
02/24 Concordia (WI) L 67-56 20 54 37.0 6 20 30.0 10 13 76.9 12 32 14 14 5 7 19 56
02/25 Lakeland W 64-75 26 61 42.6 8 21 38.1 15 20 75.0 19 45 20 10 6 2 15 75
02/26 @Wisconsin, Superior W 61-48 22 51 43.1 10 22 45.5 7 10 70.0 11 34 14 15 6 2 12 61
02/27 @Wisconsin, Whitewater W 83-61 28 67 41.8 13 29 44.8 14 17 82.4 15 43 20 7 7 5 16 83
03/01 Wisconsin, Superior W 60-85 30 57 52.6 11 26 42.3 14 20 70.0 14 34 24 8 8 3 8 85
03/02 @Edgewood W 74-63 25 50 50.0 8 16 50.0 16 18 88.9 12 32 15 13 6 5 17 74
03/03 Wisconsin, Stevens Point W 63-77 25 48 52.1 12 18 66.7 15 21 71.4 9 31 19 12 6 5 18 77
03/04 Wisconsin, Platteville W 66-72 27 57 47.4 9 22 40.9 9 18 50.0 14 42 20 16 9 3 11 72
03/05 Wisconsin, River Falls L 90-70 27 51 52.9 3 15 20.0 13 17 76.5 9 25 13 13 5 0 17 70
03/08 Wisconsin, La Crosse W 73-77 28 59 47.5 10 21 47.6 11 16 68.8 14 41 18 20 10 5 23 77
03/09 Wisconsin, Eau Claire W 68-71 23 46 50.0 8 17 47.1 17 20 85.0 11 31 15 12 6 1 15 71
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/07 @Keuka W 85-65 26 60 43.3 10 28 35.7 3 7 42.9 9 25 10 14 8 0 26 65
02/08 W. New England W 56-70 21 47 44.7 4 16 25.0 10 18 55.6 7 30 13 16 6 3 12 56
02/09 Greenville L 77-72 26 55 47.3 5 15 33.3 20 27 74.1 10 31 20 7 8 4 19 77
02/10 @Rochester Tech. L 60-73 25 43 58.1 5 11 45.5 18 20 90.0 5 26 15 12 8 4 15 73
02/11 SUNY Cortland W 54-76 19 48 39.6 3 14 21.4 13 17 76.5 8 24 11 13 4 1 26 54
02/12 S. Maine W 63-75 23 51 45.1 5 19 26.3 12 17 70.6 8 25 14 12 8 3 19 63
02/13 @Millikin W 74-65 26 54 48.1 6 20 30.0 7 19 36.8 10 31 18 12 6 2 20 65
02/14 @W. Connecticut St. W 78-63 22 46 47.8 2 8 25.0 17 21 81.0 10 29 9 16 6 5 21 63
02/15 Webster W 83-86 25 54 46.3 7 23 30.4 26 38 68.4 10 35 11 13 9 6 22 83
02/16 @Gettysburg W 83-65 24 52 46.2 5 14 35.7 12 18 66.7 7 21 12 13 8 3 25 65
02/17 @Concordia (WI) W 77-65 22 51 43.1 9 19 47.4 12 20 60.0 10 31 15 13 6 0 19 65
02/18 @Lakeland L 80-85 26 48 54.2 5 17 29.4 28 37 75.7 10 34 19 12 5 2 15 85
02/19 @Wisconsin, Eau Claire L 60-67 24 45 53.3 8 18 44.4 11 18 61.1 6 23 21 8 8 2 14 67
02/20 Wisconsin, Whitewater W 64-75 21 53 39.6 10 28 35.7 12 13 92.3 10 30 15 11 5 2 12 64
02/21 @Wisconsin, La Crosse W 78-63 24 53 45.3 9 25 36.0 6 12 50.0 9 23 13 16 11 1 23 63
02/22 @Wisconsin, Oshkosh W 79-42 15 50 30.0 3 13 23.1 9 15 60.0 8 26 3 16 9 4 16 42
02/23 Edgewood L 74-66 24 50 48.0 7 21 33.3 19 23 82.6 8 30 16 13 7 3 16 74
02/24 Concordia (WI) L 67-56 23 46 50.0 3 8 37.5 18 24 75.0 6 30 11 11 9 2 16 67
02/25 Lakeland W 64-75 23 54 42.6 9 26 34.6 9 11 81.8 7 27 12 11 8 4 21 64
02/26 @Wisconsin, Superior W 61-48 17 55 30.9 7 26 26.9 7 8 87.5 14 34 9 16 7 4 13 48
02/27 @Wisconsin, Whitewater W 83-61 21 55 38.2 6 23 26.1 13 20 65.0 10 35 8 11 4 6 15 61
03/01 Wisconsin, Superior W 60-85 23 53 43.4 8 23 34.8 6 7 85.7 10 27 12 14 5 3 20 60
03/02 @Edgewood W 74-63 22 49 44.9 5 16 31.3 14 18 77.8 8 23 17 12 7 3 17 63
03/03 Wisconsin, Stevens Point W 63-77 23 50 46.0 5 20 25.0 12 17 70.6 7 27 12 11 6 3 22 63
03/04 Wisconsin, Platteville W 66-72 24 60 40.0 12 30 40.0 6 12 50.0 10 32 18 16 6 2 21 66
03/05 Wisconsin, River Falls L 90-70 32 55 58.2 12 22 54.5 14 18 77.8 10 25 26 11 3 4 14 90
03/08 Wisconsin, La Crosse W 73-77 24 53 45.3 8 23 34.8 17 28 60.7 8 28 13 15 12 3 22 73
03/09 Wisconsin, Eau Claire W 68-71 25 51 49.0 8 22 36.4 10 13 76.9 8 23 19 8 6 3 19 68
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS