Record: 6-15 Conference: Big 10 Coach: dabomb163783 Prestige: C- RPI: 141 SOS: 38
Division I - W. Lafayette, IN
Homecourt: F
Home: 3-8 Away: 3-7
AVG 654
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
190 dabomb163783 6-15 3-8 3-7 0-0 1-10   141 38 -  
189 dabomb163783 6-21 3-11 3-9 0-1 2-14   245 102 C-  
188 dabomb163783 8-19 5-9 3-9 0-1 5-11   216 93 C-  
187 dabomb163783 7-20 4-10 3-9 0-1 2-14   177 54 C-  
186 dabomb163783 7-20 3-11 4-8 0-1 2-14   160 41 C-  
185 dabomb163783 5-22 4-10 1-11 0-1 2-14   247 73 C-  
184 dabomb163783 12-15 7-6 5-8 0-1 6-10   118 73 C  
183 dabomb163783 8-19 6-8 2-10 0-1 3-13   200 81 C-  
182 dabomb163783 5-22 2-12 3-9 0-1 2-14   186 35 C  
181 dabomb163783 1-26 1-12 0-13 0-1 0-16   260 36 C  
180 dabomb163783 10-18 6-7 3-10 1-1 3-13   128 45 C+  
179 dabomb163783 12-16 8-5 4-10 0-1 4-12   93 33 C+ PI (1st Round)
178 dabomb163783 10-18 5-9 4-8 1-1 5-11   145 53 C  
177 dabomb163783 9-18 4-9 5-8 0-1 3-13   173 80 C  
176 dabomb163783 6-21 2-11 4-9 0-1 1-15   173 40 C  
175 dabomb163783 10-17 7-7 3-9 0-1 2-14   144 46 C  
174 dabomb163783 8-19 4-9 4-9 0-1 3-13   147 35 C-  
173 dabomb163783 6-21 2-11 4-9 0-1 2-14   190 58 C  
172 dabomb163783 2-25 2-11 0-13 0-1 1-15   258 41 C  
171 dabomb163783 15-14 8-6 6-7 1-1 6-10   82 44 C PI (1st Round)
170 dabomb163783 9-19 5-8 3-10 1-1 4-12   179 83 C-  
169 dabomb163783 8-19 3-11 5-7 0-1 2-14   179 71 D+  
168 dabomb163783 1-26 0-13 1-12 0-1 1-15   250 37 C-  
167 dabomb163783 7-20 3-10 4-9 0-1 4-12   203 71 C-  
166 dabomb163783 11-16 7-7 4-8 0-1 3-13   186 118 C-  
165 dabomb163783 11-16 8-6 3-9 0-1 4-12   182 126 C-  
164 dabomb163783 9-18 7-7 2-10 0-1 4-12   207 95 C-  
163 dabomb163783 8-19 3-10 5-8 0-1 3-13   205 104 D+  
162 dabomb163783 7-20 5-9 2-10 0-1 4-12   201 50 D+  
161 dabomb163783 6-21 3-10 3-10 0-1 4-12   215 89 D+  
160 dabomb163783 1-26 1-11 0-14 0-1 0-16   288 71 D+  
159 dabomb163783 2-25 1-12 1-12 0-1 0-16   256 61 C-  
158 dabomb163783 10-17 7-6 3-10 0-1 4-12   172 95 C-  
157 dabomb163783 7-20 4-11 3-8 0-1 3-13   159 36 C-  
156 dabomb163783 8-20 2-11 5-8 1-1 2-14   155 48 C-  
155 dabomb163783 10-17 6-7 4-9 0-1 4-12   209 147 C-  
154 dabomb163783 8-20 3-10 4-9 1-1 6-10   192 79 C-  
153 dabomb163783 12-15 4-9 8-5 0-1 8-8   129 88 C  
152 dabomb163783 13-16 6-7 5-8 2-1 7-9   178 156 C-  
151 Sim AI 13-15 7-7 5-7 1-1 6-10   168 123 C-  
150 dhanson32 9-18 6-7 3-10 0-1 4-12   208 114 C-  
149 dhanson32 13-14 6-7 7-6 0-1 6-10   141 112 C-  
148 dhanson32 10-17 4-9 6-7 0-1 2-14   190 122 D+  
147 dhanson32 2-25 2-11 0-13 0-1 0-16   294 98 D+  
146 ghutton9 2-25 2-12 0-12 0-1 0-16   301 119 D+  
145 ghutton9 12-16 5-8 6-7 1-1 4-12   105 44 D+  
144 ghutton9 2-25 1-11 1-13 0-1 1-15   271 57 D+  
143 ghutton9 3-24 2-11 1-12 0-1 0-16   308 174 D+  
142 ghutton9 1-26 0-13 1-12 0-1 1-15   308 142 D+  
141 Sim AI 0-27 0-13 0-13 0-1 0-16   319 110 C  
140 Sim AI 6-21 3-11 3-9 0-1 3-13   255 106 B-  
139 Sim AI 11-16 7-7 4-8 0-1 4-12   137 53 B  
138 slayterhill 20-11 13-3 7-6 0-2 10-6   48 43 B+ PI (Final Four)
137 slayterhill 21-10 10-4 8-4 3-2 9-7   40 30 B+ NT At-large Bid
NT (2nd Round)
136 slayterhill 16-14 10-6 6-7 0-1 7-9   71 26 B PI (3rd Round)
135 slayterhill 16-13 11-4 5-8 0-1 6-10   79 53 B PI (2nd Round)
134 slayterhill 12-16 7-6 5-9 0-1 5-11   102 43 B PI (1st Round)
133 slayterhill 19-13 11-5 7-6 1-2 6-10   49 30 B- PI (Championship Game)
132 slayterhill 15-14 8-5 7-8 0-1 5-11   83 58 B- PI (2nd Round)
131 slayterhill 7-20 4-9 3-10 0-1 4-12   232 122 B  
130 slayterhill 15-14 8-6 6-7 1-1 6-10   90 64 B+ PI (1st Round)
129 slayterhill 21-8 10-2 10-4 1-2 12-4 20 24 27 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
128 slayterhill 15-13 10-3 5-8 0-2 8-8   67 31 B NT At-large Bid
NT (1st Round)
127 slayterhill 10-17 5-8 5-8 0-1 3-13   116 24 B  
126 slayterhill 12-15 6-7 6-7 0-1 5-11   115 57 B  
125 slayterhill 22-8 12-1 8-5 2-2 10-6   44 63 B+ NT At-large Bid
NT (1st Round)
124 slayterhill 21-9 12-1 7-6 2-2 11-5   29 24 B+ NT At-large Bid
NT (2nd Round)
123 slayterhill 16-12 6-7 10-3 0-2 9-7   47 8 B NT At-large Bid
NT (1st Round)
122 slayterhill 14-14 7-6 6-7 1-1 5-11   124 108 B-  
121 slayterhill 15-14 7-6 7-7 1-1 5-11   103 95 B- PI (1st Round)
120 slayterhill 21-12 12-4 7-6 2-2 9-7   65 66 B- PI (Championship Game)
119 slayterhill 16-14 9-7 6-6 1-1 6-10   66 25 C PI (2nd Round)
118 slayterhill 5-22 4-9 1-12 0-1 3-13   249 63 C-  
117 slayterhill 8-19 4-9 4-9 0-1 5-11   167 53 C-  
116 slayterhill 6-21 4-11 2-9 0-1 2-14   202 44 C-  
115 Sim AI 5-22 3-10 2-11 0-1 3-13   229 51 C  
114 Sim AI 4-23 4-11 0-11 0-1 2-14   247 39 C+  
113 Sim AI 21-9 11-4 8-4 2-1 10-6   74 116 B- PI (1st Round)
112 bradriddell 17-12 9-4 7-7 1-1 8-8   80 84 C+ PI (1st Round)
111 bradriddell 13-16 3-10 8-5 2-1 6-10   108 35 B-  
110 bradriddell 12-16 5-6 6-9 1-1 7-9   133 89 B  
109 bradriddell 7-20 4-7 3-12 0-1 5-11   183 61 A-  
108 bradriddell 32-1 12-0 14-0 6-1 16-0 5 18 95 A- Conf Champion
CT Champion
NT (Elite 8)
107 bradriddell 22-7 10-3 11-2 1-2 11-5   51 97 A- NT At-large Bid
NT (2nd Round)
106 bradriddell 20-9 8-4 11-3 1-2 11-5   64 97 B+ NT At-large Bid
NT (1st Round)
105 bradriddell 24-8 10-2 10-4 4-2 10-6   43 80 B+ NT At-large Bid
NT (Elite 8)
104 bradriddell 20-9 11-2 8-5 1-2 10-6   70 110 B NT At-large Bid
NT (1st Round)
103 bradriddell 16-14 5-6 11-7 0-1 5-11   85 74 B- PI (3rd Round)
102 bradriddell 13-14 7-5 6-8 0-1 5-11   146 125 B-  
101 bradriddell 16-12 6-5 10-5 0-2 7-9   45 40 B NT At-large Bid
NT (1st Round)
100 bradriddell 15-14 8-5 7-8 0-1 6-10   84 54 B- PI (2nd Round)
99 bradriddell 10-17 6-6 4-10 0-1 4-12   133 56 C+  
98 bradriddell 11-16 7-5 4-10 0-1 4-12   66 10 C+  
97 bradriddell 13-15 4-7 8-7 1-1 4-12   101 68 C+  
96 bradriddell 9-18 6-7 3-10 0-1 3-13   124 33 C+  
95 bradriddell 10-17 5-8 5-8 0-1 3-13   123 52 C+  
94 bradriddell 19-12 8-6 11-4 0-2 6-10   68 69 B- PI (Final Four)
93 bradriddell 11-16 4-8 7-7 0-1 4-12   131 67 C  
92 bradriddell 9-18 3-8 6-9 0-1 2-14   135 60 C  
91 bradriddell 7-20 5-12 2-7 0-1 1-15   131 12 C+  
90 Sim AI 6-21 4-11 2-9 0-1 4-12   168 36 B-  
89 Sim AI 12-16 4-7 7-8 1-1 4-12   106 64 B  
88 mjpals 11-16 5-6 6-9 0-1 3-13   94 32 B+  
87 mjpals 22-9 8-3 11-4 3-2 10-6 23 30 44 A- NT At-large Bid
NT (Sweet 16)
86 mjpals 15-13 7-4 8-7 0-2 6-10   61 47 B+ NT At-large Bid
NT (1st Round)
85 mjpals 17-12 6-5 10-5 1-2 6-10   37 18 B+ NT At-large Bid
NT (2nd Round)
84 mjpals 13-15 8-4 5-10 0-1 6-10   72 23 B- PI (1st Round)
83 mjpals 16-14 6-5 9-8 1-1 5-11   64 49 B- PI (2nd Round)
82 mjpals 16-13 2-7 13-5 1-1 5-11   57 57 C+ PI (1st Round)
81 ctnowlin 8-19 1-8 7-10 0-1 1-15   96 20 C+  
80 ctnowlin 10-17 4-8 6-8 0-1 2-14   95 27 C+  
79 ctnowlin 6-21 3-7 3-13 0-1 1-15   127 19 C+  
78 ctnowlin 10-17 4-7 6-9 0-1 3-13   96 37 C+  
77 ctnowlin 10-17 1-8 9-8 0-1 4-12   47 1 B-  
76 ctnowlin 13-14 10-7 3-6 0-1 4-12   111 52 B-  
75 littlegiant0 6-21 1-12 5-8 0-1 2-14   99 3 B-  
74 littlegiant0 14-14 5-5 9-7 0-2 7-9   43 8 B- NT At-large Bid
NT (1st Round)
73 littlegiant0 7-20 2-7 5-12 0-1 2-14   86 5 C+  
72 littlegiant0 11-16 10-8 1-7 0-1 1-15   167 72 C+  
71 r7gordon 5-22 1-11 4-10 0-1 0-16   156 20 C+  
70 r7gordon 10-17 4-5 6-11 0-1 4-12   99 41 B-  
69 r7gordon 9-18 3-9 6-8 0-1 1-15   97 23 B-  
68 r7gordon 12-18 3-8 9-9 0-1 3-13   73 16 B- PI (3rd Round)
67 r7gordon 10-18 3-6 6-11 1-1 3-13   93 25 B-  
66 r7gordon 11-17 2-7 9-9 0-1 3-13   83 40 B- PI (1st Round)
65 r7gordon 16-14 8-6 7-7 1-1 5-11   64 39 B PI (2nd Round)
64 r7gordon 13-17 2-6 10-10 1-1 4-12   56 20 B PI (2nd Round)
63 r7gordon 8-19 1-9 7-9 0-1 1-15   132 49 B  
62 r7gordon 18-14 9-6 8-6 1-2 6-10   38 16 B PI (Final Four)
61 r7gordon 19-14 7-6 9-7 3-1 6-10   38 22 B PI Champion
60 r7gordon 11-16 3-6 8-9 0-1 5-11   105 59 B-  
59 r7gordon 8-19 2-9 6-9 0-1 3-13   108 22 B  
58 r7gordon 18-13 5-5 12-7 1-1 6-10   57 59 B PI (3rd Round)
57 r7gordon 16-14 5-6 11-7 0-1 7-9   76 65 B PI (3rd Round)
56 r7gordon 19-9 5-3 14-4 0-2 9-7   56 93 B- NT At-large Bid
NT (1st Round)
55 r7gordon 6-21 1-8 5-12 0-1 1-15   159 39 B-  
54 r7gordon 17-13 5-7 11-5 1-1 7-9   77 67 B PI (2nd Round)
53 r7gordon 20-9 6-3 13-4 1-2 10-6   47 73 B NT At-large Bid
NT (1st Round)
52 r7gordon 15-13 6-2 9-9 0-2 9-7   42 36 B NT At-large Bid
NT (1st Round)
51 r7gordon 8-20 3-6 4-13 1-1 3-13   125 28 B+  
50 r7gordon 24-7 6-2 15-3 3-2 11-5   28 63 B+ NT At-large Bid
NT (1st Round)
49 r7gordon 22-9 7-1 12-6 3-2 12-4 25 21 34 B+ NT At-large Bid
NT (2nd Round)
48 r7gordon 16-14 4-5 10-7 2-2 6-10   48 30 B NT At-large Bid
NT (1st Round)
47 r7gordon 11-16 1-8 10-7 0-1 3-13   122 84 B  
46 r7gordon 13-15 4-6 9-8 0-1 5-11   78 46 B+ PI (1st Round)
45 r7gordon 19-11 6-4 11-5 2-2 7-9   33 33 B+ NT At-large Bid
NT (2nd Round)
44 r7gordon 13-18 4-6 7-11 2-1 2-14   73 33 B- PI (2nd Round)
43 r7gordon 9-18 3-5 6-12 0-1 5-11   142 73 B-  
42 r7gordon 7-20 4-7 3-12 0-1 3-13   159 44 B  
41 r7gordon 19-12 9-4 9-7 1-1 9-7   55 52 B PI (3rd Round)
40 r7gordon 17-12 7-6 9-5 1-1 8-8   75 61 B- PI (1st Round)
39 r7gordon 16-15 5-4 10-10 1-1 6-10   71 60 B- PI (3rd Round)
38 r7gordon 6-21 1-8 5-12 0-1 2-14   147 46 B-  
37 r7gordon 10-17 3-8 7-8 0-1 4-12   120 53 B  
36 r7gordon 13-15 5-4 8-10 0-1 6-10   67 40 B PI (1st Round)
35 r7gordon 20-9 9-3 10-4 1-2 9-7   42 64 B+ NT At-large Bid
NT (1st Round)
34 r7gordon 12-17 7-5 5-11 0-1 6-10   66 17 B PI (2nd Round)
33 r7gordon 17-13 6-4 9-7 2-2 7-9   51 35 B NT At-large Bid
NT (1st Round)
32 r7gordon 20-13 8-4 10-7 2-2 7-9   50 43 B- PI (Championship Game)
31 r7gordon 11-17 5-7 5-9 1-1 5-11   130 46 C  
30 r7gordon 5-22 2-10 3-11 0-1 2-14   187 22 C  
29 r7gordon 4-23 2-12 2-10 0-1 1-15   237 46 C  
28 Sim AI 6-21 4-10 2-10 0-1 2-14   232 65 C+  
27 rockjps101 14-13 10-4 4-8 0-1 7-9   94 51 C+  
26 rockjps101 14-14 7-6 6-7 1-1 6-10   101 57 C+  
25 rockjps101 12-15 5-8 7-6 0-1 5-11   160 105 C  
24 rockjps101 12-16 7-5 4-10 1-1 4-12   169 117 C  
23 rockjps101 7-21 5-8 1-12 1-1 4-12   179 36 C  
22 rockjps101 9-19 6-7 2-11 1-1 3-13   180 62 C+  
21 rockjps101 15-16 6-8 6-7 3-1 9-7   75 13 C+ PI (1st Round)
20 Sim AI 10-17 8-9 2-7 0-1 3-13   218 133 C  
19 tbmd96 5-22 3-8 2-13 0-1 2-14   187 32 C  
18 tbmd96 11-16 5-8 6-7 0-1 3-13   135 41 C+  
17 Sim AI 9-18 5-8 4-9 0-1 2-14   163 64 B-  
16 Sim AI 8-19 6-8 2-10 0-1 4-12   175 43 B  
15 Rails 18-10 14-2 4-6 0-2 8-8   60 63 B+ NT At-large Bid
NT (1st Round)
14 Rails 9-17 7-3 2-14 0-0 9-7   138 26 B+  
13 Rails 27-8 11-2 8-5 8-1 10-6 3 4 7 A CT Champion
NT (Final Four)
12 Rails 20-12 7-5 9-5 4-2 9-7   23 5 A- NT At-large Bid
NT (Elite 8)
11 Rails 22-10 11-3 7-5 4-2 13-3 14 23 15 A- NT At-large Bid
NT (Elite 8)
10 Rails 27-5 15-0 8-3 4-2 14-2 9 12 53 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
9 Sim AI 20-8 11-3 9-3 0-2 11-5   47 78 B Conf Champion
NT At-large Bid
NT (1st Round)
8 Sim AI 13-15 7-6 5-8 1-1 7-9   150 100 B+  
7 Sim AI 20-12 14-5 5-5 1-2 8-8   53 23 A- PI (Championship Game)
6 Sim AI 26-8 10-3 9-4 7-1 11-5 4 6 1 A- CT Champion
NT (Final Four)
5 Sim AI 18-12 13-4 4-7 1-1 9-7   50 30 B+ PI (2nd Round)
4 Sim AI 9-19 5-8 3-10 1-1 4-12   152 7 B+  
3 Sim AI 18-13 9-4 6-7 3-2 6-10   25 4 A- NT At-large Bid
NT (Sweet 16)
2 Sim AI 20-12 9-4 6-7 5-1 7-9 20 14 3 A- CT Champion
NT (2nd Round)
1 Sim AI 14-14 11-2 3-10 0-2 7-9   49 6 B+ NT At-large Bid
NT (1st Round)
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational