Record: 21-8 Conference: Penn. Coach: Sim AI Prestige: C RPI: 73 SOS: 128
Division III - Aston, PA
Homecourt: D+
Home: 11-3 Away: 10-5
AVG 550
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
147 Sim AI 21-8 11-3 10-4 0-1 13-3   73 128 - Conf Champion
PI (2nd Round)
146 Sim AI 19-8 9-3 10-4 0-1 14-2   128 359 C Conf Champion
145 Sim AI 16-12 8-5 7-6 1-1 8-8   191 332 C  
144 Sim AI 16-11 7-6 9-4 0-1 12-4   235 382 C Conf Champion
143 Sim AI 18-11 6-8 10-2 2-1 13-3   112 143 B-  
142 Sim AI 24-6 9-4 12-1 3-1 15-1   92 333 B- Conf Champion
CT Champion
NT (1st Round)
141 Sim AI 18-10 6-7 11-2 1-1 13-3   122 235 C+ Conf Champion
140 Sim AI 23-7 11-2 10-4 2-1 13-3   85 324 B- Conf Champion
PI (1st Round)
139 Sim AI 17-10 8-5 9-4 0-1 12-4   131 238 C+ Conf Champion
138 Sim AI 17-13 8-6 6-6 3-1 12-4   85 57 C+ Conf Champion
CT Champion
NT (1st Round)
137 Sim AI 20-8 12-1 7-6 1-1 13-3   77 222 C+ Conf Champion
136 Sim AI 19-10 10-3 7-6 2-1 12-4   104 271 C Conf Champion
135 Sim AI 14-13 9-4 5-8 0-1 9-7   197 309 C-  
134 Sim AI 19-11 8-5 8-5 3-1 10-6   129 238 C  
133 Sim AI 13-14 7-6 6-7 0-1 10-6   267 366 C-  
132 Sim AI 10-19 3-10 5-8 2-1 5-11   323 356 C-  
131 Sim AI 19-8 11-2 8-5 0-1 12-4   129 356 C+ Conf Champion
130 Sim AI 21-9 9-5 9-3 3-1 12-4   87 168 C+ Conf Champion
CT Champion
NT (1st Round)
129 Sim AI 20-8 9-4 10-3 1-1 9-7   148 373 C  
128 Sim AI 16-13 7-6 7-6 2-1 8-8   187 278 C  
127 Sim AI 15-14 7-6 6-7 2-1 7-9   164 177 C  
126 Sim AI 18-11 8-5 8-5 2-1 11-5   182 335 C  
125 Sim AI 11-17 5-8 5-8 1-1 7-9   278 304 C-  
124 Sim AI 11-16 3-10 8-5 0-1 7-9   258 269 C-  
123 Sim AI 10-17 6-7 4-9 0-1 7-9   266 222 C-  
122 Sim AI 14-14 6-7 7-6 1-1 7-9   237 324 C-  
121 Sim AI 14-13 7-6 7-6 0-1 10-6   295 384 C-  
120 Sim AI 13-15 6-7 6-7 1-1 8-8   293 380 C  
119 Sim AI 15-14 6-9 8-4 1-1 11-5   75 28 B- PI (1st Round)
118 Sim AI 24-5 12-1 11-2 1-2 15-1   45 140 B- Conf Champion
NT At-large Bid
NT (2nd Round)
117 Sim AI 13-14 7-6 6-7 0-1 9-7   210 248 C-  
116 Sim AI 15-13 8-4 6-8 1-1 10-6   223 363 C  
115 Sim AI 18-9 9-4 9-4 0-1 8-8   103 201 C  
114 Sim AI 16-12 7-5 8-6 1-1 7-9   173 297 C  
113 Sim AI 11-16 6-7 5-8 0-1 4-12   213 139 C-  
112 Sim AI 19-9 8-5 10-3 1-1 13-3   116 269 C+ Conf Champion
111 Sim AI 16-11 9-4 7-6 0-1 11-5   156 262 C  
110 Sim AI 18-9 9-4 9-4 0-1 14-2   114 251 C Conf Champion
109 Sim AI 14-13 6-7 8-5 0-1 10-6   251 366 C- Conf Champion
108 Sim AI 18-10 10-3 7-6 1-1 11-5   169 351 C Conf Champion
107 Sim AI 12-18 5-8 4-9 3-1 6-10   237 184 C  
106 Sim AI 21-7 10-3 11-3 0-1 13-3   70 173 B- Conf Champion
PI (1st Round)
105 Sim AI 18-9 9-4 9-4 0-1 11-5   186 373 C+  
104 smoke2020 9-19 5-8 3-10 1-1 6-10   340 348 C+  
103 smoke2020 26-4 11-3 12-0 3-1 15-1   35 81 A Conf Champion
CT Champion
NT (1st Round)
102 smoke2020 28-3 13-0 11-2 4-1 15-1 25 33 192 A Conf Champion
CT Champion
NT (2nd Round)
101 smoke2020 25-5 8-2 14-2 3-1 16-0   31 68 A Conf Champion
CT Champion
NT (1st Round)
100 belum 23-7 8-1 13-4 2-2 16-0   28 40 A Conf Champion
NT At-large Bid
NT (1st Round)
99 belum 29-2 9-1 16-0 4-1 15-1 12 8 35 A Conf Champion
CT Champion
NT (2nd Round)
98 belum 23-7 8-0 13-5 2-2 15-1   30 64 B+ Conf Champion
NT At-large Bid
NT (1st Round)
97 belum 22-8 11-2 9-4 2-2 14-2   50 68 B Conf Champion
NT At-large Bid
NT (1st Round)
96 belum 20-8 9-1 11-6 0-1 14-2   35 50 C+ Conf Champion
PI (1st Round)
95 belum 8-19 4-8 4-10 0-1 4-12   289 174 C-  
94 belum 3-24 3-10 0-13 0-1 3-13   371 189 C-  
93 Sim AI 11-16 7-6 4-9 0-1 5-11   192 95 C-  
92 Sim AI 8-19 4-10 4-8 0-1 2-14   258 107 C-  
91 Sim AI 8-19 5-8 3-10 0-1 4-12   256 107 C-  
90 Sim AI 5-23 1-12 3-10 1-1 2-14   286 93 C-  
89 Sim AI 11-17 4-9 6-7 1-1 5-11   203 93 C-  
88 Sim AI 6-22 3-10 2-11 1-1 2-14   311 167 C-  
87 Sim AI 8-20 5-8 2-11 1-1 4-12   232 62 C-  
86 Sim AI 2-25 0-13 2-11 0-1 1-15   350 141 C-  
85 Sim AI 16-13 8-5 6-7 2-1 9-7   145 146 C  
84 Sim AI 8-20 5-8 2-11 1-1 5-11   269 108 C-  
83 Sim AI 6-22 1-11 4-10 1-1 3-13   259 81 C-  
82 Sim AI 0-27 0-13 0-13 0-1 0-16   338 43 C-  
81 Sim AI 11-16 6-8 5-7 0-1 5-11   178 66 C-  
80 Sim AI 8-19 5-8 3-10 0-1 6-10   308 250 C-  
79 Sim AI 9-18 7-6 2-11 0-1 3-13   241 96 C-  
78 Sim AI 6-21 4-8 2-12 0-1 3-13   329 229 C-  
77 Sim AI 14-14 7-7 6-6 1-1 7-9   193 186 C-  
76 Sim AI 8-19 4-9 4-9 0-1 3-13   238 94 C-  
75 Sim AI 17-11 9-4 7-6 1-1 8-8   122 176 C  
74 Sim AI 6-21 5-8 1-12 0-1 5-11   341 226 C-  
73 Sim AI 9-19 3-10 5-8 1-1 4-12   257 160 C-  
72 Sim AI 11-17 7-7 3-9 1-1 6-10   276 256 C-  
71 Sim AI 4-23 2-12 2-10 0-1 4-12   292 61 C-  
70 Sim AI 5-22 1-12 4-9 0-1 2-14   292 116 C-  
69 Sim AI 16-12 6-6 9-5 1-1 9-7   157 206 C  
68 ewells54 13-14 8-4 5-9 0-1 10-6   162 145 C-  
67 brianlee2 15-14 8-3 6-10 1-1 11-5   69 25 C PI (1st Round)
66 brianlee2 5-23 2-11 2-11 1-1 4-12   244 34 C-  
65 brianlee2 16-13 6-7 9-5 1-1 10-6   81 51 C PI (1st Round)
64 brianlee2 16-12 5-6 10-5 1-1 11-5   166 256 C  
63 brianlee2 16-13 9-4 7-8 0-1 12-4   47 9 C PI (2nd Round)
62 brianlee2 10-17 6-6 4-10 0-1 8-8   123 14 C-  
61 brianlee2 15-13 9-4 5-8 1-1 8-8   124 102 C  
60 brianlee2 16-12 9-6 6-5 1-1 12-4   118 94 C  
59 brianlee2 9-19 3-8 5-10 1-1 6-10   209 88 C  
58 brianlee2 18-12 8-3 10-8 0-1 11-5   46 21 B+ PI (3rd Round)
57 brianlee2 25-7 10-2 10-4 5-1 15-1 22 14 10 A- Conf Champion
CT Champion
NT (Sweet 16)
56 brianlee2 22-8 10-2 10-4 2-2 14-2   32 26 B+ NT At-large Bid
NT (1st Round)
55 brianlee2 23-8 10-4 11-3 2-1 15-1   70 104 B- Conf Champion
PI (2nd Round)
54 brianlee2 13-16 7-6 4-9 2-1 8-8   126 28 C+  
53 brianlee2 21-11 10-5 9-5 2-1 13-3   43 18 B- PI Champion
52 brianlee2 18-12 9-4 7-7 2-1 12-4   75 44 C+ PI (1st Round)
51 brianlee2 15-13 6-7 8-5 1-1 11-5   111 79 C  
50 brianlee2 9-19 5-5 3-13 1-1 7-9   140 23 C-  
49 brianlee2 10-17 4-6 6-10 0-1 7-9   213 140 C-  
48 brianlee2 3-24 2-10 1-13 0-1 1-15   309 47 C-  
47 brianlee2 9-18 4-7 5-10 0-1 6-10   257 197 C-  
46 brianlee2 14-13 8-6 6-6 0-1 10-6   109 46 C  
45 brianlee2 10-17 5-7 5-9 0-1 9-7   214 117 C- Conf Champion
44 brianlee2 10-17 6-8 4-8 0-1 4-12   231 103 C-  
43 brianlee2 15-13 9-3 5-9 1-1 12-4   121 95 C+  
42 brianlee2 17-12 6-6 10-5 1-1 10-6   75 47 B- PI (1st Round)
41 brianlee2 23-6 11-1 11-3 1-2 15-1   62 187 B Conf Champion
NT At-large Bid
NT (1st Round)
40 brianlee2 22-8 12-2 8-4 2-2 13-3   46 61 B- NT At-large Bid
NT (1st Round)
39 brianlee2 17-12 4-6 11-5 2-1 10-6   110 186 C  
38 brianlee2 14-14 7-5 6-8 1-1 10-6   136 112 C Conf Champion
37 brianlee2 17-12 8-6 8-5 1-1 14-2   87 48 C+ Conf Champion
PI (1st Round)
36 brianlee2 13-15 8-5 4-9 1-1 10-6   166 72 C  
35 brianlee2 16-12 7-6 8-5 1-1 12-4   142 155 C+ Conf Champion
34 brianlee2 23-6 10-3 12-2 1-1 13-3   92 308 C+ Conf Champion
PI (1st Round)
33 brianlee2 18-11 10-3 6-7 2-1 10-6   139 243 C  
32 brianlee2 13-14 6-5 7-8 0-1 10-6   148 105 C- Conf Champion
31 brianlee2 13-15 7-3 5-11 1-1 12-4   160 153 C- Conf Champion
30 brianlee2 11-16 4-8 7-7 0-1 10-6   203 167 C- Conf Champion
29 brianlee2 12-16 6-6 5-9 1-1 9-7   240 270 C-  
28 brianlee2 10-18 4-9 5-8 1-1 8-8   240 115 C-  
27 brianlee2 14-13 8-5 6-7 0-1 12-4   157 148 C Conf Champion
26 brianlee2 19-12 8-2 8-8 3-2 11-5   63 42 B- PI (2nd Round)
25 brianlee2 19-11 8-5 9-4 2-2 11-5   91 138 B- Conf Champion
PI (1st Round)
24 brianlee2 20-10 12-3 6-5 2-2 13-3   85 167 B- Conf Champion
PI (2nd Round)
23 brianlee2 21-9 9-3 10-4 2-2 15-1   82 162 B Conf Champion
PI (2nd Round)
22 brianlee2 24-7 8-4 12-2 4-1 15-1   30 60 B Conf Champion
CT Champion
NT (2nd Round)
21 brianlee2 15-12 6-7 9-4 0-1 11-5   149 136 C+  
20 brianlee2 21-9 11-2 7-6 3-1 14-2   40 42 B Conf Champion
CT Champion
NT (1st Round)
19 brianlee2 19-10 7-5 10-4 2-1 11-5   88 146 B  
18 brianlee2 14-15 8-5 5-8 1-2 9-7   76 4 B+ PI (1st Round)
17 brianlee2 27-6 10-2 11-3 6-1 13-3 9 8 15 A+ Conf Champion
CT Champion
NT (Elite 8)
16 brianlee2 26-6 10-3 12-1 4-2 15-1 13 17 31 A Conf Champion
NT At-large Bid
NT (Sweet 16)
15 brianlee2 24-8 11-2 9-4 4-2 14-2 23 10 5 A Conf Champion
NT At-large Bid
NT (Sweet 16)
14 brianlee2 28-3 12-1 12-1 4-1 14-2 5 9 68 A+ Conf Champion
CT Champion
NT (2nd Round)
13 brianlee2 27-5 11-1 11-3 5-1 14-2 6 11 39 A+ Conf Champion
CT Champion
NT (Sweet 16)
12 brianlee2 32-2 12-1 13-0 7-1 16-0 4 3 13 A+ Conf Champion
CT Champion
NT (Final Four)
11 brianlee2 27-6 11-2 10-3 6-1 13-3 6 3 1 A+ Conf Champion
CT Champion
NT (Elite 8)
10 brianlee2 26-5 10-3 12-1 4-1 13-3 11 19 48 A- Conf Champion
CT Champion
NT (2nd Round)
9 brianlee2 25-4 11-2 13-0 1-2 14-2 14 37 170 A- Conf Champion
NT At-large Bid
NT (1st Round)
8 brianlee2 27-5 10-2 12-2 5-1 15-1 17 33 191 A- Conf Champion
CT Champion
NT (Sweet 16)
7 ukdan 24-5 13-1 10-2 1-2 15-1 19 18 65 A- Conf Champion
NT At-large Bid
NT (2nd Round)
6 ukdan 23-8 10-3 9-4 4-1 11-5   23 15 A CT Champion
NT (2nd Round)
5 the Benders 31-2 14-0 11-1 6-1 16-0 9 10 26 A+ Conf Champion
CT Champion
NT (Elite 8)
4 the Benders 30-2 11-1 14-0 5-1 16-0 4 9 59 A- Conf Champion
CT Champion
NT (Sweet 16)
3 the Benders 24-7 9-3 12-2 3-2 14-2   16 19 B Conf Champion
NT At-large Bid
NT (2nd Round)
2 the Benders 17-11 8-5 8-5 1-1 11-5   165 339 C+ Conf Champion
1 GarryColli 27-4 13-0 11-2 3-2 14-2 5 13 128 B- Conf Champion
NT At-large Bid
NT (Sweet 16)
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational